BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SKY VIEW NURSERY AND PRI - ZP0354, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SKY VIEW NURSERY AND PRI (ZP0354) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 2 | 6 | 14 | 9 | 23 | 3 | 12 | 15 | 1 | 3 | 4 | 0 | 0 | 0 |
SKY VIEW NURSERY AND PRI (ZP0354) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0354/0001/23 | AMIDA MUSSA ABDALA | F | B | B | C | A | A | B |
2 | ZL0354/0002/23 | BAL-KIS JUMA MOH'D | F | A | A | C | A | A | B |
3 | ZL0354/0003/23 | HAJRA HASSAN HAJI | F | A | A | C | A | A | A |
4 | ZL0354/0004/23 | IFADAT RAMADHAN JUMA | F | C | C | D | B | B | C |
5 | ZL0354/0005/23 | KAZIJA HAJI ALI | F | D | D | D | C | C | D |
6 | ZL0354/0006/23 | KHAIRAT IMAN SAIMON | F | A | A | C | A | A | B |
7 | ZL0354/0007/23 | LUTFINNISAAH MWALIM RAMADHAN | F | A | A | C | A | A | A |
8 | ZL0354/0008/23 | MALHIYAT KHAMIS AHMADA | F | B | B | C | B | A | B |
9 | ZL0354/0009/23 | MULHATI ABDUL ALI | F | A | B | D | A | B | B |
10 | ZL0354/0010/23 | MWANTUM NASSOR HASSAN | F | B | B | D | B | B | B |
11 | ZL0354/0011/23 | NAJMA MOH'D ALI | F | B | B | C | B | B | B |
12 | ZL0354/0012/23 | RAIYAN HAIDAR SUFIAN | F | B | A | C | A | A | B |
13 | ZL0354/0013/23 | RAIYAN HAJI SULEIMAN | F | A | A | B | A | A | A |
14 | ZL0354/0014/23 | RAUDHAT RAMADHAN HASSAN | F | B | A | C | A | A | B |
15 | ZL0354/0015/23 | SALHA SAID RASHID | F | B | B | C | B | A | B |
16 | ZL0354/0016/23 | SALMA SALUM ABDU | F | C | C | C | C | B | C |
17 | ZL0354/0017/23 | SHADIA JAHADAN ATHUMANI | F | B | B | D | B | A | B |
18 | ZL0354/0018/23 | SIETT JUMA KONDO | F | D | C | C | C | B | C |
19 | ZL0354/0019/23 | SUMAIYA KHALID IDDI | F | A | B | B | A | B | B |
20 | ZL0354/0020/23 | YUSRA JECHA SIGOMBE | F | C | B | C | B | B | B |
21 | ZL0354/0021/23 | ZUHURA HASSAN MUSSA | F | A | A | C | A | A | A |
22 | ZL0354/0022/23 | ZULEKHA JUMA MIMBARAKA | F | A | B | D | B | A | B |
23 | ZL0354/0023/23 | ABDULGHAN HASSAN ABDALLA | M | B | B | D | B | B | B |
24 | ZL0354/0024/23 | ABUZARI OMAR KHAMISI | M | A | C | D | B | B | B |
25 | ZL0354/0025/23 | ADH-HAR ALI MUHAMMED | M | C | B | D | B | A | B |
26 | ZL0354/0026/23 | ANWAR KOMBO JOMEKE | M | C | B | D | C | B | C |
27 | ZL0354/0027/23 | ARAFAT WAZIRI MOHAMED | M | A | B | C | A | A | A |
28 | ZL0354/0028/23 | ASA SIMONI HAULE | M | B | B | D | B | B | B |
29 | ZL0354/0029/23 | ASHRAF HASSAN MWITA | M | D | F | D | C | C | D |
30 | ZL0354/0030/23 | FARID KHEIR HAJI | M | C | C | D | B | A | C |
31 | ZL0354/0031/23 | HASSAN KASSIM HASSAN | M | B | C | D | B | A | B |
32 | ZL0354/0032/23 | HIQMAN MOHAMED ABDALLA | M | C | B | D | B | B | C |
33 | ZL0354/0033/23 | HOUSAM MASOUD OTHMAN | M | C | B | D | B | A | C |
34 | ZL0354/0034/23 | IR-HAB ALI MBAROUK | M | C | B | D | B | B | C |
35 | ZL0354/0035/23 | IS-HAQ NGWALI IS-HAQ | M | D | D | D | D | C | D |
36 | ZL0354/0036/23 | LUKMAN ALI MJAWIRI | M | D | C | D | B | B | C |
37 | ZL0354/0037/23 | MAKAME SIMAI AJAE | M | A | A | C | A | A | B |
38 | ZL0354/0038/23 | MUDRIK MUSSA IBRAHIM | M | A | A | B | B | B | B |
39 | ZL0354/0039/23 | MUNIR RAMADHAN ABDALLAH | M | D | C | C | C | D | C |
40 | ZL0354/0040/23 | NABIL ABDALLAH ABDILLAH | M | D | B | D | C | C | C |
41 | ZL0354/0041/23 | NABIL ALI KASSIM | M | C | C | C | C | B | C |
42 | ZL0354/0042/23 | NAUFAL HAFIDH SEIF | M | C | B | D | B | B | C |
43 | ZL0354/0043/23 | NAUFAL SULEIMAN ALI | M | C | B | D | C | B | C |
44 | ZL0354/0044/23 | SALIM SULEIMAN ALI | M | A | B | C | B | A | B |
45 | ZL0354/0045/23 | SAYYDNAAUMAR JUMA MOHAMED | M | A | A | B | A | A | A |
46 | ZL0354/0046/23 | SUHAD DAUD HAJI | M | B | C | C | B | A | B |
47 | ZL0354/0047/23 | SULEIMAN SALUM KHAMIS | M | D | C | D | C | C | D |
48 | ZL0354/0048/23 | TAMIR HAFIDH KOMBO | M | D | C | C | C | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 48 | 48 | 0 | 9 | 6 | 15 | 8 | 4 | 12 | 3 | 9 | 12 | 2 | 7 | 9 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 48 | 48 | 0 | 8 | 3 | 11 | 10 | 12 | 22 | 3 | 9 | 12 | 1 | 1 | 2 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 48 | 48 | 0 | 0 | 0 | 0 | 2 | 2 | 4 | 14 | 7 | 21 | 6 | 17 | 23 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 48 | 48 | 0 | 11 | 3 | 14 | 8 | 14 | 22 | 3 | 8 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 48 | 48 | 0 | 13 | 9 | 22 | 8 | 12 | 20 | 1 | 4 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 9/50 | 16/113 | 18/331 |
2 | 002 | KISWAHILI | 15/50 | 28/113 | 30/331 |
3 | 004 | MATHEMATICS | 18/50 | 34/113 | 40/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 12/50 | 24/113 | 25/331 |
5 | 008 | DINI NA KIARABU | 14/50 | 24/113 | 30/331 |