BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
SALAMI ISLAMIC SCHOOL - ZP0352, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SALAMI ISLAMIC SCHOOL (ZP0352) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 16 | 11 | 27 | 13 | 7 | 20 | 2 | 5 | 7 | 1 | 0 | 1 |
SALAMI ISLAMIC SCHOOL (ZP0352) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0352/0001/23 | AISHA ABDALLA KHATIB | F | D | C | D | D | C | D |
2 | ZL0352/0002/23 | AISHA SALEH KASSIM | F | B | A | C | A | A | B |
3 | ZL0352/0003/23 | ARAFA SULEIMAN KASSIM | F | D | C | D | C | B | C |
4 | ZL0352/0004/23 | ASRIYA MOHAMMED ALI | F | D | B | D | B | B | C |
5 | ZL0352/0005/23 | BILQISI OMAR MGENI | F | C | A | C | B | A | B |
6 | ZL0352/0006/23 | FATMA MOH'D AHMED | F | C | A | D | B | C | C |
7 | ZL0352/0007/23 | FATMA SABAH SALIM | F | D | C | D | B | B | C |
8 | ZL0352/0008/23 | FIRDAUS MOHAMED SHAFI | F | D | C | D | C | C | D |
9 | ZL0352/0009/23 | HANIFA HAFIDH HAKIM | F | D | C | C | C | B | C |
10 | ZL0352/0010/23 | HAULAT ABDALLA NACHIA | F | N/A | N/A | N/A | N/A | N/A | |
11 | ZL0352/0011/23 | HIDAYA MUHAMAD KHAMIS | F | C | B | D | B | A | B |
12 | ZL0352/0012/23 | HUDHAIFAT YUSSUF JUMA | F | D | C | D | D | B | C |
13 | ZL0352/0013/23 | HUNAYNA HAMADI SHARIF | F | F | F | F | D | F | F |
14 | ZL0352/0014/23 | KHADIJA ALI KHAMIS | F | C | A | D | B | A | B |
15 | ZL0352/0015/23 | MAHIRA AMOUR ABDALLA | F | D | A | C | B | A | B |
16 | ZL0352/0016/23 | MARIAM MOHAMED HAMIS | F | D | B | D | C | B | C |
17 | ZL0352/0017/23 | NAJLA ABDALLA ALI | F | D | B | C | B | B | B |
18 | ZL0352/0018/23 | NAJMA JUMA SAUTI | F | C | B | D | B | A | B |
19 | ZL0352/0019/23 | NASRA JUMAA SALIM | F | B | A | C | B | A | B |
20 | ZL0352/0020/23 | NAZHAT ALI HAJI | F | D | C | C | D | A | C |
21 | ZL0352/0021/23 | NUYFAT HUSEIN KASSIM | F | C | A | C | A | A | B |
22 | ZL0352/0022/23 | RAHMA ABDULRAHMAN UKAFI | F | D | B | D | D | B | C |
23 | ZL0352/0023/23 | RAIFA SHAIB MBAROUK | F | C | A | D | B | A | B |
24 | ZL0352/0024/23 | RAUHIYA WAKIL KHALID | F | D | C | D | C | C | C |
25 | ZL0352/0025/23 | RAYA ALI SHEHA | F | B | A | C | B | A | B |
26 | ZL0352/0026/23 | RAYUU ABDALLA MAKAME | F | C | C | D | C | B | C |
27 | ZL0352/0027/23 | RUMAISA OMAR MWADINI | F | C | A | C | B | B | B |
28 | ZL0352/0028/23 | RUSAINA MAULID MAKAME | F | D | C | D | C | B | C |
29 | ZL0352/0029/23 | SALSABILA AWESU HAJI | F | C | A | D | A | A | B |
30 | ZL0352/0030/23 | THAMRAT HAMED MOH'D | F | B | A | C | A | A | B |
31 | ZL0352/0031/23 | UMMUL-AIMAN JAFFAR ALI | F | B | A | D | A | A | B |
32 | ZL0352/0032/23 | ZAITUNI KOMBO KHATIB | F | D | B | D | C | C | C |
33 | ZL0352/0033/23 | ZULFA MAIKO CHARLES | F | C | A | C | B | A | B |
34 | ZL0352/0034/23 | ALI HASSAN ALI | M | B | A | C | A | A | B |
35 | ZL0352/0035/23 | ALI SAIDI ALI | M | D | C | D | C | C | D |
36 | ZL0352/0036/23 | ANAFY AHAMED ALIY | M | D | C | D | C | C | D |
37 | ZL0352/0037/23 | ARKAM ISSA JUMA | M | D | C | D | C | B | C |
38 | ZL0352/0038/23 | BILHAN ABDULRAHMAN ABDULLAH | M | C | A | C | B | B | B |
39 | ZL0352/0039/23 | FADHIL BAKARI MOHAMED | M | A | A | C | A | A | A |
40 | ZL0352/0040/23 | HAFIDH ALLY ABDALLA | M | B | B | B | A | B | B |
41 | ZL0352/0041/23 | HAJI CHUMU HAJI | M | B | A | B | B | A | B |
42 | ZL0352/0042/23 | HASSAN MRISHO ALI | M | D | C | C | C | B | C |
43 | ZL0352/0043/23 | IBRAHIM MZEE WAZIRI | M | B | A | C | A | A | B |
44 | ZL0352/0044/23 | IBRAHIM RAMADHANI MSAGAMASI | M | B | A | D | A | C | B |
45 | ZL0352/0045/23 | KHALID ABDALLA KHALID | M | A | A | C | B | A | B |
46 | ZL0352/0046/23 | LUKMAN TALIB JECHA | M | D | B | D | C | B | C |
47 | ZL0352/0047/23 | MAHIR AMOUR ABDALLA | M | D | B | D | C | B | C |
48 | ZL0352/0048/23 | MANSOUR RAMADHAN ALI | M | C | B | D | C | B | C |
49 | ZL0352/0049/23 | MUDRIK KHATIBU VUAA | M | D | C | D | C | C | D |
50 | ZL0352/0050/23 | MUHAMMAD ALY SHABANI | M | D | C | F | D | C | D |
51 | ZL0352/0051/23 | MUHAMMAD HUDHUI MUHAMMAD | M | B | A | C | A | A | B |
52 | ZL0352/0052/23 | MUKTARI ALY SHABANI | M | B | A | D | B | A | B |
53 | ZL0352/0053/23 | MUSSA CHUM MUSSA | M | C | B | D | B | A | B |
54 | ZL0352/0054/23 | NASSIR JUMA ABDALLA | M | D | B | D | D | C | C |
55 | ZL0352/0055/23 | NURDIN AHMED ABDALLA | M | F | C | D | C | B | C |
56 | ZL0352/0056/23 | SAHIL MASOUD MAKAME | M | D | D | D | D | D | D |
57 | ZL0352/0057/23 | YASSIR ABDALLA ABDILLAHI | M | C | A | D | A | B | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 57 | 56 | 1 | 0 | 2 | 2 | 5 | 7 | 12 | 11 | 4 | 15 | 15 | 10 | 25 | 1 | 1 | 2 |
2 | 002 | KISWAHILI | 57 | 56 | 1 | 14 | 10 | 24 | 7 | 6 | 13 | 10 | 7 | 17 | 0 | 1 | 1 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 57 | 56 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 12 | 7 | 19 | 19 | 14 | 33 | 1 | 1 | 2 |
4 | 007 | SCIENCE AND TECHNOLOGY | 57 | 56 | 1 | 5 | 7 | 12 | 14 | 5 | 19 | 8 | 9 | 17 | 5 | 3 | 8 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 57 | 56 | 1 | 15 | 8 | 23 | 11 | 9 | 20 | 5 | 6 | 11 | 0 | 1 | 1 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 24/50 | 41/113 | 47/331 |
2 | 002 | KISWAHILI | 10/50 | 20/113 | 20/331 |
3 | 004 | MATHEMATICS | 24/50 | 40/113 | 48/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 20/50 | 37/113 | 40/331 |
5 | 008 | DINI NA KIARABU | 16/50 | 31/113 | 37/331 |