BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
THE LION KING JUNIOR ACADEMY - ZP0332, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, THE LION KING JUNIOR ACADEMY (ZP0332) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 4 | 4 | 8 | 9 | 5 | 14 | 2 | 4 | 6 | 0 | 0 | 0 |
THE LION KING JUNIOR ACADEMY (ZP0332) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0332/0001/23 | AHLAM KADU ABDI | F | C | B | C | C | C | C |
2 | ZL0332/0002/23 | ANNA JOHN BERNADO | F | B | B | C | C | D | C |
3 | ZL0332/0003/23 | ELIZABETH ALI EDEBU | F | C | B | D | C | F | C |
4 | ZL0332/0004/23 | HALIMA SEIF MASSOUD | F | B | B | C | B | A | B |
5 | ZL0332/0005/23 | HANAA AHMEDI ISSA | F | B | B | C | A | B | B |
6 | ZL0332/0006/23 | HUMAYRA HAJI JUMA | F | B | C | C | C | C | C |
7 | ZL0332/0007/23 | JUNAITHAM SAID JUMA | F | D | D | D | D | D | D |
8 | ZL0332/0008/23 | LEILA MOHAMED HAMZA | F | D | D | F | D | D | D |
9 | ZL0332/0009/23 | LIGHTNESS JOHN CLEMENT | F | B | A | C | B | C | C |
10 | ZL0332/0010/23 | MANAL SAID SALUM | F | B | C | D | C | B | C |
11 | ZL0332/0011/23 | NAJMA OMAR JUMA | F | C | C | C | C | B | C |
12 | ZL0332/0012/23 | SALMA SALAMI MWINYI | F | C | B | C | B | B | C |
13 | ZL0332/0013/23 | SALMA SALUM SHOMBE | F | B | A | C | B | B | B |
14 | ZL0332/0014/23 | YUNAITHAM AMIR HASSAN | F | C | B | D | D | B | C |
15 | ZL0332/0015/23 | ZAINAB ABUBAKAR SALUM | F | A | B | C | B | B | B |
16 | ZL0332/0016/23 | ABDULKADIR RASHID SAID | M | C | B | D | C | B | C |
17 | ZL0332/0017/23 | ABEER ABDULMAJID ABDULSALAM | M | B | B | D | C | B | C |
18 | ZL0332/0018/23 | AMAR MUSTAFA ALI | M | D | F | D | D | F | D |
19 | ZL0332/0019/23 | ARIF SHEHA IDRISA | M | C | F | C | D | B | C |
20 | ZL0332/0020/23 | ASHRAK JADI MZEE | M | B | C | C | B | B | B |
21 | ZL0332/0021/23 | HAMZA MUSTAFA SAID | M | C | C | D | C | C | C |
22 | ZL0332/0022/23 | ITHAN MASOUD KHATIBU | M | B | B | C | B | A | B |
23 | ZL0332/0023/23 | MAHMOUD SAID SALEH | M | A | B | D | B | A | B |
24 | ZL0332/0024/23 | PROSPERITY ELIEZER KISANGA | M | D | D | D | D | F | D |
25 | ZL0332/0025/23 | SANDE JOHN CHRISTOPHER | M | D | F | D | D | F | D |
26 | ZL0332/0026/23 | SHAKIR SALAMI MWINYI | M | F | D | D | D | C | D |
27 | ZL0332/0027/23 | SUDEIS MAHMOUD IBRAHIM | M | C | B | C | C | B | B |
28 | ZL0332/0028/23 | TAMIMU IDDI JAFFAR | M | D | C | D | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 28 | 28 | 0 | 1 | 1 | 2 | 7 | 3 | 10 | 5 | 4 | 9 | 2 | 4 | 6 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 28 | 28 | 0 | 2 | 0 | 2 | 8 | 5 | 13 | 3 | 3 | 6 | 2 | 2 | 4 | 0 | 3 | 3 |
3 | 004 | MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 4 | 14 | 4 | 9 | 13 | 1 | 0 | 1 |
4 | 007 | SCIENCE AND TECHNOLOGY | 28 | 28 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 6 | 5 | 11 | 3 | 5 | 8 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 28 | 28 | 0 | 1 | 2 | 3 | 7 | 5 | 12 | 3 | 3 | 6 | 3 | 0 | 3 | 1 | 3 | 4 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 29/320 | 63/730 | 475/1070 |
2 | 002 | KISWAHILI | 56/320 | 122/730 | 485/1070 |
3 | 004 | MATHEMATICS | 39/320 | 95/730 | 202/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 53/320 | 123/730 | 432/1070 |
5 | 008 | DINI NA KIARABU | 58/320 | 135/730 | 511/1070 |