BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
PHILTER FEDERAL - ZP0328, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PHILTER FEDERAL (ZP0328) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 18 | 7 | 25 | 7 | 7 | 14 | 2 | 5 | 7 | 0 | 0 | 0 |
PHILTER FEDERAL (ZP0328) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0328/0001/23 | AH-LAM ALI ZAHIR | F | B | B | C | B | A | B |
2 | ZL0328/0002/23 | AISHA GHARIB TALIB | F | D | C | C | D | C | C |
3 | ZL0328/0003/23 | ANNIEHERIETH AMANI DANIEL | F | A | A | C | B | D | B |
4 | ZL0328/0004/23 | ATKA OMAR SABURI | F | D | C | D | C | C | C |
5 | ZL0328/0005/23 | AWATIF OMAR OTHMAN | F | C | B | C | B | B | B |
6 | ZL0328/0006/23 | BENADETHA RAMBO PETER | F | B | C | D | B | D | C |
7 | ZL0328/0007/23 | BIMKUBWA IDDI MOHAMMED | F | C | D | D | D | C | D |
8 | ZL0328/0008/23 | HAFSA OMAR ALI | F | C | B | D | A | A | B |
9 | ZL0328/0009/23 | HANNAT HAJI KOMBO | F | B | B | D | B | B | B |
10 | ZL0328/0010/23 | KAUTHAR HAJI KHAMIS | F | A | A | B | A | A | A |
11 | ZL0328/0011/23 | KHAIRAT SALUM JAFFAR | F | C | B | C | B | A | B |
12 | ZL0328/0012/23 | MAITHAR ISMAIL OTHMAN | F | B | B | D | C | A | B |
13 | ZL0328/0013/23 | MASTURA MOHAMED ABEID | F | C | B | C | B | A | B |
14 | ZL0328/0014/23 | MUNAWWAR ABDULRAHMAN ABDULNASIR | F | B | B | D | B | A | B |
15 | ZL0328/0015/23 | MUNAWWAR MWITA JUMA | F | B | B | C | A | A | B |
16 | ZL0328/0016/23 | NASRIYN MOHAMMED ABEID | F | C | B | D | B | B | C |
17 | ZL0328/0017/23 | NAYFIN HAFIDH ABAS | F | C | B | D | B | B | C |
18 | ZL0328/0018/23 | NUJAIMA ABUBAKAR TALHATA | F | B | A | C | A | A | B |
19 | ZL0328/0019/23 | NUWAIRA ABUBAKAR ALI | F | B | B | C | C | A | B |
20 | ZL0328/0020/23 | RAUHIA SHEHA ABDALLA | F | A | B | B | A | A | A |
21 | ZL0328/0021/23 | ROSE BRIGHTON PETER | F | C | C | C | B | F | C |
22 | ZL0328/0022/23 | SABRINA BAKAR HASSAN | F | B | B | C | B | A | B |
23 | ZL0328/0023/23 | SABTIYU MBAROUK SULEIMAN | F | B | B | D | B | A | B |
24 | ZL0328/0024/23 | SAMHA RAMADHAN SHAABAN | F | B | B | D | B | A | B |
25 | ZL0328/0025/23 | THAMRAT YUSSUPH MHINA | F | B | B | C | C | A | B |
26 | ZL0328/0026/23 | THANIYA ALI USSI | F | D | C | D | D | C | D |
27 | ZL0328/0027/23 | THAUTHAN KASSIM HAJI | F | C | B | C | C | A | C |
28 | ZL0328/0028/23 | YUSFAT OMAR ALI | F | C | C | C | C | A | B |
29 | ZL0328/0029/23 | YUSFAT SAID MOH'D | F | C | B | C | B | A | B |
30 | ZL0328/0030/23 | ABDUL-FATAHI ABDUL-WAHAB RAMADHAN | M | D | D | D | C | D | D |
31 | ZL0328/0031/23 | ABDULHALIM MAKAME HASSAN | M | C | B | C | B | A | B |
32 | ZL0328/0032/23 | ADIL HAMAD MTUMWA | M | D | B | D | B | B | C |
33 | ZL0328/0033/23 | ALI ABDALLA ALI | M | F | F | D | D | D | D |
34 | ZL0328/0034/23 | ANWAR ABDALLA JUMA | M | B | B | C | B | A | B |
35 | ZL0328/0035/23 | BENBRIGHTON DAUD MALISA | M | A | B | C | B | F | C |
36 | ZL0328/0036/23 | IBRAHIM BAKAR MOH'D | M | C | B | D | C | A | C |
37 | ZL0328/0037/23 | IBRAHIM THABIT MWINYI | M | C | B | C | B | A | B |
38 | ZL0328/0038/23 | MOHAMMAD OMAR MOHAMMAD | M | D | C | C | B | B | C |
39 | ZL0328/0039/23 | MUDATHIR KHAMIS JUMA | M | D | D | D | C | C | C |
40 | ZL0328/0040/23 | MUNDHIR ABDILLAH SAID | M | C | C | D | C | B | C |
41 | ZL0328/0041/23 | NAHD OTHMAN IBRAHIM | M | B | B | C | C | B | B |
42 | ZL0328/0042/23 | NOUFAL NASSOR ABDALLA | M | B | B | C | B | C | B |
43 | ZL0328/0043/23 | ROBIN GODFORD EDWARD | M | D | C | C | D | D | D |
44 | ZL0328/0044/23 | SAHIM JAFAR ABDI | M | D | D | C | D | C | D |
45 | ZL0328/0045/23 | SAMIR HAJI SULEIMAN | M | D | C | D | D | C | D |
46 | ZL0328/0046/23 | SAMIR SAID MOH'D | M | D | C | C | C | C | C |
47 | ZL0328/0047/23 | SUHAIB HASSAN MZEE | M | C | B | D | B | A | B |
48 | ZL0328/0048/23 | SULEIMAN ALI ABDALLA | M | B | B | C | B | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 48 | 48 | 0 | 3 | 1 | 4 | 12 | 4 | 16 | 11 | 5 | 16 | 3 | 8 | 11 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 48 | 48 | 0 | 3 | 0 | 3 | 19 | 10 | 29 | 6 | 5 | 11 | 1 | 3 | 4 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 48 | 48 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 15 | 11 | 26 | 12 | 8 | 20 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 48 | 48 | 0 | 5 | 0 | 5 | 15 | 9 | 24 | 6 | 6 | 12 | 3 | 4 | 7 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 48 | 48 | 0 | 18 | 6 | 24 | 4 | 4 | 8 | 4 | 5 | 9 | 2 | 3 | 5 | 1 | 1 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 15/50 | 29/113 | 32/331 |
2 | 002 | KISWAHILI | 19/50 | 35/113 | 39/331 |
3 | 004 | MATHEMATICS | 14/50 | 29/113 | 33/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 21/50 | 38/113 | 41/331 |
5 | 008 | DINI NA KIARABU | 18/50 | 35/113 | 41/331 |