BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
ST. MONICA - ZP0315, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ST. MONICA (ZP0315) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 9 | 2 | 11 | 6 | 8 | 14 | 1 | 2 | 3 | 0 | 0 | 0 |
ST. MONICA (ZP0315) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0315/0001/23 | AISHA ASAA MOH’DSIMAI | F | C | C | C | B | A | C |
2 | ZL0315/0002/23 | AISHA MACHANO MAKAME | F | C | C | C | B | B | C |
3 | ZL0315/0003/23 | AISHA RASHID FAKI | F | B | B | C | A | B | B |
4 | ZL0315/0004/23 | ANGELBLESSED JAMES PAULO | F | A | B | B | A | D | B |
5 | ZL0315/0005/23 | GABLIELLAH DANIEL JOEL | F | A | C | B | B | C | B |
6 | ZL0315/0006/23 | HADIJA EDWARD OKWARAEZE | F | A | B | B | A | A | B |
7 | ZL0315/0007/23 | IPTI-THAM MAKAME VUAI | F | D | B | D | C | B | C |
8 | ZL0315/0008/23 | JACKLINE PATRICK NGUNDI | F | D | C | D | D | D | D |
9 | ZL0315/0009/23 | LIDIYA NIKOLASS MAIKO | F | D | C | C | B | C | C |
10 | ZL0315/0010/23 | MARY FRANK DICKSON | F | B | B | C | A | C | B |
11 | ZL0315/0011/23 | MOURINE BETHOD HABI | F | B | C | B | B | C | B |
12 | ZL0315/0012/23 | NEEMA AMANI LEONARDMBUNDA | F | B | C | D | C | D | C |
13 | ZL0315/0013/23 | NOREEN NASIBU HAKIKAKANOLE | F | A | B | B | B | B | B |
14 | ZL0315/0014/23 | RUMAISA KHAMIS OMAR | F | D | C | D | C | B | C |
15 | ZL0315/0015/23 | SOFIA IDDI ALI | F | B | B | C | B | B | B |
16 | ZL0315/0016/23 | ZENA BAKARI WASHINGTON | F | B | B | B | B | A | B |
17 | ZL0315/0017/23 | ABDUL-HAMID ALI ABDALLA | M | D | C | B | C | B | C |
18 | ZL0315/0018/23 | AMAR JUMANNE RAMADHANI | M | D | D | C | C | C | C |
19 | ZL0315/0019/23 | ANDREA SAMSON ASHERY | M | C | C | C | A | C | C |
20 | ZL0315/0020/23 | DOUGLAS YOHANA GEORGEKIZUGUTO | M | B | B | C | A | D | B |
21 | ZL0315/0021/23 | ELIA JAPHET MIHAYO | M | C | C | C | C | D | C |
22 | ZL0315/0022/23 | EMMANUEL JEREMIA ROBART | M | C | C | C | C | D | C |
23 | ZL0315/0023/23 | IDDI JUMA KHAMIS | M | C | C | D | B | A | C |
24 | ZL0315/0024/23 | IS-HAKA JUMANNE HASSAN | M | D | D | C | B | C | C |
25 | ZL0315/0025/23 | JABIR MUSSA JONAS | M | B | B | C | C | B | B |
26 | ZL0315/0026/23 | MALIK SANDE SAID | M | D | C | D | D | D | D |
27 | ZL0315/0027/23 | OTHMAN MACHANO MAKAME | M | C | C | D | C | B | C |
28 | ZL0315/0028/23 | PATRICK STANLEY MAJEBELE | M | C | C | D | C | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 28 | 28 | 0 | 4 | 0 | 4 | 6 | 2 | 8 | 2 | 6 | 8 | 4 | 4 | 8 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 28 | 28 | 0 | 0 | 0 | 0 | 8 | 2 | 10 | 8 | 8 | 16 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 28 | 28 | 0 | 0 | 0 | 0 | 6 | 1 | 7 | 6 | 7 | 13 | 4 | 4 | 8 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 28 | 28 | 0 | 4 | 2 | 6 | 8 | 2 | 10 | 3 | 7 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 28 | 28 | 0 | 3 | 1 | 4 | 6 | 3 | 9 | 4 | 3 | 7 | 3 | 5 | 8 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 12/165 | 49/730 | 548/1070 |
2 | 002 | KISWAHILI | 29/165 | 128/730 | 463/1070 |
3 | 004 | MATHEMATICS | 5/165 | 33/730 | 416/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 12/165 | 62/730 | 681/1070 |
5 | 008 | DINI NA KIARABU | 31/165 | 134/730 | 526/1070 |