BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
COSMOS PRE ,PRIMARY SCHOOL - ZP0309, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, COSMOS PRE ,PRIMARY SCHOOL (ZP0309) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 3 | 9 | 8 | 4 | 12 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
COSMOS PRE ,PRIMARY SCHOOL (ZP0309) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0309/0001/23 | AFRAA KAPARA KHAMIS | F | A | A | A | A | A | A |
2 | ZL0309/0002/23 | ELIZABETH ALFRED SHIJA | F | C | B | A | B | D | B |
3 | ZL0309/0003/23 | HAIDAT KHATIB SHAIB | F | B | B | A | A | A | B |
4 | ZL0309/0004/23 | HAPPINESS OMBENI WILLIAM | F | A | A | A | A | B | A |
5 | ZL0309/0005/23 | IBTISAM MOHAMMED IBRAHIM | F | A | A | A | A | B | A |
6 | ZL0309/0006/23 | ILHAM ISSA SAID | F | A | B | A | A | A | A |
7 | ZL0309/0007/23 | ILHAM SHARIFU OTHUMANI | F | B | A | A | A | C | B |
8 | ZL0309/0008/23 | KAREN ELIA FILBELT | F | C | B | B | A | C | B |
9 | ZL0309/0009/23 | MARIANA FRANK EDWARD | F | B | A | B | B | D | B |
10 | ZL0309/0010/23 | MARY TIMOTH PHILIMON | F | B | B | B | A | D | B |
11 | ZL0309/0011/23 | MUFIDA MOHAMED BAKAR | F | C | C | C | B | B | C |
12 | ZL0309/0012/23 | NIHAL AHMED MOH’D | F | A | A | B | A | A | A |
13 | ZL0309/0013/23 | RECHO HAMIS JACKSON | F | B | A | A | B | D | B |
14 | ZL0309/0014/23 | SAUMU KHAMIS MUSSA | F | B | A | A | A | A | A |
15 | ZL0309/0015/23 | SHADYA SALUM MOHAMMED | F | C | A | A | B | C | B |
16 | ZL0309/0016/23 | ABIUD GIDION LEONARD | M | D | C | B | B | D | C |
17 | ZL0309/0017/23 | FAHAD OMARY SAID | M | A | B | A | A | B | A |
18 | ZL0309/0018/23 | FEISAL AMEIR ALI | M | B | A | A | A | A | A |
19 | ZL0309/0019/23 | HUSSEIN MOH’D UWESU | M | C | B | A | B | A | B |
20 | ZL0309/0020/23 | IBRAHIM FRANK JOHN | M | A | A | B | A | A | A |
21 | ZL0309/0021/23 | JULIUS PETER LUCIAN | M | B | C | B | C | F | C |
22 | ZL0309/0022/23 | MATABISHI JOHN KANGANO | M | A | B | A | B | F | B |
23 | ZL0309/0023/23 | MATHEW MARTIN JOHN | M | C | C | A | A | D | B |
24 | ZL0309/0024/23 | NASSIR SAADAT BURHAN | M | B | C | A | B | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 24 | 24 | 0 | 5 | 3 | 8 | 6 | 3 | 9 | 4 | 2 | 6 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 24 | 24 | 0 | 9 | 2 | 11 | 5 | 3 | 8 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 24 | 24 | 0 | 10 | 6 | 16 | 4 | 3 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 24 | 24 | 0 | 10 | 4 | 14 | 5 | 4 | 9 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 24 | 24 | 0 | 5 | 3 | 8 | 3 | 1 | 4 | 3 | 1 | 4 | 4 | 2 | 6 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/320 | 18/730 | 835/1070 |
2 | 002 | KISWAHILI | 12/320 | 34/730 | 914/1070 |
3 | 004 | MATHEMATICS | 1/320 | 1/730 | 1006/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 5/320 | 11/730 | 997/1070 |
5 | 008 | DINI NA KIARABU | 55/320 | 130/730 | 564/1070 |