BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
TANZANIA GLOBAL ACADEMY - ZP0281, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TANZANIA GLOBAL ACADEMY (ZP0281) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 2 | 5 | 11 | 3 | 14 | 6 | 4 | 10 | 2 | 0 | 2 | 0 | 0 | 0 |
TANZANIA GLOBAL ACADEMY (ZP0281) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0281/0001/23 | AISHA SAID SUWEDI | F | C | B | C | B | B | B |
2 | ZL0281/0002/23 | AZIZA AMOUR KASSIM | F | D | B | D | C | B | C |
3 | ZL0281/0003/23 | EPIYNES EDWARD PETER | F | C | B | C | B | D | C |
4 | ZL0281/0004/23 | FADIA SOUD HASSAN | F | B | C | D | B | B | C |
5 | ZL0281/0005/23 | FALISHA MOH'D HASSAN | F | D | C | D | C | B | C |
6 | ZL0281/0006/23 | FATMA MRISHO RAJAB | F | A | B | C | A | A | B |
7 | ZL0281/0007/23 | JAWAHE OMAR MUSSA | F | A | B | B | A | B | A |
8 | ZL0281/0008/23 | JUNAYTHA WAHID OTHMAN | F | B | B | B | A | A | B |
9 | ZL0281/0009/23 | KHADIJA SULEIMAN YAKUT | F | D | D | D | D | C | D |
10 | ZL0281/0010/23 | MATHNA FARID MOHAMED | F | B | B | C | B | B | B |
11 | ZL0281/0011/23 | MUNAWAR MAHMOUD KHAMIS | F | B | B | B | A | A | B |
12 | ZL0281/0012/23 | NEMA MFAUME JUMA | F | A | B | C | A | A | B |
13 | ZL0281/0013/23 | NITHAM HAJI AME | F | B | C | B | A | B | B |
14 | ZL0281/0014/23 | RAYYAN OMAR MUSSA | F | B | C | C | B | B | B |
15 | ZL0281/0015/23 | RIKHAB IS-HAKA IBRAHIM | F | A | B | A | A | A | A |
16 | ZL0281/0016/23 | SAIDA SULEIMAN SHARIA | F | A | B | B | A | A | A |
17 | ZL0281/0017/23 | SUMAIYYA MUSSA ABASS | F | B | C | C | A | A | B |
18 | ZL0281/0018/23 | SWAFAA AME SAID | F | C | C | C | A | B | B |
19 | ZL0281/0019/23 | TWALHA OMAR SALUM | F | D | D | D | D | B | D |
20 | ZL0281/0020/23 | UMMUL-AYMAN SALUM JUMA | F | B | C | C | C | B | C |
21 | ZL0281/0021/23 | YUR-SIL KHAMIS NASSOR | F | D | C | D | B | B | C |
22 | ZL0281/0022/23 | ZAWADI HAJI USSI | F | B | C | C | B | A | B |
23 | ZL0281/0023/23 | ABDULRAZAK HASSAN MBARAK | M | D | C | D | C | B | C |
24 | ZL0281/0024/23 | ABUBAKAR RAHIM ABASS | M | C | C | C | B | A | B |
25 | ZL0281/0025/23 | AMRU GHAZAL ABDULKADIR | M | A | B | A | A | A | A |
26 | ZL0281/0026/23 | BADRU MAKUNGU MZEE | M | N/A | N/A | N/A | N/A | N/A | |
27 | ZL0281/0027/23 | DANIEL DISMAS KIHAGA | M | D | C | C | C | D | C |
28 | ZL0281/0028/23 | FAHIM ISSA OTHMAN | M | C | C | C | A | C | C |
29 | ZL0281/0029/23 | HUSSEN NURDIN HASSAN | M | B | C | C | A | B | B |
30 | ZL0281/0030/23 | NABIL AMEIR HAJI | M | C | C | D | B | C | C |
31 | ZL0281/0031/23 | NABIL IBRAHIM RASHID | M | B | B | C | A | A | B |
32 | ZL0281/0032/23 | SLEIMAN AME SAID | M | A | B | B | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 32 | 31 | 1 | 5 | 2 | 7 | 9 | 2 | 11 | 3 | 3 | 6 | 5 | 2 | 7 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 32 | 31 | 1 | 0 | 0 | 0 | 11 | 3 | 14 | 9 | 6 | 15 | 2 | 0 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 32 | 31 | 1 | 1 | 1 | 2 | 5 | 1 | 6 | 10 | 5 | 15 | 6 | 2 | 8 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 32 | 31 | 1 | 10 | 5 | 15 | 7 | 2 | 9 | 3 | 2 | 5 | 2 | 0 | 2 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 32 | 31 | 1 | 8 | 4 | 12 | 12 | 2 | 14 | 1 | 2 | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 7/165 | 37/730 | 633/1070 |
2 | 002 | KISWAHILI | 20/165 | 104/730 | 586/1070 |
3 | 004 | MATHEMATICS | 6/165 | 35/730 | 413/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 5/165 | 29/730 | 870/1070 |
5 | 008 | DINI NA KIARABU | 13/165 | 65/730 | 889/1070 |