BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KARIBU SCHOOL - ZP0271, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KARIBU SCHOOL (ZP0271) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 2 | 5 | 17 | 5 | 22 | 2 | 5 | 7 | 0 | 1 | 1 | 0 | 0 | 0 |
KARIBU SCHOOL (ZP0271) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0271/0001/23 | AMINA YUSSUF JUMA | F | A | B | D | C | F | C |
2 | ZL0271/0002/23 | ELIZABETH JAMES SALAWI | F | A | B | C | B | D | B |
3 | ZL0271/0003/23 | KEZIAN WILFRED JOHN | F | A | A | B | A | F | B |
4 | ZL0271/0004/23 | KHAIRAT KHAMIS MUHIDINI | F | A | B | B | B | A | B |
5 | ZL0271/0005/23 | MAHFUDHA SIILIMA RASHID | F | A | B | C | B | A | B |
6 | ZL0271/0006/23 | MURTAZA RAMADHAN JUMA | F | A | B | B | A | A | A |
7 | ZL0271/0007/23 | MWAMINI RAMADHAN IBRAHIM | F | B | B | C | B | B | B |
8 | ZL0271/0008/23 | NAHYA MOHAMED AMOUR | F | A | B | C | B | A | B |
9 | ZL0271/0009/23 | RADHIA KHATIB YUSSUF | F | B | B | C | B | A | B |
10 | ZL0271/0010/23 | RADHIYA YUSSUF JUMA | F | A | A | B | B | A | A |
11 | ZL0271/0011/23 | RANIYA SULEIMAN AME | F | B | B | D | A | B | B |
12 | ZL0271/0012/23 | RUBINA ALI HILALI | F | A | B | D | B | A | B |
13 | ZL0271/0013/23 | SALHIYA SAID SALUM | F | A | B | D | B | A | B |
14 | ZL0271/0014/23 | SALMA HAMZA OMAR | F | A | A | C | B | A | A |
15 | ZL0271/0015/23 | SAMIRA JUMA MOH'D | F | A | B | D | B | B | B |
16 | ZL0271/0016/23 | SARAPHINA AMOSI WILLFRED | F | B | C | D | B | D | C |
17 | ZL0271/0017/23 | SAYRAT MASOUD OMAR | F | A | A | C | B | A | B |
18 | ZL0271/0018/23 | VAILETH HUMPHREY LEWI | F | A | B | B | A | D | B |
19 | ZL0271/0019/23 | WADH-HA MAHADHI SALEH | F | A | B | C | B | A | B |
20 | ZL0271/0020/23 | WARDA MALIK PETRO | F | B | A | C | B | A | B |
21 | ZL0271/0021/23 | ZAINAB AMEIR ALI | F | B | B | C | B | B | B |
22 | ZL0271/0022/23 | ZANNIRA JUMA VUAI | F | B | A | C | B | A | B |
23 | ZL0271/0023/23 | ABDUL-RAHMAN JUMA HAJI | M | C | B | C | B | A | B |
24 | ZL0271/0024/23 | ABDULKADIR OTHMAN KHAMIS | M | C | B | D | C | B | B |
25 | ZL0271/0025/23 | ARKAM ABDALLA OMAR | M | B | A | C | A | B | B |
26 | ZL0271/0026/23 | HIKMAN ABEID MGENI | M | A | A | C | A | A | A |
27 | ZL0271/0027/23 | KHALFAN SALUM SALEH | M | B | B | C | A | A | B |
28 | ZL0271/0028/23 | KHALID KOMBO HASSAN | M | A | B | D | B | B | B |
29 | ZL0271/0029/23 | MOHAMMED HASSAN MOH'D | M | B | C | D | B | D | C |
30 | ZL0271/0030/23 | MORGAN SALIM LALI | M | C | C | C | B | D | C |
31 | ZL0271/0031/23 | MUKRIM HAJIKUVI CHAKA | M | C | C | D | B | C | C |
32 | ZL0271/0032/23 | SAID SULTAN HAMAD | M | D | B | C | C | B | C |
33 | ZL0271/0033/23 | SAJID SEIF NASSOR | M | C | C | D | D | C | C |
34 | ZL0271/0034/23 | SAMIR SABURI AME | M | A | B | B | A | A | A |
35 | ZL0271/0035/23 | SULEIMAN NASSOR SULEIMAN | M | D | F | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 35 | 35 | 0 | 15 | 3 | 18 | 7 | 3 | 10 | 0 | 5 | 5 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 35 | 35 | 0 | 6 | 2 | 8 | 15 | 6 | 21 | 1 | 4 | 5 | 0 | 0 | 0 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 35 | 35 | 0 | 0 | 0 | 0 | 5 | 1 | 6 | 11 | 6 | 17 | 6 | 6 | 12 | 0 | 0 | 0 |
4 | 007 | SCIENCE AND TECHNOLOGY | 35 | 35 | 0 | 4 | 4 | 8 | 17 | 5 | 22 | 1 | 2 | 3 | 0 | 2 | 2 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 35 | 35 | 0 | 13 | 4 | 17 | 4 | 4 | 8 | 0 | 3 | 3 | 3 | 2 | 5 | 2 | 0 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/245 | 15/730 | 910/1070 |
2 | 002 | KISWAHILI | 23/245 | 54/730 | 804/1070 |
3 | 004 | MATHEMATICS | 19/245 | 53/730 | 332/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 16/245 | 38/730 | 836/1070 |
5 | 008 | DINI NA KIARABU | 29/245 | 76/730 | 853/1070 |