BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
KILIMAJUU - ZP0260, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KILIMAJUU (ZP0260) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 8 | 16 | 22 | 20 | 42 | 0 | 3 | 3 |
KILIMAJUU (ZP0260) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0260/0001/23 | AISHA ALI MCHA | F | C | C | D | D | C | D |
2 | ZL0260/0002/23 | AISHA ALI NYANGE | F | F | D | F | D | D | D |
3 | ZL0260/0003/23 | AMINA KHAMIS MOSS | F | D | C | D | D | B | C |
4 | ZL0260/0004/23 | ARAFA VUAI FARAHANI | F | D | B | D | C | C | C |
5 | ZL0260/0005/23 | ASIA MAKAME MSHENGA | F | D | B | D | D | B | C |
6 | ZL0260/0006/23 | ASMA MTUMWA HAJI | F | D | C | D | D | C | D |
7 | ZL0260/0007/23 | FATHIA MWIGA HASSAN | F | D | D | D | D | C | D |
8 | ZL0260/0008/23 | FATUMA FAKI MAKAME | F | D | C | D | D | C | D |
9 | ZL0260/0009/23 | FIRDAUS ABDUL SULEIMAN | F | D | B | D | D | C | D |
10 | ZL0260/0010/23 | HAIRIA WADI PANDU | F | D | D | F | D | B | D |
11 | ZL0260/0011/23 | HAJRA DENGE KUNDI | F | F | B | D | D | C | D |
12 | ZL0260/0012/23 | HAWA MCHA JUMA | F | D | D | D | D | C | D |
13 | ZL0260/0013/23 | HUSNA DENGE NYANGE | F | F | C | D | D | B | C |
14 | ZL0260/0014/23 | HUSNA UJUDI PANDU | F | F | B | D | D | A | C |
15 | ZL0260/0015/23 | JINA JUMA SHINDI | F | F | C | D | D | C | D |
16 | ZL0260/0016/23 | KHADIJA JUMA METU | F | F | D | D | D | D | D |
17 | ZL0260/0017/23 | KHADIJA MAKAME KHAMIS | F | D | C | D | D | C | D |
18 | ZL0260/0018/23 | MAFUNDA JUMA SIMAI | F | D | B | D | C | B | C |
19 | ZL0260/0019/23 | MAIMUNA MCHA SULEIMAN | F | D | C | D | D | C | D |
20 | ZL0260/0020/23 | MARIAMU MUKADAMU MSHENGA | F | D | C | D | D | C | D |
21 | ZL0260/0021/23 | MWAJUMA KUNDI MAKAME | F | F | D | D | D | B | D |
22 | ZL0260/0022/23 | MWANAID KESS JUMA | F | D | C | D | D | C | D |
23 | ZL0260/0023/23 | MWANAID OTHMAN SHAME | F | D | B | F | C | B | C |
24 | ZL0260/0024/23 | NADHIFA HASSAN MAKAME | F | D | C | D | D | C | D |
25 | ZL0260/0025/23 | PILI KUNDI MOSSI | F | D | C | F | D | B | D |
26 | ZL0260/0026/23 | PILI SHAAME METU | F | D | C | D | D | D | D |
27 | ZL0260/0027/23 | RABIA FAKI MAKAME | F | N/A | N/A | N/A | N/A | N/A | |
28 | ZL0260/0028/23 | RAUHIYA MBAROUK AME | F | D | C | D | D | B | C |
29 | ZL0260/0029/23 | SALAMA HAJI KHAMIS | F | D | C | D | D | C | D |
30 | ZL0260/0030/23 | SAUMU VUAI FARAHANI | F | D | D | F | D | C | D |
31 | ZL0260/0031/23 | YUMNA MAKAME ALI | F | D | C | D | D | D | D |
32 | ZL0260/0032/23 | AB-BAKAR JUMA MCHA | M | D | D | D | D | C | D |
33 | ZL0260/0033/23 | ABDI JUMA SILIMA | M | D | B | D | C | C | C |
34 | ZL0260/0034/23 | ABDILAH HAMZA MACHANO | M | D | C | F | C | B | C |
35 | ZL0260/0035/23 | ABDULHALIM ABASS ALI | M | D | D | D | C | D | D |
36 | ZL0260/0036/23 | ABDULRAHMAN KIUWA SILIMA | M | D | C | F | C | C | D |
37 | ZL0260/0037/23 | ABRAZAKI KUNDI MOSSI | M | D | D | D | D | D | D |
38 | ZL0260/0038/23 | ABUUBAKAR SIJAMINI HASSAN | M | D | B | D | D | D | D |
39 | ZL0260/0039/23 | AHMAD HAJI KUNDI | M | D | D | F | D | D | D |
40 | ZL0260/0040/23 | ALI KIUWA SILIMA | M | D | C | D | C | B | C |
41 | ZL0260/0041/23 | ALI MSHAMBA ALI | M | D | D | D | D | D | D |
42 | ZL0260/0042/23 | AYUBU SHAME AME | M | D | D | D | D | D | D |
43 | ZL0260/0043/23 | FADHIL ABDALLA UJUDI | M | D | F | F | D | D | F |
44 | ZL0260/0044/23 | FARAHAN JUMBE JUMA | M | D | C | D | C | C | C |
45 | ZL0260/0045/23 | HAJI KOKO VUAI | M | D | C | F | D | C | D |
46 | ZL0260/0046/23 | HASSAN JUMBE JUMA | M | D | C | F | D | C | D |
47 | ZL0260/0047/23 | HUSSEIN AME PANDU | M | F | D | F | D | C | D |
48 | ZL0260/0048/23 | IBRAHIM SHEHA ALI | M | D | C | D | C | B | C |
49 | ZL0260/0049/23 | KHALFA MUHAMMED ALI | M | D | F | F | D | D | D |
50 | ZL0260/0050/23 | MAKAME MUSSA KOMBO | M | D | C | D | D | C | D |
51 | ZL0260/0051/23 | MANSOUR MNGWALI MACHANO | M | D | C | D | D | D | D |
52 | ZL0260/0052/23 | MOHAMMED MAKAME MSHENGA | M | D | D | D | D | D | D |
53 | ZL0260/0053/23 | MUDRIK DENGE MWIGA | M | D | C | D | D | A | C |
54 | ZL0260/0054/23 | MUHAMMAD F0UM MUHAMMAD | M | D | F | D | D | F | D |
55 | ZL0260/0055/23 | NUHU HUMUDI MWIGA | M | F | F | F | D | F | F |
56 | ZL0260/0056/23 | NURDIN KHAMIS BARAZA | M | D | C | F | C | B | C |
57 | ZL0260/0057/23 | NURDIN MAULID KHAMIS | M | F | B | D | D | C | C |
58 | ZL0260/0058/23 | NYANGE PAKACHA PANDU | M | D | C | F | D | D | D |
59 | ZL0260/0059/23 | OTHMAN MAKAME HUSSEN | M | F | F | F | D | D | F |
60 | ZL0260/0060/23 | RAMADHAN ALI MACHANO | M | D | C | D | C | C | D |
61 | ZL0260/0061/23 | SAAHIL KHATIB MWIGA | M | D | C | F | D | B | D |
62 | ZL0260/0062/23 | YUSSUF SAID ALI | M | F | D | F | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 22 | 26 | 48 | 7 | 5 | 12 |
2 | 002 | KISWAHILI | 62 | 61 | 1 | 0 | 0 | 0 | 7 | 3 | 10 | 16 | 14 | 30 | 7 | 9 | 16 | 0 | 5 | 5 |
3 | 004 | MATHEMATICS | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 25 | 17 | 42 | 5 | 14 | 19 |
4 | 007 | SCIENCE AND TECHNOLOGY | 62 | 61 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 9 | 12 | 27 | 21 | 48 | 0 | 1 | 1 |
5 | 008 | DINI NA KIARABU | 62 | 61 | 1 | 1 | 1 | 2 | 9 | 5 | 14 | 16 | 10 | 26 | 4 | 13 | 17 | 0 | 2 | 2 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 5/34 | 10/53 | 172/331 |
2 | 002 | KISWAHILI | 6/34 | 8/53 | 134/331 |
3 | 004 | MATHEMATICS | 8/34 | 22/53 | 253/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 6/34 | 11/53 | 160/331 |
5 | 008 | DINI NA KIARABU | 3/34 | 6/53 | 131/331 |