BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MWAMBE SHAMIANI - ZP0252, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MWAMBE SHAMIANI (ZP0252) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 1 | 1 | 4 | 0 | 4 | 29 | 15 | 44 | 0 | 3 | 3 |
MWAMBE SHAMIANI (ZP0252) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0252/0001/23 | AIMANA KASSIM MAKAME | F | D | C | C | D | C | D |
2 | ZL0252/0002/23 | ASHA KHAMIS KHERI | F | D | D | F | D | F | D |
3 | ZL0252/0003/23 | ASHURA ALI MAKAME | F | F | D | D | D | D | D |
4 | ZL0252/0004/23 | AZIZA IDRISSA HASSAN | F | F | F | F | D | C | D |
5 | ZL0252/0005/23 | DAWA JUMA SULEIMAN | F | D | D | D | D | C | D |
6 | ZL0252/0006/23 | DAWA KHAMIS SHARIF | F | D | C | D | D | C | D |
7 | ZL0252/0007/23 | FATMA SIMAI ABASS | F | D | C | D | D | C | D |
8 | ZL0252/0008/23 | FAUDHIA NAHODA HASSAN | F | D | F | D | D | C | D |
9 | ZL0252/0009/23 | HAITHAM SHARIF MAKAME | F | D | C | D | D | C | D |
10 | ZL0252/0010/23 | HAJRA JUMA HAMAD | F | D | D | F | D | D | D |
11 | ZL0252/0011/23 | HAPSA SULEIMAN NGANA | F | F | D | D | F | D | D |
12 | ZL0252/0012/23 | JOHA JUMA ALI | F | D | C | F | D | D | D |
13 | ZL0252/0013/23 | KANIMA HAMZA NAHODA | F | D | D | D | D | C | D |
14 | ZL0252/0014/23 | KHADIJA HAJI SULEIMAN | F | D | D | D | D | C | D |
15 | ZL0252/0015/23 | LAILAT HAMZA SWALEH | F | D | D | D | D | C | D |
16 | ZL0252/0016/23 | LASDA MAKAME SIMAI | F | D | D | D | D | C | D |
17 | ZL0252/0017/23 | MALKIA KHAMIS HAJI | F | F | C | D | D | B | D |
18 | ZL0252/0018/23 | MAYASA HAMADI JUMA | F | D | D | D | F | C | D |
19 | ZL0252/0019/23 | MUZNA JUMA ALI | F | D | F | D | D | C | D |
20 | ZL0252/0020/23 | MWANAISHA ZIDINI BAYA | F | D | C | F | D | C | D |
21 | ZL0252/0021/23 | NURIA NAHODA KHEIR | F | D | D | D | D | C | D |
22 | ZL0252/0022/23 | RAIYANI SIMAI MAKAME | F | D | F | D | D | C | D |
23 | ZL0252/0023/23 | RUKAIYA YAKUBU MAKAME | F | D | B | C | D | B | C |
24 | ZL0252/0024/23 | RUKAYYA SHARIF MAKAME | F | D | B | D | D | B | C |
25 | ZL0252/0025/23 | SABAHI ABASS HASSAN | F | F | D | F | D | D | D |
26 | ZL0252/0026/23 | SABIHA HAJI SULEIMAN | F | F | C | F | D | C | D |
27 | ZL0252/0027/23 | SAL-HIYA ALI WACHENI | F | C | C | D | C | B | C |
28 | ZL0252/0028/23 | SALHA MUHIDINI ALI | F | D | C | D | D | B | D |
29 | ZL0252/0029/23 | SAUDA SILIMA SIMAI | F | D | D | D | D | D | D |
30 | ZL0252/0030/23 | SHABIHA ALI JUMA | F | D | B | C | D | B | C |
31 | ZL0252/0031/23 | THUWAIBA HAMZA SHARIF | F | F | D | F | D | D | D |
32 | ZL0252/0032/23 | ZAINAB SHEHA ALI | F | D | B | D | D | C | D |
33 | ZL0252/0033/23 | ZULFA MUSTAFA ALI | F | F | C | D | D | D | D |
34 | ZL0252/0034/23 | ABDUL-KADIR MCHA KENGE | M | D | D | D | D | F | D |
35 | ZL0252/0035/23 | ABDULRAZAK AME MAKAME | M | D | F | D | D | D | D |
36 | ZL0252/0036/23 | ASHRAFU JUMA SHARIF | M | D | C | D | D | C | D |
37 | ZL0252/0037/23 | DHULKIFIL MOHAMMAD MAKAME | M | D | D | D | D | C | D |
38 | ZL0252/0038/23 | HAJI HAKIM HAJI | M | D | F | F | D | D | F |
39 | ZL0252/0039/23 | HAZALI ALI MAKAME | M | F | C | D | D | C | D |
40 | ZL0252/0040/23 | HIJA HAJI ALI | M | C | B | C | C | A | B |
41 | ZL0252/0041/23 | IKRA SULEIMAN ALI | M | F | F | F | F | F | F |
42 | ZL0252/0042/23 | IMRAN SILIMA SULEIMAN | M | F | D | F | D | C | D |
43 | ZL0252/0043/23 | ISSA NAHODA KHEIR | M | D | C | D | D | D | D |
44 | ZL0252/0044/23 | KHAMIS MOH'D KHERI | M | D | F | C | D | D | D |
45 | ZL0252/0045/23 | KHAMIS SHARIF MAKAME | M | D | C | D | D | C | D |
46 | ZL0252/0046/23 | MAHAMUDU KHAMIS HAJI | M | D | C | D | D | C | D |
47 | ZL0252/0047/23 | MUDRKI AME MAKAME | M | F | F | D | F | D | F |
48 | ZL0252/0048/23 | MUHSIN JUMA ALI | M | D | C | D | D | C | D |
49 | ZL0252/0049/23 | SALIMU JUMA ALI | M | D | B | D | D | C | D |
50 | ZL0252/0050/23 | SILIMA SIMAI MAKAME | M | D | D | D | D | D | D |
51 | ZL0252/0051/23 | SWALEH TILA JUMA | M | F | C | D | D | C | D |
52 | ZL0252/0052/23 | ZAKARIA SULEIMAN NGANA | M | D | C | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 24 | 13 | 37 | 8 | 5 | 13 |
2 | 002 | KISWAHILI | 52 | 52 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 11 | 8 | 19 | 14 | 4 | 18 | 4 | 5 | 9 |
3 | 004 | MATHEMATICS | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 5 | 22 | 14 | 36 | 8 | 3 | 11 |
4 | 007 | SCIENCE AND TECHNOLOGY | 52 | 52 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 30 | 16 | 46 | 2 | 2 | 4 |
5 | 008 | DINI NA KIARABU | 52 | 52 | 0 | 0 | 1 | 1 | 6 | 0 | 6 | 18 | 9 | 27 | 8 | 7 | 15 | 1 | 2 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 19/33 | 32/62 | 245/331 |
2 | 002 | KISWAHILI | 11/33 | 26/62 | 203/331 |
3 | 004 | MATHEMATICS | 13/33 | 25/62 | 142/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 25/33 | 53/62 | 314/331 |
5 | 008 | DINI NA KIARABU | 8/33 | 20/62 | 174/331 |