BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MKIANG'OMBE - ZP0206, DISTRICT: MICHEWENI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MKIANG'OMBE (ZP0206) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 9 | 5 | 14 | 11 | 18 | 29 | 0 | 1 | 1 |
MKIANG'OMBE (ZP0206) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0206/0001/23 | AMINA DAROUS ALI | F | D | C | D | D | D | D |
2 | ZL0206/0002/23 | ASHURA JUMA AME | F | F | D | D | D | D | D |
3 | ZL0206/0003/23 | BIJUMA OMARI JUMA | F | F | C | D | D | C | D |
4 | ZL0206/0004/23 | HADIA AMIR HAJI | F | D | B | D | D | C | C |
5 | ZL0206/0005/23 | HASANAT ABDALLAH ALI | F | D | C | D | D | C | D |
6 | ZL0206/0006/23 | HUDHAIMA SAID JUMA | F | D | B | D | D | B | C |
7 | ZL0206/0007/23 | IPTITHAM SULEIMAN JUMA | F | D | B | D | C | B | C |
8 | ZL0206/0008/23 | KHADIJA RASHID MBARIKIA | F | D | C | D | D | C | D |
9 | ZL0206/0009/23 | MARIAM ALI MOH'D | F | D | B | D | C | C | C |
10 | ZL0206/0010/23 | MISHI RASHID MBARI | F | F | F | F | D | D | D |
11 | ZL0206/0011/23 | NAIMA MUSSA MBARI | F | D | B | D | C | A | C |
12 | ZL0206/0012/23 | RAMLA KHAMISI JUMA | F | D | B | D | D | B | C |
13 | ZL0206/0013/23 | REHEMA HAMAD HASSAN | F | D | B | D | D | B | C |
14 | ZL0206/0014/23 | SADA SHAAME ABDALLA | F | D | C | D | D | D | D |
15 | ZL0206/0015/23 | SALHA OMARI JUMA | F | D | B | D | C | A | C |
16 | ZL0206/0016/23 | SALMA KHAMIS KAI | F | F | F | D | D | D | D |
17 | ZL0206/0017/23 | SALMA OMAR FAKIH | F | D | C | D | D | D | D |
18 | ZL0206/0018/23 | TATU JUMA MAKELELE | F | F | C | D | D | C | D |
19 | ZL0206/0019/23 | TAUHIDA HAMAD MAKAME | F | D | C | D | D | C | D |
20 | ZL0206/0020/23 | ZEHRA YUSSUF MUSSA | F | D | A | C | C | A | C |
21 | ZL0206/0021/23 | ALI OMAR FAKIH | M | F | C | D | D | D | D |
22 | ZL0206/0022/23 | ALI RASHID BAKAR | M | F | C | D | D | C | D |
23 | ZL0206/0023/23 | ALI SEIF KOMBO | M | F | C | D | D | C | D |
24 | ZL0206/0024/23 | BAKAR KHAMIS BAKAR | M | D | D | F | D | D | D |
25 | ZL0206/0025/23 | HAMAD RASHID ABDALLA | M | D | F | F | D | D | D |
26 | ZL0206/0026/23 | HAMAD RASHID FAKI | M | F | C | D | D | C | D |
27 | ZL0206/0027/23 | HASSAN SALEH SULEIMAN | M | D | F | F | D | F | F |
28 | ZL0206/0028/23 | ISMAIL OMAR FAKI | M | D | C | F | D | C | D |
29 | ZL0206/0029/23 | KHALFAN KHAMIS MSELLEM | M | D | F | D | D | D | D |
30 | ZL0206/0030/23 | KHAMIS JUMA KHAMIS | M | D | B | D | C | B | C |
31 | ZL0206/0031/23 | KHAMIS MACHANO MDUNGI | M | D | B | C | C | C | C |
32 | ZL0206/0032/23 | KHAMIS OMAR BAKAR | M | D | B | D | D | B | C |
33 | ZL0206/0033/23 | MBARI KHAMIS ALI | M | D | C | F | D | D | D |
34 | ZL0206/0034/23 | MOHAMED KHAMIS BAKAR | M | F | B | D | D | C | D |
35 | ZL0206/0035/23 | OMAR ABDALLA ALI | M | D | D | D | D | D | D |
36 | ZL0206/0036/23 | OMAR JUMA AME | M | F | C | D | D | C | D |
37 | ZL0206/0037/23 | SAID KHAMIS ALI | M | D | B | D | D | C | C |
38 | ZL0206/0038/23 | SULEIMAN ALI MOH'D | M | F | C | C | D | C | D |
39 | ZL0206/0039/23 | THANI KHATIB ALAWI | M | F | D | D | D | D | D |
40 | ZL0206/0040/23 | TWAHIR MUSSA MBARI | M | D | D | F | D | D | D |
41 | ZL0206/0041/23 | TWALIB OMAR HASSAN | M | F | C | D | D | D | D |
42 | ZL0206/0042/23 | YAHYA KOMBO MUHAMED | M | D | B | C | C | B | C |
43 | ZL0206/0043/23 | YUSSUF ALI JUMA | M | D | C | F | D | D | D |
44 | ZL0206/0044/23 | YUSSUF KHAMIS OMAR | M | F | C | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 14 | 29 | 5 | 10 | 15 |
2 | 002 | KISWAHILI | 44 | 44 | 0 | 1 | 0 | 1 | 8 | 6 | 14 | 8 | 11 | 19 | 1 | 4 | 5 | 2 | 3 | 5 |
3 | 004 | MATHEMATICS | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 4 | 18 | 14 | 32 | 1 | 7 | 8 |
4 | 007 | SCIENCE AND TECHNOLOGY | 44 | 44 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 3 | 8 | 15 | 21 | 36 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 44 | 44 | 0 | 3 | 0 | 3 | 4 | 3 | 7 | 7 | 10 | 17 | 6 | 10 | 16 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/15 | 10/60 | 11/1070 |
2 | 002 | KISWAHILI | 3/15 | 9/60 | 422/1070 |
3 | 004 | MATHEMATICS | 3/15 | 10/60 | 45/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 3/15 | 9/60 | 105/1070 |
5 | 008 | DINI NA KIARABU | 3/15 | 9/60 | 379/1070 |