BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
AL-HALIL - ZP0198, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-HALIL (ZP0198) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 8 | 7 | 15 | 6 | 9 | 15 | 4 | 3 | 7 | 0 | 0 | 0 |
AL-HALIL (ZP0198) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0198/0001/23 | AJMAINA MOH'D SALUM | F | B | B | C | B | C | C |
2 | ZL0198/0002/23 | ASHFAL ZAHOR ALI | F | N/A | N/A | N/A | N/A | N/A | |
3 | ZL0198/0003/23 | ASHFIA ZAHOR ALI | F | N/A | N/A | N/A | N/A | N/A | |
4 | ZL0198/0004/23 | ASYA ABDALLA SEIF | F | D | C | D | D | B | C |
5 | ZL0198/0005/23 | BIMKUBWA NASSOR KHAMIS | F | D | C | D | D | C | D |
6 | ZL0198/0006/23 | HUSNA HUSSEIN HEMED | F | C | B | C | B | A | B |
7 | ZL0198/0007/23 | KAUTHAR MKUBWA ALI | F | B | B | C | B | A | B |
8 | ZL0198/0008/23 | KHUZAIFATY NASSOR KHAMIS | F | D | C | F | D | B | D |
9 | ZL0198/0009/23 | MIRFAT ABDALLA SALUM | F | C | C | D | D | B | C |
10 | ZL0198/0010/23 | MUSHRIFAT HABIBU SULEIMAN | F | D | C | C | C | B | C |
11 | ZL0198/0011/23 | MUTHRAH SALIM SULEIMAN | F | D | D | D | D | C | D |
12 | ZL0198/0012/23 | NAHLAT KHAMIS NAJIM | F | B | C | C | C | A | B |
13 | ZL0198/0013/23 | NASSRA ZAHOR SULEIMN | F | B | C | C | D | A | C |
14 | ZL0198/0014/23 | RAGHDDAN SEIF MOHAMMED | F | B | B | C | B | B | B |
15 | ZL0198/0015/23 | RUMAISA SALIM SULEIMAN | F | B | B | B | B | A | B |
16 | ZL0198/0016/23 | SALMA MOH'D SULEIMAN | F | C | B | C | C | A | B |
17 | ZL0198/0017/23 | SAMIRA RASHID JUMA | F | D | C | D | D | B | C |
18 | ZL0198/0018/23 | SAMIRA SULEIMAN KHAMIS | F | C | C | C | C | A | B |
19 | ZL0198/0019/23 | SAMMAH SAID ABDALLA | F | B | B | C | B | A | B |
20 | ZL0198/0020/23 | SARA ABDALLAH SEIF | F | F | D | D | D | C | D |
21 | ZL0198/0021/23 | ABDUL-SHAKUR ABOUD KHAMIS | M | D | B | D | C | B | C |
22 | ZL0198/0022/23 | AHMAD MASSOUD MBAROUK | M | C | A | C | B | A | B |
23 | ZL0198/0023/23 | AHMAD MATTAR KHALEF | M | C | B | D | C | A | C |
24 | ZL0198/0024/23 | ALLY ZAHOR SALEH | M | D | B | C | C | A | C |
25 | ZL0198/0025/23 | ANWAR MKUBWA OMAR | M | D | C | D | C | B | C |
26 | ZL0198/0026/23 | AS'AD MOHAMED SULEIMAN | M | D | D | C | D | B | C |
27 | ZL0198/0027/23 | IS-HAKA HASSAN MWALIM | M | D | F | D | D | D | D |
28 | ZL0198/0028/23 | ISMAIL ZAHOR MOH'D | M | B | B | C | B | B | B |
29 | ZL0198/0029/23 | MAHIR AHMED HASHIM | M | C | B | C | B | C | C |
30 | ZL0198/0030/23 | MAHIR SALIM SAID | M | C | B | B | B | A | B |
31 | ZL0198/0031/23 | MAHSEN ABDULBASIT RASHID | M | C | B | C | B | A | B |
32 | ZL0198/0032/23 | MASSOUD AMOUR MASSOUD | M | D | B | D | C | A | C |
33 | ZL0198/0033/23 | NASSIR HEMED MBAROUK | M | D | D | F | D | C | D |
34 | ZL0198/0034/23 | OTHMAN SAID ISSA | M | D | B | D | C | A | C |
35 | ZL0198/0035/23 | RIDHWAN HAJI ABDALLA | M | C | B | B | B | C | B |
36 | ZL0198/0036/23 | SALEH ALI BUDA | M | F | D | D | D | C | D |
37 | ZL0198/0037/23 | SALEH ZAHOR SALEH | M | D | C | D | C | B | C |
38 | ZL0198/0038/23 | SHAMIR OMAR MOHAMMED | M | B | A | B | A | A | A |
39 | ZL0198/0039/23 | SULEIMAN OMAR MOHAHAMMED | M | C | B | C | C | A | B |
40 | ZL0198/0040/23 | WAQAAS SULEIMAN YAHYA | M | N/A | F | N/A | D | N/A | |
41 | ZL0198/0041/23 | ZAKIR SULEIMAN ABDALLA | M | B | B | C | C | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 41 | 38 | 3 | 0 | 0 | 0 | 7 | 3 | 10 | 4 | 7 | 11 | 6 | 9 | 15 | 1 | 1 | 2 |
2 | 002 | KISWAHILI | 41 | 39 | 2 | 0 | 2 | 2 | 7 | 12 | 19 | 9 | 2 | 11 | 2 | 3 | 5 | 0 | 2 | 2 |
3 | 004 | MATHEMATICS | 41 | 38 | 3 | 0 | 0 | 0 | 1 | 3 | 4 | 10 | 8 | 18 | 6 | 8 | 14 | 1 | 1 | 2 |
4 | 007 | SCIENCE AND TECHNOLOGY | 41 | 39 | 2 | 0 | 1 | 1 | 6 | 6 | 12 | 4 | 9 | 13 | 8 | 5 | 13 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 41 | 38 | 3 | 8 | 10 | 18 | 6 | 5 | 11 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 6/55 | 6/70 | 309/1070 |
2 | 002 | KISWAHILI | 6/55 | 7/70 | 556/1070 |
3 | 004 | MATHEMATICS | 5/55 | 5/70 | 243/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 6/55 | 6/70 | 425/1070 |
5 | 008 | DINI NA KIARABU | 4/55 | 4/70 | 899/1070 |