BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MTENDE - ZP0162, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MTENDE (ZP0162) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 1 | 4 | 9 | 7 | 16 | 14 | 11 | 25 | 1 | 0 | 1 |
MTENDE (ZP0162) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0162/0001/23 | ASIA ABDALLA ABDILLAH | F | D | F | F | D | D | D |
2 | ZL0162/0002/23 | AT-YA HAJI MRISHO | F | D | D | D | D | C | D |
3 | ZL0162/0003/23 | BALKIS RAJAB KHAMIS | F | B | B | D | C | B | B |
4 | ZL0162/0004/23 | BIUBWA KHAMIS MASOUD | F | F | C | D | D | B | D |
5 | ZL0162/0005/23 | KAZIJA VUAI ABDALLA | F | C | B | C | C | A | C |
6 | ZL0162/0006/23 | KHADIJA MWITA AMEI | F | D | C | D | C | B | C |
7 | ZL0162/0007/23 | LUJAINA RAMADHAN MAKAME | F | D | D | D | D | D | D |
8 | ZL0162/0008/23 | MWAKA MAKAME KHAMIS | F | D | D | F | C | C | D |
9 | ZL0162/0009/23 | MWANAJUMA MAKAME RAMADHAN | F | D | C | D | D | C | D |
10 | ZL0162/0010/23 | MWATIMA HAJI MRISHO | F | F | F | D | D | D | D |
11 | ZL0162/0011/23 | NAIMA KHAMIS HAMADA | F | D | D | F | D | D | D |
12 | ZL0162/0012/23 | NASRIA MUSTAFA KASSIM | F | C | C | D | D | A | C |
13 | ZL0162/0013/23 | RAIYAN MBWANA MASOUD | F | C | F | D | D | D | D |
14 | ZL0162/0014/23 | RAIYAN RASHID HALFAN | F | D | F | F | D | F | F |
15 | ZL0162/0015/23 | REHEMA ABDALLA ABDILLAH | F | N/A | N/A | N/A | N/A | N/A | |
16 | ZL0162/0016/23 | REHEMA MOHAMMED JAFFAR | F | D | B | C | D | B | C |
17 | ZL0162/0017/23 | REHEMA SAID KHALID | F | D | F | F | D | D | D |
18 | ZL0162/0018/23 | RIZIKI ABDALLA ABDALLA | F | N/A | N/A | N/A | N/A | N/A | |
19 | ZL0162/0019/23 | RIZIKI ABDALLA ABDILLAH | F | D | C | D | D | A | C |
20 | ZL0162/0020/23 | RIZIKI MUOMBWA HAJI | F | C | B | C | C | B | B |
21 | ZL0162/0021/23 | RUKAYYA MWINYI MTUMWA | F | C | C | C | C | A | C |
22 | ZL0162/0022/23 | SADA JESHI IDRISSA | F | D | F | D | D | D | D |
23 | ZL0162/0023/23 | SALMA ABDALLA ABDALLA | F | D | D | D | C | C | D |
24 | ZL0162/0024/23 | SHUFAA KHAMIS ALI | F | D | D | C | D | C | D |
25 | ZL0162/0025/23 | SIAJABU ABDALLA ABDILLAH | F | D | F | F | D | D | D |
26 | ZL0162/0026/23 | THUREIYA IBRAHIM MUHAMAD | F | C | C | D | C | B | C |
27 | ZL0162/0027/23 | WADHIHAT ISSA KHAMIS | F | C | D | D | D | B | C |
28 | ZL0162/0028/23 | ZUHURA ABDALLA ABDILLAH | F | B | C | D | D | A | C |
29 | ZL0162/0029/23 | ZUHURA NAHODA HASSAN | F | B | C | D | C | A | B |
30 | ZL0162/0030/23 | ABDULWAHID JUMA KHAMIS | M | C | C | D | D | A | C |
31 | ZL0162/0031/23 | ALI ABDALLA ABDILLAH | M | C | F | D | D | D | D |
32 | ZL0162/0032/23 | ALI RASHID ALI | M | C | F | D | D | D | D |
33 | ZL0162/0033/23 | ARIF ALI HAJI | M | B | B | D | D | B | C |
34 | ZL0162/0034/23 | HARUB ALI ABEID | M | B | B | D | C | B | B |
35 | ZL0162/0035/23 | HUSSEIN IDDI MUSSA | M | C | C | C | D | B | C |
36 | ZL0162/0036/23 | I-SHAKA MUSTAFA MUHSIN | M | C | C | D | D | C | C |
37 | ZL0162/0037/23 | IBRAHIM NAHODA VUAI | M | C | D | D | D | B | C |
38 | ZL0162/0038/23 | ISNAD NYIMBO CHOUM | M | C | D | C | D | D | D |
39 | ZL0162/0039/23 | KHALID SAID MBARAKA | M | D | D | C | D | C | D |
40 | ZL0162/0040/23 | MUDHAHIR ABDALLA ABDILLAH | M | C | D | D | D | B | D |
41 | ZL0162/0041/23 | MURID MAKAME KHAMIS | M | D | F | D | D | C | D |
42 | ZL0162/0042/23 | MURISHAD CHUMU MURISHAD | M | C | C | D | C | B | C |
43 | ZL0162/0043/23 | RAMADHAN MRISHO HAJI | M | D | C | C | D | C | D |
44 | ZL0162/0044/23 | SALUM ISSA SAID | M | C | F | F | D | C | D |
45 | ZL0162/0045/23 | SHAAWAL SAID KHAMIS | M | C | C | C | D | B | C |
46 | ZL0162/0046/23 | TWAHIR ABDALLA ABDILLAH | M | F | F | D | D | B | D |
47 | ZL0162/0047/23 | YASSIR RAMADHAN ALI | M | D | C | C | C | C | D |
48 | ZL0162/0048/23 | ZUBEIR RAJAB ZUBEIR | M | D | D | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 48 | 46 | 2 | 0 | 0 | 0 | 3 | 2 | 5 | 7 | 11 | 18 | 15 | 5 | 20 | 2 | 1 | 3 |
2 | 002 | KISWAHILI | 48 | 46 | 2 | 0 | 0 | 0 | 4 | 2 | 6 | 9 | 7 | 16 | 7 | 5 | 12 | 7 | 5 | 12 |
3 | 004 | MATHEMATICS | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 6 | 11 | 16 | 12 | 28 | 6 | 1 | 7 |
4 | 007 | SCIENCE AND TECHNOLOGY | 48 | 46 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 3 | 12 | 18 | 16 | 34 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 48 | 46 | 2 | 6 | 1 | 7 | 7 | 8 | 15 | 5 | 7 | 12 | 8 | 3 | 11 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/14 | 3/47 | 52/331 |
2 | 002 | KISWAHILI | 10/14 | 38/47 | 205/331 |
3 | 004 | MATHEMATICS | 2/14 | 5/47 | 68/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 5/14 | 14/47 | 117/331 |
5 | 008 | DINI NA KIARABU | 2/14 | 6/47 | 68/331 |