BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
DUNGA KIEMBENI - ZP0158, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, DUNGA KIEMBENI (ZP0158) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 2 | 3 | 9 | 8 | 17 | 11 | 20 | 31 | 0 | 0 | 0 |
DUNGA KIEMBENI (ZP0158) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0158/0001/23 | AISHA ABDALLA ABDILLAH | F | D | B | C | C | A | C |
2 | ZL0158/0002/23 | AISHA ABDALLA NASSOR | F | F | F | F | D | C | D |
3 | ZL0158/0003/23 | AMINA HAJI ABDALLA | F | D | B | C | C | B | C |
4 | ZL0158/0004/23 | ARAFA MGENI YUSSUF | F | F | F | F | D | D | D |
5 | ZL0158/0005/23 | ASYA ALI MOHAMMED | F | D | B | D | D | B | C |
6 | ZL0158/0006/23 | IPTISAM KHATIB HAMIL | F | F | C | D | D | C | D |
7 | ZL0158/0007/23 | LAILATI ISSA ABDALLA | F | D | B | D | C | A | C |
8 | ZL0158/0008/23 | LUJAYNA MUSSA HAJI | F | D | D | F | D | D | D |
9 | ZL0158/0009/23 | MATHNA ALI JUMA | F | D | B | D | C | A | C |
10 | ZL0158/0010/23 | MWANAHARUSI ALI SULEIMAN | F | C | B | C | C | A | C |
11 | ZL0158/0011/23 | MWANALI SALMINI HAJI | F | D | F | D | D | D | D |
12 | ZL0158/0012/23 | NAIFAT YUSSUF KHERI | F | C | B | C | C | A | B |
13 | ZL0158/0013/23 | RIZIKI HASSAN RAMADHAN | F | C | B | D | C | A | C |
14 | ZL0158/0014/23 | RUKIA ABDALLA MWITA | F | D | F | D | D | D | D |
15 | ZL0158/0015/23 | SABIHISMA ATHUMANI ABDALLA | F | D | B | D | D | A | C |
16 | ZL0158/0016/23 | SAFIA KASSIM ABDALLA | F | C | B | D | C | A | C |
17 | ZL0158/0017/23 | SAMHATI JUMA MUHIDINI | F | D | C | D | D | C | D |
18 | ZL0158/0018/23 | SHARIFA KHAMIS ISSA | F | F | C | D | D | C | D |
19 | ZL0158/0019/23 | TATU ABDALLA JUMA | F | D | C | D | D | D | D |
20 | ZL0158/0020/23 | ZAINABU MASANJA PAULO | F | D | C | D | D | D | D |
21 | ZL0158/0021/23 | ZULEHA SHARIA ABDALLA | F | F | D | D | D | D | D |
22 | ZL0158/0022/23 | ABDALLA ABDALLA NACHIA | M | D | C | D | D | C | D |
23 | ZL0158/0023/23 | ABDUL-SHAKUR MUHAMMED JUMA | M | D | B | D | D | A | C |
24 | ZL0158/0024/23 | ABDULKADIR YAHYA MUHAMMED | M | D | F | C | D | C | D |
25 | ZL0158/0025/23 | ABDURAHIM MZEE MWADINI | M | D | F | D | D | D | D |
26 | ZL0158/0026/23 | ABUBAKAR ABDALLA ABAS | M | D | C | D | D | C | D |
27 | ZL0158/0027/23 | AME ISSA DAUDI | M | D | F | D | F | D | D |
28 | ZL0158/0028/23 | AR-KAM SALUM NASSOR | M | D | N/A | D | N/A | D | |
29 | ZL0158/0029/23 | ASH-RAK HAJI JUMA | M | C | B | D | C | A | C |
30 | ZL0158/0030/23 | HAMDU SULEIMAN HAMDU | M | N/A | N/A | N/A | N/A | N/A | |
31 | ZL0158/0031/23 | HUSSEIN KASSIMO OMAR | M | D | D | F | D | F | D |
32 | ZL0158/0032/23 | IDRISA HASSAN MAULID | M | D | C | D | D | D | D |
33 | ZL0158/0033/23 | IK-RAM SAID HASSAN | M | D | B | C | D | C | C |
34 | ZL0158/0034/23 | ISMAIL ABAS MWADINI | M | D | D | D | D | D | D |
35 | ZL0158/0035/23 | ISMAIL ABDI JUMA | M | D | B | D | D | B | C |
36 | ZL0158/0036/23 | JUMA ABDALLA NACHIA | M | F | C | D | D | C | D |
37 | ZL0158/0037/23 | KHAMIS KHER RAMADHANI | M | D | C | D | D | B | C |
38 | ZL0158/0038/23 | MUHAMMED ABASS MWADINI | M | C | A | B | B | A | B |
39 | ZL0158/0039/23 | MUHAMMED ABDALLA HAJI | M | D | F | D | D | D | D |
40 | ZL0158/0040/23 | MUNDHUR ABDALLA ALI | M | C | B | D | C | A | B |
41 | ZL0158/0041/23 | MUSADIK HARITH HAJI | M | D | D | F | D | D | D |
42 | ZL0158/0042/23 | MUSSA ABDALLA MUSSA | M | F | B | D | D | C | D |
43 | ZL0158/0043/23 | NURDIN HAMDU SLEIMAN | M | D | C | D | D | D | D |
44 | ZL0158/0044/23 | OMAR MOHAMED RAMADHAN | M | F | C | D | D | C | D |
45 | ZL0158/0045/23 | RAMADHAN MUSSA RAMADHAN | M | D | F | F | D | D | D |
46 | ZL0158/0046/23 | RAMADHAN VUAI KIBARI | M | F | D | F | F | D | D |
47 | ZL0158/0047/23 | SALUM SULEIMAN KHAMIS | M | D | B | D | D | D | D |
48 | ZL0158/0048/23 | SHAURI ABDALLA JECHA | M | D | C | D | D | C | D |
49 | ZL0158/0049/23 | SLEIMAN KHAMIS ABDALLA | M | F | F | D | D | D | D |
50 | ZL0158/0050/23 | SWALEHE MAULI ALI | M | D | C | C | D | B | C |
51 | ZL0158/0051/23 | THABIT SALUM HAMDU | M | D | B | D | D | B | C |
52 | ZL0158/0052/23 | THAMIR HAJI ISSA | M | D | B | D | D | C | C |
53 | ZL0158/0053/23 | YUNUS YUSSUF MUHSIN | M | D | C | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 12 | 23 | 35 | 5 | 5 | 10 |
2 | 002 | KISWAHILI | 53 | 51 | 2 | 0 | 1 | 1 | 10 | 9 | 19 | 5 | 10 | 15 | 2 | 4 | 6 | 4 | 6 | 10 |
3 | 004 | MATHEMATICS | 53 | 52 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 4 | 3 | 7 | 14 | 23 | 37 | 3 | 4 | 7 |
4 | 007 | SCIENCE AND TECHNOLOGY | 53 | 51 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 8 | 2 | 10 | 13 | 25 | 38 | 0 | 2 | 2 |
5 | 008 | DINI NA KIARABU | 53 | 52 | 1 | 8 | 4 | 12 | 2 | 4 | 6 | 4 | 10 | 14 | 7 | 12 | 19 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 14/33 | 20/47 | 147/331 |
2 | 002 | KISWAHILI | 6/33 | 9/47 | 96/331 |
3 | 004 | MATHEMATICS | 5/33 | 7/47 | 91/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 10/33 | 15/47 | 119/331 |
5 | 008 | DINI NA KIARABU | 8/33 | 13/47 | 96/331 |