BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
PONGWE MWERA - ZP0112, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PONGWE MWERA (ZP0112) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 5 | 0 | 5 | 15 | 11 | 26 | 14 | 24 | 38 | 0 | 0 | 0 |
PONGWE MWERA (ZP0112) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0112/0001/23 | AISHA ALI SONGORO | F | C | B | D | D | B | C |
2 | ZL0112/0002/23 | ASMA ABDALLA OTHMAN | F | D | C | F | D | D | D |
3 | ZL0112/0003/23 | BUTHAINA HASSAN MASHAUR | F | F | D | D | D | C | D |
4 | ZL0112/0004/23 | FATMA ALI ABDULLA | F | A | B | C | B | A | B |
5 | ZL0112/0005/23 | FATMA MASOUD HAMAD | F | N/A | N/A | N/A | N/A | N/A | |
6 | ZL0112/0006/23 | FATMA RASHID MALIYATABU | F | D | D | D | D | C | D |
7 | ZL0112/0007/23 | FAUZIA MASSOUD OMAR | F | D | D | D | D | C | D |
8 | ZL0112/0008/23 | HAJRA HABIB KOMBO | F | D | D | D | C | C | D |
9 | ZL0112/0009/23 | HUZAIMA MOH'D JUMA | F | D | B | D | B | B | C |
10 | ZL0112/0010/23 | JARIYA HAMAD MKUBWA | F | B | B | C | B | A | B |
11 | ZL0112/0011/23 | JUWAYRIA ABDALLA BAKAR | F | D | C | D | D | C | C |
12 | ZL0112/0012/23 | KHADIJA MAKAME SALUM | F | D | C | D | B | B | C |
13 | ZL0112/0013/23 | KHADIJA SLEIMAN KHAMIS | F | C | B | D | C | B | C |
14 | ZL0112/0014/23 | KHAIRAT MOHAMED JUMA | F | B | B | D | C | B | C |
15 | ZL0112/0015/23 | KHULAYNAT MOH'D HASSAN | F | C | B | C | C | A | B |
16 | ZL0112/0016/23 | MAHIRA HAMID JABU | F | D | C | D | D | C | D |
17 | ZL0112/0017/23 | MARIA ABUU SHIJA | F | D | C | D | D | D | D |
18 | ZL0112/0018/23 | MARYAM MOH'D ALI | F | C | B | C | B | B | B |
19 | ZL0112/0019/23 | MAUA JUMA STEFANO | F | C | B | D | B | A | B |
20 | ZL0112/0020/23 | MULHAT SAMIR HAMID | F | D | C | D | D | C | D |
21 | ZL0112/0021/23 | MWAJUMA MANENO JUMA | F | C | C | D | C | C | C |
22 | ZL0112/0022/23 | MWAJUMA MASOUD HAMAD | F | N/A | N/A | N/A | N/A | N/A | |
23 | ZL0112/0023/23 | NASRIYA ABDALLA SALUM | F | D | F | D | D | F | D |
24 | ZL0112/0024/23 | NURHAT KARIM HAJI | F | D | F | D | D | D | D |
25 | ZL0112/0025/23 | REBEKA ASWILE KAJABA | F | D | C | D | B | D | C |
26 | ZL0112/0026/23 | RUKIA HAMAD ALI | F | D | C | D | C | C | D |
27 | ZL0112/0027/23 | SADA MASHAKA MRISHO | F | C | C | D | C | D | D |
28 | ZL0112/0028/23 | SAHIYA SEIF HILAL | F | C | B | D | C | B | C |
29 | ZL0112/0029/23 | SANIYA YUSSUF OTHMAN | F | D | B | D | C | B | C |
30 | ZL0112/0030/23 | SEMENI KHALFAN RAMADHAN | F | N/A | N/A | N/A | N/A | N/A | |
31 | ZL0112/0031/23 | SHEMSA ABDALLA SAID | F | D | D | D | D | C | D |
32 | ZL0112/0032/23 | SOFIA CHARLES SAMWEL | F | D | N/A | N/A | N/A | C | |
33 | ZL0112/0033/23 | SUMAIYA KHAMIS MOH'D | F | D | C | D | C | B | C |
34 | ZL0112/0034/23 | THAULAT SHINENI HILALI | F | C | B | D | C | B | C |
35 | ZL0112/0035/23 | THUREYA HILAL ABDALLA | F | C | D | D | D | D | D |
36 | ZL0112/0036/23 | UMMI MAILOSI ALPHONS | F | D | C | D | C | C | C |
37 | ZL0112/0037/23 | YUMNA JUMA ABDI | F | D | C | D | D | C | C |
38 | ZL0112/0038/23 | ZULFA RASHID NASSOR | F | C | B | D | C | B | C |
39 | ZL0112/0039/23 | ABDALLA KHAMIS ALI | M | D | F | D | C | D | D |
40 | ZL0112/0040/23 | ABDILLAH OMAR MOHAMED | M | C | C | D | B | B | C |
41 | ZL0112/0041/23 | ABDULLAH RAMADHAN MZEE | M | D | N/A | D | N/A | D | |
42 | ZL0112/0042/23 | ABDULMALIK MUHDIN YUNUS | M | D | F | D | D | D | D |
43 | ZL0112/0043/23 | AMAR BAKARI ALI | M | C | B | D | B | B | C |
44 | ZL0112/0044/23 | DANIELI MATESO PIUS | M | D | D | C | D | D | D |
45 | ZL0112/0045/23 | DOMINIC STEGI DOMINIC | M | D | D | F | D | D | D |
46 | ZL0112/0046/23 | EZBON PERES JAKSON | M | D | F | D | D | D | D |
47 | ZL0112/0047/23 | IBRAHIM ABDALLA ANAF | M | C | C | D | C | A | C |
48 | ZL0112/0048/23 | JUMA WILSON JUMA | M | D | D | D | D | D | D |
49 | ZL0112/0049/23 | KEVIN MENGI MKWABI | M | D | F | D | D | D | D |
50 | ZL0112/0050/23 | KHALFAN ALLY SULEIMAN | M | D | D | D | C | D | D |
51 | ZL0112/0051/23 | LUKMAN YUSSUF MOHAMMED | M | C | B | D | C | B | C |
52 | ZL0112/0052/23 | MATEO STEGI DOMINIC | M | D | D | D | D | D | D |
53 | ZL0112/0053/23 | MOH'D ALI JOHANA | M | D | D | D | D | D | D |
54 | ZL0112/0054/23 | MUHOJA KHALFAN MUHOJA | M | D | C | F | C | B | D |
55 | ZL0112/0055/23 | MUHTARY SAID HUMOUD | M | D | C | D | D | C | D |
56 | ZL0112/0056/23 | MUKRIM ABDALLA ABDILLAH | M | D | D | D | D | D | D |
57 | ZL0112/0057/23 | MUNDHIR HOUMUD SLEYUM | M | D | C | D | D | C | D |
58 | ZL0112/0058/23 | MUUMIN MOH'D BULUBA | M | D | D | D | D | D | D |
59 | ZL0112/0059/23 | NUHU SALIM MAKAME | M | D | B | D | D | B | C |
60 | ZL0112/0060/23 | NURDIN NASSOR SAID | M | D | C | D | D | B | D |
61 | ZL0112/0061/23 | OMAR HAMAD ALI | M | D | C | F | D | D | D |
62 | ZL0112/0062/23 | OMAR JOHN SAID | M | D | D | D | D | D | D |
63 | ZL0112/0063/23 | RAMADHAN JUMA HAMAD | M | D | D | F | D | D | D |
64 | ZL0112/0064/23 | SAID KHALID IBRAHIM | M | D | C | C | D | C | C |
65 | ZL0112/0065/23 | SALEH NAHODA NYANGE | M | C | C | D | C | B | C |
66 | ZL0112/0066/23 | SALUM BAKARI HAMAD | M | D | B | D | D | B | C |
67 | ZL0112/0067/23 | SALUM MOHAMED SAID | M | D | C | D | D | B | C |
68 | ZL0112/0068/23 | SAMIR ABDALLA ABDILLAH | M | D | C | D | D | C | D |
69 | ZL0112/0069/23 | SAMIR HUMUD SLEYUM | M | D | C | F | D | C | D |
70 | ZL0112/0070/23 | SAMSON CHARLES NYANDA | M | C | C | D | C | C | C |
71 | ZL0112/0071/23 | SWALEH OMAR NUSURA | M | D | D | D | D | C | D |
72 | ZL0112/0072/23 | YAKDHAN YUSSUF MUHAMAD | M | D | D | D | D | C | D |
73 | ZL0112/0073/23 | YASSIR RAMADHAN KOMBO | M | C | B | D | C | B | C |
74 | ZL0112/0074/23 | YUSSUF KOMBO YUSSUF | M | F | C | F | D | B | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 74 | 71 | 3 | 1 | 0 | 1 | 2 | 0 | 2 | 11 | 7 | 18 | 20 | 28 | 48 | 1 | 1 | 2 |
2 | 002 | KISWAHILI | 74 | 69 | 5 | 0 | 0 | 0 | 13 | 5 | 18 | 13 | 14 | 27 | 6 | 12 | 18 | 2 | 4 | 6 |
3 | 004 | MATHEMATICS | 74 | 70 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 2 | 6 | 29 | 28 | 57 | 1 | 6 | 7 |
4 | 007 | SCIENCE AND TECHNOLOGY | 74 | 69 | 5 | 0 | 0 | 0 | 7 | 2 | 9 | 13 | 8 | 21 | 14 | 25 | 39 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 74 | 71 | 3 | 4 | 1 | 5 | 11 | 11 | 22 | 13 | 8 | 21 | 6 | 16 | 22 | 1 | 0 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/33 | 4/47 | 60/331 |
2 | 002 | KISWAHILI | 11/33 | 17/47 | 115/331 |
3 | 004 | MATHEMATICS | 4/33 | 6/47 | 90/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 4/33 | 5/47 | 69/331 |
5 | 008 | DINI NA KIARABU | 9/33 | 14/47 | 97/331 |