BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
MARUMBI - ZP0105, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MARUMBI (ZP0105) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 3 | 1 | 4 | 12 | 7 | 19 | 4 | 10 | 14 | 0 | 0 | 0 |
MARUMBI (ZP0105) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0105/0001/23 | AISHA ABDI SULEIMAN | F | D | B | D | C | B | C |
2 | ZL0105/0002/23 | AISHA MAKAME KHAMIS | F | B | B | D | C | A | B |
3 | ZL0105/0003/23 | AMANA MACHANO TALIB | F | C | B | D | C | A | C |
4 | ZL0105/0004/23 | BADRIYYA KASSIM AWESU | F | B | B | D | C | A | B |
5 | ZL0105/0005/23 | HALIMA AME ABDALLA | F | D | B | D | D | C | D |
6 | ZL0105/0006/23 | HIDAYA JAFFAR JENI | F | C | B | D | B | A | B |
7 | ZL0105/0007/23 | IBTISAM MAKAME CHUM | F | D | C | D | D | B | C |
8 | ZL0105/0008/23 | KHADIJA ABDALLA HAMZA | F | C | B | D | D | B | C |
9 | ZL0105/0009/23 | KHAIRAT ALI MATEO | F | B | B | D | C | B | C |
10 | ZL0105/0010/23 | KHAIRAT ISSA ABDALLA | F | D | C | D | D | B | C |
11 | ZL0105/0011/23 | LATTIFA HAJI KITWANZI | F | D | B | D | D | B | C |
12 | ZL0105/0012/23 | MKASI VUAI KASSIM | F | D | D | D | D | B | D |
13 | ZL0105/0013/23 | MUNIRA ABDALLA ABDALLA | F | D | C | F | D | B | D |
14 | ZL0105/0014/23 | RAYHAN ABDALLA ABDILLAH | F | D | B | D | D | B | C |
15 | ZL0105/0015/23 | REHEMA NDAAME KHATIB | F | D | C | D | D | A | C |
16 | ZL0105/0016/23 | RIZIKI OMAR MRISHO | F | D | D | F | D | C | D |
17 | ZL0105/0017/23 | THUWAIBA ABDALLA HASSAIN | F | D | C | D | C | A | C |
18 | ZL0105/0018/23 | WADHHA JUMA MDUNGI | F | C | B | C | C | B | C |
19 | ZL0105/0019/23 | ZUWENA MOH'D MAKAME | F | C | C | D | D | A | C |
20 | ZL0105/0020/23 | ABASS VUAI HAMZA | M | C | B | D | B | A | B |
21 | ZL0105/0021/23 | ABDILLAHI HUSSENI MTUMWA | M | D | C | D | D | B | D |
22 | ZL0105/0022/23 | ABDULWAHAB FADHIL SULEIMAN | M | F | D | D | D | D | D |
23 | ZL0105/0023/23 | ABUBAKAR SALHINA MAKAME | M | D | D | D | D | C | D |
24 | ZL0105/0024/23 | HARUN KHAMIS DUDE | M | C | B | C | D | A | C |
25 | ZL0105/0025/23 | HUSSEIN HASSAN MTUMWA | M | F | C | D | D | B | D |
26 | ZL0105/0026/23 | KASSIM JUMA HAMZA | M | C | B | D | D | B | C |
27 | ZL0105/0027/23 | KHAMIS MANENO JUMA | M | D | B | D | D | B | C |
28 | ZL0105/0028/23 | MANSOUR MAKAME MZEE | M | D | C | D | D | D | D |
29 | ZL0105/0029/23 | MANSOUR RAMADHAN MRISHO | M | D | C | D | D | C | D |
30 | ZL0105/0030/23 | MUNDHIR ALI ABDALLA | M | C | C | D | D | A | C |
31 | ZL0105/0031/23 | MUSSA HAMID ALI | M | F | C | D | D | C | D |
32 | ZL0105/0032/23 | NADRI ALI KHAMIS | M | D | C | D | D | C | D |
33 | ZL0105/0033/23 | NURDIN HASSAN MAKAME | M | D | B | D | D | B | C |
34 | ZL0105/0034/23 | OTHMAN SAIDI AME | M | D | F | F | D | D | D |
35 | ZL0105/0035/23 | SAIDI YUSSUF MTUMWA | M | D | C | D | D | B | C |
36 | ZL0105/0036/23 | YAHYA ALI MRISHO | M | F | D | F | D | D | D |
37 | ZL0105/0037/23 | YAHYA BURIANI ALI | M | D | B | D | D | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 37 | 37 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 5 | 4 | 9 | 11 | 10 | 21 | 0 | 4 | 4 |
2 | 002 | KISWAHILI | 37 | 37 | 0 | 0 | 0 | 0 | 11 | 6 | 17 | 6 | 8 | 14 | 2 | 3 | 5 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 37 | 37 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 16 | 15 | 31 | 2 | 2 | 4 |
4 | 007 | SCIENCE AND TECHNOLOGY | 37 | 37 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 7 | 0 | 7 | 11 | 17 | 28 | 0 | 0 | 0 |
5 | 008 | DINI NA KIARABU | 37 | 37 | 0 | 7 | 3 | 10 | 10 | 7 | 17 | 2 | 4 | 6 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 10/75 | 15/110 | 121/1070 |
2 | 002 | KISWAHILI | 11/75 | 16/110 | 493/1070 |
3 | 004 | MATHEMATICS | 12/75 | 17/110 | 51/1070 |
4 | 007 | SCIENCE AND TECHNOLOGY | 11/75 | 17/110 | 159/1070 |
5 | 008 | DINI NA KIARABU | 7/75 | 11/110 | 740/1070 |