BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
UBAGO - ZP0103, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, UBAGO (ZP0103) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 5 | 9 | 15 | 21 | 36 | 0 | 4 | 4 |
UBAGO (ZP0103) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0103/0001/23 | AMINA MRISHO ALI | F | D | C | F | D | D | D |
2 | ZL0103/0002/23 | ASMA MAULID ALI | F | C | C | D | C | B | C |
3 | ZL0103/0003/23 | AZRA ALI HAJI | F | D | C | F | D | D | D |
4 | ZL0103/0004/23 | ELIZABET JOSEPH Pius | F | D | C | D | D | D | D |
5 | ZL0103/0005/23 | HALIMA MRISHO ALI | F | F | F | D | D | D | D |
6 | ZL0103/0006/23 | HANIFA ABDALLA ABDILLAH | F | F | C | D | D | C | D |
7 | ZL0103/0007/23 | HAWA ABDALLA KOMBO | F | D | B | D | D | D | D |
8 | ZL0103/0008/23 | MARIAM BAKAR USSI | F | D | D | D | D | C | D |
9 | ZL0103/0009/23 | MARIAM MAHUNGI MADOSE | F | D | C | D | C | D | D |
10 | ZL0103/0010/23 | MHAYMINNA MWADINI ALI | F | D | B | D | C | B | C |
11 | ZL0103/0011/23 | MUNAWAR MTUMWA SELEMANI | F | C | C | D | B | B | C |
12 | ZL0103/0012/23 | NAIFAT KHATIB HAJI | F | C | C | D | C | B | C |
13 | ZL0103/0013/23 | NAIMA KHATIB SHAABAN | F | F | D | F | D | D | D |
14 | ZL0103/0014/23 | NURU RAMADHAN ABDALLA | F | D | F | F | N/A | F | |
15 | ZL0103/0015/23 | RAHMA MUHAMAD MASANJA | F | D | C | F | D | D | D |
16 | ZL0103/0016/23 | RAIYAN AME VUAI | F | D | D | F | D | D | D |
17 | ZL0103/0017/23 | RUZUNA ALI MRISHO | F | F | C | D | D | C | D |
18 | ZL0103/0018/23 | SALHIA SALEH SHAIB | F | D | D | F | D | D | D |
19 | ZL0103/0019/23 | YUSRA IDDI RAMADHAN | F | D | D | D | D | C | D |
20 | ZL0103/0020/23 | ZAINAB SUWED HASSAN | F | F | D | D | D | D | D |
21 | ZL0103/0021/23 | ABDUL-SWALEH BAKAR MAKAME | M | D | B | D | C | C | C |
22 | ZL0103/0022/23 | AKRAM MOHD ALI | M | F | F | D | D | D | D |
23 | ZL0103/0023/23 | ALY SHABAN ALI | M | D | C | D | D | C | D |
24 | ZL0103/0024/23 | ARAFAT MOHD AYOUB | M | D | D | D | D | D | D |
25 | ZL0103/0025/23 | EMANUEL JUMA NGABHI | M | N/A | N/A | N/A | N/A | N/A | |
26 | ZL0103/0026/23 | FAHMI SEIF HAMAD | M | D | F | F | D | D | D |
27 | ZL0103/0027/23 | FARID RAMADHAN VUAI | M | D | F | F | D | D | D |
28 | ZL0103/0028/23 | FATMA ALLY MZEE | M | F | F | F | F | D | F |
29 | ZL0103/0029/23 | HAFIDH SULEIMAN VUAI | M | D | C | D | D | D | D |
30 | ZL0103/0030/23 | HAMAD RAJAB AWESU | M | D | C | F | D | C | D |
31 | ZL0103/0031/23 | HIKMAN YUNUS NASSOR | M | D | F | F | D | D | D |
32 | ZL0103/0032/23 | HUSSEIN ABDALLA SAID | M | F | F | F | D | F | F |
33 | ZL0103/0033/23 | HUSSEIN HASSAN HAJI | M | D | C | F | D | C | D |
34 | ZL0103/0034/23 | HUSSEIN PAULO SIMON | M | F | D | F | D | D | D |
35 | ZL0103/0035/23 | IBRAHIM JUMA TALIB | M | D | C | F | D | C | C |
36 | ZL0103/0036/23 | ISSA PANDU MUSSA | M | D | D | D | D | C | D |
37 | ZL0103/0037/23 | JUMA KHAMIS ABDALLA | M | D | B | C | C | D | C |
38 | ZL0103/0038/23 | LUKMAN HAMID HAJI | M | D | B | D | D | C | C |
39 | ZL0103/0039/23 | MUDRIK HASSAN AMEIR | M | D | C | F | D | B | D |
40 | ZL0103/0040/23 | MUKRIM MASOUD VUAI | M | D | F | F | D | F | D |
41 | ZL0103/0041/23 | NASSOR JUMA TABURA | M | C | B | D | C | C | C |
42 | ZL0103/0042/23 | PETER MORIAS TITUS | M | D | D | F | C | D | D |
43 | ZL0103/0043/23 | RAMADHAN MOHAMED SULEIMAN | M | D | F | D | D | F | F |
44 | ZL0103/0044/23 | RICHAD EMANUEL RICHARD | M | N/A | N/A | N/A | N/A | N/A | |
45 | ZL0103/0045/23 | SAID RAMADHAN SAID | M | D | D | D | D | D | D |
46 | ZL0103/0046/23 | SAMIR KHAMIS JOSEPH | M | F | F | F | D | C | D |
47 | ZL0103/0047/23 | SULEIMAN ALI JUMA | M | D | F | F | D | D | D |
48 | ZL0103/0048/23 | SULEIMAN KHAMIS ALI | M | D | D | F | D | D | D |
49 | ZL0103/0049/23 | SULEIMAN RAMADHAN ABDALLA | M | D | D | D | D | D | D |
50 | ZL0103/0050/23 | WILLIUM WILISON LUKANDA | M | D | D | D | D | C | D |
51 | ZL0103/0051/23 | YUSSUF ALI JUMA | M | F | D | F | F | F | F |
52 | ZL0103/0052/23 | ZAHID SHAABAN ALI | M | D | D | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 12 | 23 | 35 | 5 | 6 | 11 |
2 | 002 | KISWAHILI | 52 | 50 | 2 | 0 | 0 | 0 | 2 | 4 | 6 | 10 | 6 | 16 | 6 | 10 | 16 | 2 | 10 | 12 |
3 | 004 | MATHEMATICS | 52 | 50 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 12 | 25 | 7 | 17 | 24 |
4 | 007 | SCIENCE AND TECHNOLOGY | 52 | 49 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 4 | 4 | 8 | 14 | 24 | 38 | 0 | 2 | 2 |
5 | 008 | DINI NA KIARABU | 52 | 50 | 2 | 0 | 0 | 0 | 4 | 1 | 5 | 4 | 10 | 14 | 11 | 15 | 26 | 1 | 4 | 5 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 16/33 | 22/47 | 151/331 |
2 | 002 | KISWAHILI | 29/33 | 40/47 | 223/331 |
3 | 004 | MATHEMATICS | 30/33 | 42/47 | 290/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 23/33 | 31/47 | 179/331 |
5 | 008 | DINI NA KIARABU | 31/33 | 44/47 | 267/331 |