BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2023
JONGOWE - ZP0092, DISTRICT: KASKAZINI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, JONGOWE (ZP0092) - 2023
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 4 | 4 | 8 | 33 | 43 | 76 | 2 | 12 | 14 |
JONGOWE (ZP0092) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | STEC | DARB | AVG:Grade |
---|
|
1 | ZL0092/0001/23 | ADILA KHAMIS ALI | F | D | B | D | D | C | C |
2 | ZL0092/0002/23 | AMINA MOH'D OMAR | F | D | C | D | D | C | D |
3 | ZL0092/0003/23 | ASHA HAJI HAJI | F | F | C | D | D | C | D |
4 | ZL0092/0004/23 | ASHA IBRAHIM ALI | F | D | C | F | D | C | D |
5 | ZL0092/0005/23 | ASHA OTHMAN HAJI | F | F | F | F | D | F | F |
6 | ZL0092/0006/23 | ASIA MWADINI HAJI | F | F | B | F | D | D | D |
7 | ZL0092/0007/23 | ASYA MUSSA ALI | F | D | D | F | D | D | D |
8 | ZL0092/0008/23 | ASYA ZUBEIR JUMA | F | D | C | D | D | D | D |
9 | ZL0092/0009/23 | AWENA MOH'D HAJI | F | D | C | D | D | B | C |
10 | ZL0092/0010/23 | FARDAT JECHA ALI | F | D | C | D | D | C | D |
11 | ZL0092/0011/23 | FARHIA USSI SILIMA | F | D | F | F | D | D | D |
12 | ZL0092/0012/23 | FATMA ABDI AME | F | F | D | F | D | D | D |
13 | ZL0092/0013/23 | FATMA KHAMIS MOH'D | F | D | C | F | D | C | D |
14 | ZL0092/0014/23 | FATUMA HAJI HAJI | F | D | F | F | D | D | D |
15 | ZL0092/0015/23 | HAITHAMU SULEIMAN OTHMAN | F | F | F | F | D | D | D |
16 | ZL0092/0016/23 | HAMISA ABDALLA MUSSA | F | D | B | D | D | C | D |
17 | ZL0092/0017/23 | HUZAIMA NGWALI HAJI | F | D | B | D | D | B | C |
18 | ZL0092/0018/23 | ILHAM MOH'D JUMA | F | D | B | F | D | D | D |
19 | ZL0092/0019/23 | ILHAM VUAI KOMBO | F | D | C | F | D | C | D |
20 | ZL0092/0020/23 | IPTISAM OMAR MOHAMMED | F | F | C | D | D | D | D |
21 | ZL0092/0021/23 | JABU SULEIMAN ALI | F | D | D | F | D | F | D |
22 | ZL0092/0022/23 | KHADIJA ALI HAMZA | F | D | C | F | D | C | D |
23 | ZL0092/0023/23 | MARIAM KHAMIS ALI | F | D | F | D | F | D | D |
24 | ZL0092/0024/23 | MARIAM SLEIMAN KHAMIS | F | D | F | F | D | D | D |
25 | ZL0092/0025/23 | MWANAHAWA SULEIMAN ALI | F | D | D | F | F | D | D |
26 | ZL0092/0026/23 | NAIFAT HAJI JECHA | F | D | F | F | F | D | F |
27 | ZL0092/0027/23 | RAHMA DAUDI KHATIB | F | F | C | D | D | D | D |
28 | ZL0092/0028/23 | RAHMA KHAMIS HAJI | F | D | D | D | D | C | D |
29 | ZL0092/0029/23 | RAIYAN KHAMIS KOMBO | F | D | D | D | D | C | D |
30 | ZL0092/0030/23 | RAYYANI MWARABU JUMA | F | F | D | F | D | D | D |
31 | ZL0092/0031/23 | REHEMA AME JUMA | F | F | D | F | D | F | D |
32 | ZL0092/0032/23 | RUHAILAT HASSAN KOMBO | F | D | D | D | D | F | D |
33 | ZL0092/0033/23 | RUKIA KHAMIS HAMZA | F | D | D | F | D | D | D |
34 | ZL0092/0034/23 | RUMAISA HAJI OTHMAN | F | D | C | F | D | D | D |
35 | ZL0092/0035/23 | RUSHDA ALI JUMA | F | D | C | F | D | B | D |
36 | ZL0092/0036/23 | SABRA JUMA MABRUKI | F | D | C | D | D | C | D |
37 | ZL0092/0037/23 | SABRINA ABUBAKAR SHEHA | F | D | D | F | D | D | D |
38 | ZL0092/0038/23 | THAMRAT NYANGE JUMA | F | D | C | F | C | B | C |
39 | ZL0092/0039/23 | UMMUSALAMA HAJI ZUBEIR | F | D | C | F | D | B | D |
40 | ZL0092/0040/23 | WAHIDA KHAMIS HAJI | F | N/A | N/A | N/A | N/A | N/A | |
41 | ZL0092/0041/23 | ABDALA OMAR MOH'D | M | F | D | F | F | D | D |
42 | ZL0092/0042/23 | ABDALLA KHATIBU KOMBO | M | F | D | D | D | D | D |
43 | ZL0092/0043/23 | ABDUL-HALIM ALI JECHA | M | F | F | D | D | F | F |
44 | ZL0092/0044/23 | ABDUL-NASIR VUAI HAJI | M | D | C | D | D | A | C |
45 | ZL0092/0045/23 | ABDULHALIM HAJI MAKAME | M | D | D | D | D | D | D |
46 | ZL0092/0046/23 | ABDULHALIM HAJI MASOUD | M | D | F | D | D | F | F |
47 | ZL0092/0047/23 | ABDULLATIF KHAMIS JECHA | M | D | B | D | D | B | C |
48 | ZL0092/0048/23 | ABDULNASIR OMAR JECHA | M | D | D | D | D | C | D |
49 | ZL0092/0049/23 | ABDULRAHMAN JUMA MOH'D | M | D | C | D | D | D | D |
50 | ZL0092/0050/23 | ABDULRAHMAN MSHENGA HAJI | M | C | C | F | D | C | D |
51 | ZL0092/0051/23 | ABDULRAZAK MAKAME ALI | M | D | D | D | D | B | D |
52 | ZL0092/0052/23 | ABUBAKAR ALI SILIMA | M | D | F | D | D | D | D |
53 | ZL0092/0053/23 | ABUBAKAR HAJI AME | M | F | D | D | D | D | D |
54 | ZL0092/0054/23 | ABUBAKAR ZUBEIR BAKARI | M | F | F | F | D | F | F |
55 | ZL0092/0055/23 | ABUSHIRI SHEHA KHAMISI | M | D | D | F | D | D | D |
56 | ZL0092/0056/23 | ADAM MAKAME MABROUK | M | D | F | F | F | F | F |
57 | ZL0092/0057/23 | AHMAD KHAMIS HAJI | M | F | F | D | D | D | D |
58 | ZL0092/0058/23 | AHMAD MCHUMI OTHMAN | M | N/A | N/A | N/A | N/A | N/A | |
59 | ZL0092/0059/23 | AKRAM HASSAN MABROUK | M | F | D | D | D | C | D |
60 | ZL0092/0060/23 | ALI HASSAN HAJI | M | D | D | F | D | D | D |
61 | ZL0092/0061/23 | ALI MACHANO JUMA | M | D | C | F | D | D | D |
62 | ZL0092/0062/23 | ALI MAKAME MABRUKI | M | D | D | F | D | D | D |
63 | ZL0092/0063/23 | ASHRAF SULEIMAN ALI | M | F | F | F | F | D | F |
64 | ZL0092/0064/23 | DAUDI PEGWA MOHAMMED | M | F | D | F | D | D | D |
65 | ZL0092/0065/23 | FARIDI JUMA VUAI | M | D | C | F | D | C | D |
66 | ZL0092/0066/23 | FARIDI MOHD KOMBO | M | F | D | F | D | D | D |
67 | ZL0092/0067/23 | FARIDI USSI SILIMA | M | D | F | F | D | D | D |
68 | ZL0092/0068/23 | FEISAL FADHIL HAROUB | M | D | C | D | D | C | D |
69 | ZL0092/0069/23 | HASSAN HAJI KHAMIS | M | F | F | F | D | D | F |
70 | ZL0092/0070/23 | HASSAN HUSSEIN SHEHA | M | D | F | F | D | D | D |
71 | ZL0092/0071/23 | HASSAN MAKAME MAKAME | M | D | F | F | D | F | F |
72 | ZL0092/0072/23 | IBRAHIM MOH'D ALI | M | D | C | F | D | D | D |
73 | ZL0092/0073/23 | ISMAIL HAJI MASOUD | M | F | C | D | D | C | D |
74 | ZL0092/0074/23 | ISMAIL KHAMIS SILIMA | M | D | F | D | D | D | D |
75 | ZL0092/0075/23 | ISMAIL KOMBO SHAME | M | D | D | D | D | D | D |
76 | ZL0092/0076/23 | KASSIM JUMA MOH'D | M | D | C | F | D | C | D |
77 | ZL0092/0077/23 | KASSIM KHAMIS KHAMIS | M | F | F | F | D | D | D |
78 | ZL0092/0078/23 | KASSIM OMAR HAJI | M | F | C | F | D | D | D |
79 | ZL0092/0079/23 | KHAMIS HAJI MASOUD | M | F | F | F | F | F | F |
80 | ZL0092/0080/23 | KHAMIS MASOUD HAJI | M | D | F | F | D | D | D |
81 | ZL0092/0081/23 | MAHATTIR TAAHIR VUAI | M | D | C | D | D | C | D |
82 | ZL0092/0082/23 | MAKAME KHAMIS FOUM | M | F | F | D | D | D | D |
83 | ZL0092/0083/23 | MOH'D ALI HASSAN | M | D | F | D | D | D | D |
84 | ZL0092/0084/23 | MOH'D ALI JUMA | M | D | D | D | D | D | D |
85 | ZL0092/0085/23 | MOH'D JUMA BAKARI | M | F | F | D | D | D | F |
86 | ZL0092/0086/23 | MOHAMED KHAMIS HIJA | M | D | D | F | D | D | D |
87 | ZL0092/0087/23 | MOHAMMED AME KHATIB | M | D | C | D | D | C | D |
88 | ZL0092/0088/23 | MOHAMMED HAJI BAKARI | M | C | B | D | C | B | C |
89 | ZL0092/0089/23 | MUHAMADI MASOUD HAJI | M | F | F | F | D | D | F |
90 | ZL0092/0090/23 | MUKRIM AME MASOUD | M | D | C | F | D | C | D |
91 | ZL0092/0091/23 | MWADINI HAJI KHAMIS | M | D | D | F | D | D | D |
92 | ZL0092/0092/23 | OTHMAN JUMA HAJI | M | D | D | F | D | D | D |
93 | ZL0092/0093/23 | OTHMAN VUAI JUMA | M | F | F | F | F | D | D |
94 | ZL0092/0094/23 | SAAD JECHA MAKAME | M | F | D | F | D | D | D |
95 | ZL0092/0095/23 | TALHIN BAKARI HAMDU | M | C | B | D | C | A | C |
96 | ZL0092/0096/23 | YAAKUBU HAJI KHATIB | M | D | F | D | D | D | D |
97 | ZL0092/0097/23 | YAHYA KHAMIS KHAMIS | M | F | F | F | F | D | F |
98 | ZL0092/0098/23 | YAHYA SULEIMAN HAJI | M | D | C | F | D | C | D |
99 | ZL0092/0099/23 | YUSSUF KHAMIS KOMBO | M | F | F | F | F | F | F |
100 | ZL0092/0100/23 | YUSUPH JUMA MACHANO | M | D | F | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 100 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 30 | 34 | 64 | 9 | 22 | 31 |
2 | 002 | KISWAHILI | 100 | 98 | 2 | 0 | 0 | 0 | 5 | 3 | 8 | 16 | 14 | 30 | 11 | 18 | 29 | 7 | 24 | 31 |
3 | 004 | MATHEMATICS | 100 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 15 | 26 | 41 | 24 | 33 | 57 |
4 | 007 | SCIENCE AND TECHNOLOGY | 100 | 98 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 3 | 35 | 50 | 85 | 3 | 7 | 10 |
5 | 008 | DINI NA KIARABU | 100 | 98 | 2 | 0 | 2 | 2 | 5 | 3 | 8 | 12 | 11 | 23 | 18 | 36 | 54 | 4 | 7 | 11 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 13/34 | 21/53 | 232/331 |
2 | 002 | KISWAHILI | 16/34 | 30/53 | 260/331 |
3 | 004 | MATHEMATICS | 27/34 | 46/53 | 318/331 |
4 | 007 | SCIENCE AND TECHNOLOGY | 29/34 | 47/53 | 310/331 |
5 | 008 | DINI NA KIARABU | 19/34 | 34/53 | 277/331 |