BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
STEP AHEAD KINDERGATEN & PRIMARY SCHOOL - ZP0522, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, STEP AHEAD KINDERGATEN & PRIMARY SCHOOL (ZP0522) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
4 | 1 | 5 | 3 | 4 | 7 | 4 | 8 | 12 | 1 | 0 | 1 | 0 | 0 | 0 |
STEP AHEAD KINDERGATEN & PRIMARY SCHOOL (ZP0522) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0522/0001/22 | AKTHAR KHAMIS FAKI | F | A | A | B | C | B |
2 | ZL0522/0002/22 | AMINA GHARIB NASSOR | F | A | A | A | C | A |
3 | ZL0522/0003/22 | AMINA HAMAD KONDO | F | A | C | B | C | C |
4 | ZL0522/0004/22 | ATHNIA ALI RASHID | F | A | A | C | C | A |
5 | ZL0522/0005/22 | ATTKA ABDALLA HAJI | F | C | D | C | D | D |
6 | ZL0522/0006/22 | FARASHUU ALI SUFIANI | F | C | C | C | D | C |
7 | ZL0522/0007/22 | KHAIRIA HAJI RAMADHAN | F | A | A | A | C | A |
8 | ZL0522/0008/22 | MARYAM ABASS ASSAA | F | A | B | C | C | B |
9 | ZL0522/0009/22 | MAYLA MWINYI AMEIR | F | A | A | A | B | A |
10 | ZL0522/0010/22 | NAIRAT ALI OMAR | F | C | C | C | D | C |
11 | ZL0522/0011/22 | SAFIA KULPARA AHMED | F | A | C | C | C | C |
12 | ZL0522/0012/22 | UMUL-AYMAN WAZIR ABDALLAH | F | A | A | C | C | B |
13 | ZL0522/0013/22 | ABDUSALAM ALI KOMBO | M | B | B | B | C | C |
14 | ZL0522/0014/22 | ABUL-KARIM HEMED ABDALLA | M | A | C | C | C | C |
15 | ZL0522/0015/22 | AHMAD ALI HAMAD | M | A | A | B | B | A |
16 | ZL0522/0016/22 | ALIY ABDALLA ALI | M | A | C | C | C | C |
17 | ZL0522/0017/22 | ALMIR ABDALLA HAJI | M | A | D | D | D | C |
18 | ZL0522/0018/22 | HASSAN KAMAL HASSAN | M | A | A | C | C | B |
19 | ZL0522/0019/22 | IBRAHIM BENJAMEN ALEX | M | B | B | B | C | C |
20 | ZL0522/0020/22 | MOHAMED HAJI JAKU | M | A | B | C | C | B |
21 | ZL0522/0021/22 | MUKRIM MAULID JUMA | M | B | C | C | C | C |
22 | ZL0522/0022/22 | OTHMAN RASHID OTHMAN | M | A | B | B | C | B |
23 | ZL0522/0023/22 | SAHIM SHARIF YAHYA | M | B | C | B | C | C |
24 | ZL0522/0024/22 | SAMIR ADAM KEIS | M | N/A | N/A | N/A | N/A | |
25 | ZL0522/0025/22 | SHARKIF RAMADHAN OMAR | M | A | B | A | C | B |
26 | ZL0522/0026/22 | SULEIMAN MOHAMMED ABBAS | M | B | C | C | D | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 26 | 25 | 1 | 9 | 8 | 17 | 0 | 5 | 5 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 26 | 25 | 1 | 6 | 2 | 8 | 1 | 5 | 6 | 4 | 5 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 26 | 25 | 1 | 3 | 1 | 4 | 2 | 5 | 7 | 7 | 6 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 26 | 25 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 8 | 10 | 18 | 3 | 2 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/28 | 27/115 | 34/178 |
2 | 002 | KISWAHILI | 11/28 | 56/115 | 68/178 |
3 | 004 | MATHEMATICS | 7/28 | 45/110 | 53/139 |
4 | 006 | SCIENCE | 20/28 | 72/110 | 82/139 |