BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
PANGENI MSINGI - ZP0509, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PANGENI MSINGI (ZP0509) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 0 | 2 | 2 | 12 | 5 | 17 | 6 | 8 | 14 | 0 | 1 | 1 |
PANGENI MSINGI (ZP0509) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0509/0001/22 | AMINA SILIMA MACHANO | F | D | D | D | C | D |
2 | ZL0509/0002/22 | ARAFA MAKAME KOMBO | F | D | D | D | C | D |
3 | ZL0509/0003/22 | ARAFA SHAABAN MZEE | F | C | C | D | B | C |
4 | ZL0509/0004/22 | ASIA MAKAME HAJI | F | D | C | D | B | C |
5 | ZL0509/0005/22 | HAITHAM JUMA JUMA | F | D | F | D | D | D |
6 | ZL0509/0006/22 | HAJRA KOMBO SHAABAN | F | D | F | F | D | D |
7 | ZL0509/0007/22 | HALIMA TAJO JUMA | F | C | C | D | C | C |
8 | ZL0509/0008/22 | HUBA MAKAME WADI | F | D | C | D | C | C |
9 | ZL0509/0009/22 | HUSNA JUMA MSHAMBA | F | C | A | C | B | C |
10 | ZL0509/0010/22 | LATIFA ZAID FAIDH | F | D | F | F | C | D |
11 | ZL0509/0011/22 | MAYASA OMAR MTUMWA | F | D | C | D | C | C |
12 | ZL0509/0012/22 | MUZNE YUSSUF RAMADHAN | F | C | F | F | D | D |
13 | ZL0509/0013/22 | MWANAISHA MAKAME PANDU | F | D | C | C | B | C |
14 | ZL0509/0014/22 | MWANAISHA OMAR ABDALLA | F | D | C | C | C | C |
15 | ZL0509/0015/22 | NIKHLAT ABASS MUSSA | F | C | B | C | B | C |
16 | ZL0509/0016/22 | SALAMA HASSAN MAKAME | F | C | C | D | C | C |
17 | ZL0509/0017/22 | SALHIYA SALUM AMINI | F | A | A | B | A | A |
18 | ZL0509/0018/22 | ZAINAB ABDALLA ALI | F | D | D | D | C | C |
19 | ZL0509/0019/22 | ZAINAB ALI MPANGO | F | D | C | C | C | C |
20 | ZL0509/0020/22 | ABRAHMAN MAKAME WADI | M | D | F | D | D | D |
21 | ZL0509/0021/22 | ANSWAR MUSSA MACHANO | M | C | C | C | C | C |
22 | ZL0509/0022/22 | FARIDI SIMAI MTUMWA | M | D | F | D | D | D |
23 | ZL0509/0023/22 | HAJI MUHIDIN ALI | M | C | C | C | A | C |
24 | ZL0509/0024/22 | HAKIM KHAMIS MOH'D | M | C | A | C | B | B |
25 | ZL0509/0025/22 | HASHIM MKOLE HASSAN | M | C | C | C | C | C |
26 | ZL0509/0026/22 | HASSAN SHAURI HASSAN | M | A | C | D | B | C |
27 | ZL0509/0027/22 | IBRAHIM ABDALLA ABDALLAH | M | D | F | D | D | D |
28 | ZL0509/0028/22 | IKRAM MACHANO AME | M | F | F | F | D | F |
29 | ZL0509/0029/22 | JUMA CHERE JUMA | M | D | F | F | D | D |
30 | ZL0509/0030/22 | KASSIM KHERI MUHSIN | M | B | C | C | C | C |
31 | ZL0509/0031/22 | MAHAMUDI ABDALLA ABDALLA | M | D | D | D | D | D |
32 | ZL0509/0032/22 | MUSSA AME JOMGO | M | A | B | B | B | B |
33 | ZL0509/0033/22 | SIMAI JUMA ALI | M | D | F | F | D | D |
34 | ZL0509/0034/22 | YUNUS KHAMIS JUMA | M | D | F | F | D | D |
35 | ZL0509/0035/22 | YUSSUF ISSA SIMAI | M | C | F | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 35 | 35 | 0 | 1 | 2 | 3 | 0 | 1 | 1 | 6 | 5 | 11 | 12 | 7 | 19 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 35 | 35 | 0 | 2 | 1 | 3 | 1 | 1 | 2 | 9 | 5 | 14 | 3 | 1 | 4 | 4 | 8 | 12 |
3 | 003 | HISABATI | 35 | 35 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 5 | 5 | 10 | 10 | 6 | 16 | 3 | 4 | 7 |
4 | 005 | SAYANSI | 35 | 35 | 0 | 1 | 1 | 2 | 5 | 3 | 8 | 10 | 3 | 13 | 3 | 9 | 12 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/9 | 10/20 | 147/178 |
2 | 002 | KISWAHILI | 6/9 | 16/20 | 162/178 |
3 | 003 | HISABATI | 3/7 | 8/13 | 30/43 |
4 | 005 | SAYANSI | 4/7 | 8/13 | 30/43 |