BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
HIGH VISION NURSERY AND PRIMARY SCHOOL - ZP0501, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIGH VISION NURSERY AND PRIMARY SCHOOL (ZP0501) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 1 | 3 | 0 | 1 | 1 | 0 | 9 | 9 | 1 | 1 | 2 | 0 | 0 | 0 |
HIGH VISION NURSERY AND PRIMARY SCHOOL (ZP0501) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0501/0001/22 | MAJIDA HASSAN HAJI | F | N/A | N/A | N/A | N/A | |
2 | ZL0501/0002/22 | MUHAIMINA MZEE SHAFI | F | B | A | A | A | A |
3 | ZL0501/0003/22 | MUNAWAR MOH'D KHATIB | F | N/A | N/A | N/A | N/A | |
4 | ZL0501/0004/22 | MUTMAINNA OTHMAN HAMAD | F | N/A | N/A | N/A | N/A | |
5 | ZL0501/0005/22 | SELWA ABDALLA SEIF | F | N/A | N/A | N/A | N/A | |
6 | ZL0501/0006/22 | SHEYMAA AHMED MOH'D | F | A | C | B | A | A |
7 | ZL0501/0007/22 | TAUHIDA MANZI MAABADI | F | N/A | N/A | N/A | N/A | |
8 | ZL0501/0008/22 | ZAINA ABDISALAMI ISSA | F | D | C | D | C | D |
9 | ZL0501/0009/22 | ABDUL SWADAKAT RAMADHAN | M | D | F | F | D | D |
10 | ZL0501/0010/22 | ABDUL-NASSIR ABDALLA ALI | M | D | C | C | B | C |
11 | ZL0501/0011/22 | ABDUL-WAHID ALI RASHID | M | B | B | C | B | B |
12 | ZL0501/0012/22 | ABDULLATIF IMAM YUSSUF | M | D | D | D | B | C |
13 | ZL0501/0013/22 | AHMAD ABBAS YAKOUB | M | D | D | C | B | C |
14 | ZL0501/0014/22 | AMIR ALI CHANDE | M | D | D | D | C | C |
15 | ZL0501/0015/22 | HARITHI ATHUMANI SAIDI | M | C | B | C | B | C |
16 | ZL0501/0016/22 | HARUNA SULEIMAN HAJI | M | D | C | C | B | C |
17 | ZL0501/0017/22 | HASHIM JAFAR ALI | M | N/A | N/A | N/A | N/A | |
18 | ZL0501/0018/22 | KHAFIDH ALI ABUBAKAR | M | C | C | C | A | C |
19 | ZL0501/0019/22 | SAMIR ALI CHANDE | M | D | C | C | C | C |
20 | ZL0501/0020/22 | SHAABAN HUSSEIN KHAMIS | M | D | C | C | A | C |
21 | ZL0501/0021/22 | YUSSUF HAJI SAID | M | A | A | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 21 | 15 | 6 | 1 | 1 | 2 | 1 | 1 | 2 | 0 | 2 | 2 | 1 | 8 | 9 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 21 | 15 | 6 | 1 | 1 | 2 | 0 | 2 | 2 | 2 | 5 | 7 | 0 | 3 | 3 | 0 | 1 | 1 |
3 | 003 | HISABATI | 21 | 15 | 6 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 8 | 8 | 1 | 2 | 3 | 0 | 1 | 1 |
4 | 005 | SAYANSI | 21 | 15 | 6 | 2 | 3 | 5 | 0 | 6 | 6 | 1 | 2 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 45/45 | 111/115 | 141/178 |
2 | 002 | KISWAHILI | 39/45 | 101/115 | 130/178 |
3 | 003 | HISABATI | 1/1 | 4/6 | 16/43 |
4 | 005 | SAYANSI | 1/1 | 4/6 | 13/43 |