BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
HEKIMA SEMINARY-CHEJU - ZP0499, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HEKIMA SEMINARY-CHEJU (ZP0499) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 7 | 13 | 4 | 2 | 6 | 1 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
HEKIMA SEMINARY-CHEJU (ZP0499) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0499/0001/22 | AGNES ALEX CLEMENT | F | A | B | A | C | B |
2 | ZL0499/0002/22 | ANNA GODFREY PETER | F | A | A | C | C | B |
3 | ZL0499/0003/22 | BARKE JUMA RAMADHAN | F | B | A | C | C | C |
4 | ZL0499/0004/22 | DIANA MAXWELL MWAKATUNDU | F | A | A | C | C | B |
5 | ZL0499/0005/22 | GRACE MASHAKA UPAMBA | F | A | A | A | C | A |
6 | ZL0499/0006/22 | JACKLINE MIGESHI MATONDO | F | A | B | B | C | B |
7 | ZL0499/0007/22 | MATRIDA NDAGABWENE MAGOBE | F | A | A | A | C | A |
8 | ZL0499/0008/22 | RESTUTA IAN SAIMON | F | A | A | A | A | A |
9 | ZL0499/0009/22 | TATIANA GREEPHIN MLUNDACHUMA | F | A | A | A | B | A |
10 | ZL0499/0010/22 | VALENTINA RENATUS EMILION | F | A | A | A | A | A |
11 | ZL0499/0011/22 | WINIFRIDA EDWARD CHRISTIAN | F | A | A | A | C | A |
12 | ZL0499/0012/22 | ALBIN OLE PETERSON | M | A | A | A | A | A |
13 | ZL0499/0013/22 | BROWN JOSEPH MWINGIRA | M | A | A | A | C | A |
14 | ZL0499/0014/22 | CHARLES PETER MASOLWA | M | A | A | A | A | A |
15 | ZL0499/0015/22 | COLLINS JUSTIN SHOO | M | A | A | A | B | A |
16 | ZL0499/0016/22 | IGNATUS MICHAEL IGNATUS | M | A | B | A | C | B |
17 | ZL0499/0017/22 | JOSEPH MARCO LUBAMILA | M | A | A | A | B | A |
18 | ZL0499/0018/22 | KELVIN LUCAS JOSEPH | M | A | A | A | C | A |
19 | ZL0499/0019/22 | PAUL KAZIBWE PAUL | M | A | C | C | B | B |
20 | ZL0499/0020/22 | PROSPER HASSAN YUSUFU | M | A | A | A | C | A |
21 | ZL0499/0021/22 | RICHARD KANUTI GREGORY | M | A | A | C | C | C |
22 | ZL0499/0022/22 | SAMSON YOHANA BUDEBA | M | B | B | C | D | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 22 | 22 | 0 | 10 | 10 | 20 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 22 | 22 | 0 | 9 | 8 | 17 | 2 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 22 | 22 | 0 | 7 | 8 | 15 | 1 | 0 | 1 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 22 | 22 | 0 | 2 | 2 | 4 | 1 | 3 | 4 | 8 | 5 | 13 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/13 | 4/20 | 15/178 |
2 | 002 | KISWAHILI | 3/13 | 3/20 | 23/178 |
3 | 004 | MATHEMATICS | 3/8 | 3/11 | 18/139 |
4 | 006 | SCIENCE | 3/8 | 3/11 | 26/139 |