BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
POPULAR ACADEMY - ZP0494, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, POPULAR ACADEMY (ZP0494) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 0 | 2 | 2 | 0 | 2 | 4 | 1 | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
POPULAR ACADEMY (ZP0494) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0494/0001/22 | AISHA SULEIMAN ABADI | F | B | A | B | C | B |
2 | ZL0494/0002/22 | LAILAT HABIBU SAID | F | C | C | C | C | C |
3 | ZL0494/0003/22 | MARIYAM MOHAMED MIRAJI | F | B | A | B | C | B |
4 | ZL0494/0004/22 | RUKAIYA KHATIB KHAMIS | F | A | A | B | C | A |
5 | ZL0494/0005/22 | SALAMA HASSAN NASSORO | F | A | A | A | B | A |
6 | ZL0494/0006/22 | SAUMU HAIDAR OMAR | F | C | B | C | C | C |
7 | ZL0494/0007/22 | WADHHA HAFIDH MTUMWA | F | B | C | B | C | C |
8 | ZL0494/0008/22 | ZULAYKHA KHAMIS HAJI | F | C | A | B | C | C |
9 | ZL0494/0009/22 | HARITH BAKARI KHALID | M | D | C | D | D | D |
10 | ZL0494/0010/22 | SULEIMAN ABDALLAH HAMAD | M | A | B | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 10 | 10 | 0 | 2 | 1 | 3 | 3 | 0 | 3 | 3 | 0 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 10 | 10 | 0 | 5 | 0 | 5 | 1 | 1 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 10 | 10 | 0 | 1 | 0 | 1 | 5 | 0 | 5 | 2 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 10 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 7 | 1 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 26/42 | 70/115 | 84/178 |
2 | 002 | KISWAHILI | 21/42 | 35/115 | 45/178 |
3 | 004 | MATHEMATICS | 24/37 | 52/110 | 61/139 |
4 | 006 | SCIENCE | 20/37 | 51/110 | 61/139 |