BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
HUSSEIN ACADEMY - ZP0485, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HUSSEIN ACADEMY (ZP0485) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 4 | 11 | 3 | 0 | 3 | 12 | 14 | 26 | 2 | 2 | 4 | 0 | 0 | 0 |
HUSSEIN ACADEMY (ZP0485) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0485/0001/22 | AISHA ALI MIRAJI | F | A | A | B | C | B |
2 | ZL0485/0002/22 | AZIZA MOHAMMED NGULYAT | F | A | A | A | A | A |
3 | ZL0485/0003/22 | BARKE HAMAD SALUM | F | C | C | D | C | C |
4 | ZL0485/0004/22 | FATHIYA RASHID DAUD | F | C | C | D | D | C |
5 | ZL0485/0005/22 | HAJRA HAJI OMAR | F | A | A | A | B | A |
6 | ZL0485/0006/22 | HAMISUU IDDI RASHID | F | B | A | B | C | B |
7 | ZL0485/0007/22 | HUSNA HUSSEIN SUFIAN | F | C | C | C | C | C |
8 | ZL0485/0008/22 | KHADIJA ALI MOHAMED | F | A | A | A | C | A |
9 | ZL0485/0009/22 | KHULAIFA KASSIM HAMZA | F | A | A | A | A | A |
10 | ZL0485/0010/22 | MARYAM MAKAME HAJI | F | B | C | A | C | B |
11 | ZL0485/0011/22 | NAIFAT RAMADHAN BAKARI | F | C | F | C | C | C |
12 | ZL0485/0012/22 | NURAIDHA SULEIMAN ABEID | F | A | A | C | B | A |
13 | ZL0485/0013/22 | RAUHIYA IMAN MOHAMMED | F | D | B | D | D | D |
14 | ZL0485/0014/22 | RUKIA SULEIMAN ABDALLA | F | C | A | C | D | C |
15 | ZL0485/0015/22 | SAHIYA ABDUL-WAHAB HUSSEIN | F | A | D | B | C | C |
16 | ZL0485/0016/22 | SALHIYA MBAROUK ALI | F | D | C | F | D | D |
17 | ZL0485/0017/22 | SALMA HASSAN MOHD | F | B | A | B | C | A |
18 | ZL0485/0018/22 | SAMHA MAKAME SULEIMAN | F | C | A | C | C | C |
19 | ZL0485/0019/22 | SHARIFA OMARY KHATIB | F | C | B | D | C | C |
20 | ZL0485/0020/22 | SUNDUS MOHAMED SLEIMAN | F | C | A | C | C | C |
21 | ZL0485/0021/22 | TWALHA HAJI MAKAME | F | C | A | C | D | C |
22 | ZL0485/0022/22 | UMMUL-AYMAN SALEH AYOUB | F | C | A | B | C | C |
23 | ZL0485/0023/22 | YATHNA ALI SUWEDI | F | C | C | D | C | C |
24 | ZL0485/0024/22 | ZULHAINA HAJI AMEIR | F | A | A | C | B | A |
25 | ZL0485/0025/22 | ABDILLAH MOH'D MAHMOUD | M | C | C | C | C | C |
26 | ZL0485/0026/22 | ABDUL-KARIM FEISAL ABDUL-KARIM | M | C | A | B | D | C |
27 | ZL0485/0027/22 | AHMED THABIT MASOUD | M | C | B | C | C | C |
28 | ZL0485/0028/22 | ARQAM ADAM HIJA | M | C | C | D | D | C |
29 | ZL0485/0029/22 | BAKAR MBAROUK ALI | M | D | D | F | D | D |
30 | ZL0485/0030/22 | HUBAYDULLA RAFII HAJI | M | B | B | B | C | C |
31 | ZL0485/0031/22 | ILYAS ALLY ILYAS | M | A | A | A | A | A |
32 | ZL0485/0032/22 | ISMAIL ALI SAID | M | B | B | C | C | C |
33 | ZL0485/0033/22 | KHABIL SAID ALI | M | A | A | A | C | A |
34 | ZL0485/0034/22 | MAHIRI SULEIMAN SHAABAN | M | D | D | D | D | D |
35 | ZL0485/0035/22 | MAHSEIN ABDALLA HAJI | M | C | C | C | C | C |
36 | ZL0485/0036/22 | MANSOUR RIDHIWANI MOHAMED | M | C | C | B | C | C |
37 | ZL0485/0037/22 | MASOUD THABIT MASOUD | M | A | A | A | C | A |
38 | ZL0485/0038/22 | MOHAMED HUSSEIN MOHAMED | M | C | C | C | D | C |
39 | ZL0485/0039/22 | MUKHTAR HEMED VUAI | M | C | C | C | D | C |
40 | ZL0485/0040/22 | MUKRIM OMARY KHAMIS | M | A | A | B | B | A |
41 | ZL0485/0041/22 | MUSLIM MLINDE HIJA | M | C | D | C | C | C |
42 | ZL0485/0042/22 | NADIR SLEYUM RASHID | M | B | B | C | C | C |
43 | ZL0485/0043/22 | YUNUS RASHID KHALFAN | M | C | C | C | C | C |
44 | ZL0485/0044/22 | YUSSUF SALEH YUSSUF | M | B | A | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 44 | 44 | 0 | 8 | 4 | 12 | 3 | 4 | 7 | 11 | 10 | 21 | 2 | 2 | 4 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 44 | 44 | 0 | 14 | 6 | 20 | 2 | 4 | 6 | 6 | 7 | 13 | 1 | 3 | 4 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 44 | 44 | 0 | 5 | 3 | 8 | 5 | 4 | 9 | 8 | 10 | 18 | 5 | 2 | 7 | 1 | 1 | 2 |
4 | 006 | SCIENCE | 44 | 44 | 0 | 2 | 1 | 3 | 3 | 1 | 4 | 14 | 12 | 26 | 5 | 6 | 11 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 22/28 | 78/115 | 95/178 |
2 | 002 | KISWAHILI | 10/28 | 55/115 | 67/178 |
3 | 004 | MATHEMATICS | 11/28 | 59/110 | 70/139 |
4 | 006 | SCIENCE | 16/28 | 61/110 | 71/139 |