BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
BINGUNI MAANDALIZI NA MSINGI - ZP0478, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, BINGUNI MAANDALIZI NA MSINGI (ZP0478) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 2 | 1 | 3 | 12 | 10 | 22 | 0 | 1 | 1 | 0 | 0 | 0 |
BINGUNI MAANDALIZI NA MSINGI (ZP0478) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0478/0001/22 | ASIA HASSAN MGENI | F | D | C | D | C | C |
2 | ZL0478/0002/22 | HAITHAM ABDALLA ABDILH | F | C | C | C | A | C |
3 | ZL0478/0003/22 | KAUTHAR MOH'D ALLY | F | D | B | C | A | C |
4 | ZL0478/0004/22 | KHADIJA ALI HUSSEIN | F | C | C | C | B | C |
5 | ZL0478/0005/22 | KHADIJA MOH'D HUSSEN | F | D | C | C | A | C |
6 | ZL0478/0006/22 | MUZLAT ISSA SIMAI | F | C | C | A | A | B |
7 | ZL0478/0007/22 | MWADUA ALI MAKAME | F | C | C | C | B | C |
8 | ZL0478/0008/22 | NAIMA YUSSUF KHERI | F | C | A | C | A | B |
9 | ZL0478/0009/22 | RUKAYYA NASSOR KHAMIS | F | C | C | A | A | C |
10 | ZL0478/0010/22 | SABRA ALI JAFAR | F | C | C | C | A | C |
11 | ZL0478/0011/22 | SHARIFA AHMADA KASSIM | F | C | B | C | A | C |
12 | ZL0478/0012/22 | SHARIFA MARIJANI IDRISA | F | C | C | C | B | C |
13 | ZL0478/0013/22 | SUREIYA ABDU HASSAN | F | C | A | C | A | C |
14 | ZL0478/0014/22 | ZUHURA YUSSUF KASSIM | F | C | C | C | B | C |
15 | ZL0478/0015/22 | ABBAS YUSSUF ALI | M | D | C | C | A | C |
16 | ZL0478/0016/22 | ABDULWAHID AYUB ABDI | M | D | F | F | D | D |
17 | ZL0478/0017/22 | ABDURAHIM JUMA ALI | M | D | A | D | B | C |
18 | ZL0478/0018/22 | ARKAM ALI MUSSA | M | D | C | C | B | C |
19 | ZL0478/0019/22 | BRIAN ALVIN BENARD | M | D | C | C | A | C |
20 | ZL0478/0020/22 | IBRAHIM RAJAB ALI | M | D | D | D | B | C |
21 | ZL0478/0021/22 | IS-HAKA MUSSA JUMA | M | D | D | C | C | C |
22 | ZL0478/0022/22 | MUZAI MUSTAFA MUHAMAD | M | C | C | C | A | C |
23 | ZL0478/0023/22 | NASIR MAULID ALI | M | C | C | D | C | C |
24 | ZL0478/0024/22 | SHARON SELEMAN NDOGO | M | C | B | A | A | B |
25 | ZL0478/0025/22 | TABARUK IDDI RASHID | M | C | B | C | B | C |
26 | ZL0478/0026/22 | ZUBER JUMA JECHA | M | D | C | D | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 26 | 26 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 4 | 15 | 3 | 8 | 11 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 26 | 26 | 0 | 2 | 1 | 3 | 2 | 2 | 4 | 10 | 6 | 16 | 0 | 2 | 2 | 0 | 1 | 1 |
3 | 003 | HISABATI | 26 | 26 | 0 | 2 | 1 | 3 | 0 | 0 | 0 | 11 | 6 | 17 | 1 | 4 | 5 | 0 | 1 | 1 |
4 | 005 | SAYANSI | 26 | 26 | 0 | 9 | 4 | 13 | 4 | 4 | 8 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/13 | 12/20 | 148/178 |
2 | 002 | KISWAHILI | 7/13 | 9/20 | 128/178 |
3 | 003 | HISABATI | 1/6 | 3/10 | 12/43 |
4 | 005 | SAYANSI | 1/6 | 2/10 | 11/43 |