BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KICHUWANI - ZP0476, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KICHUWANI (ZP0476) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 1 | 1 | 2 | 16 | 10 | 26 | 9 | 9 | 18 | 0 | 0 | 0 |
KICHUWANI (ZP0476) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0476/0001/22 | AISHA AMOUR KHAMIS | F | D | A | C | B | C |
2 | ZL0476/0002/22 | ASHA KHAMIS KHATIB | F | D | D | F | C | D |
3 | ZL0476/0003/22 | ASHA SULEIMAN ALI | F | D | A | C | B | C |
4 | ZL0476/0004/22 | ASMA MBAROUK HASSAN | F | D | A | C | B | C |
5 | ZL0476/0005/22 | FARHAT RAMADHAN KHAMIS | F | D | C | D | C | C |
6 | ZL0476/0006/22 | FATMA MBAROUK ALI | F | D | D | D | C | D |
7 | ZL0476/0007/22 | FATMA MWALIM KHAMIS | F | F | C | D | C | D |
8 | ZL0476/0008/22 | HADIA KHAMIS KOMBO | F | D | D | D | C | C |
9 | ZL0476/0009/22 | HAJRA ABDALLA YUSSUF | F | D | C | C | B | C |
10 | ZL0476/0010/22 | HAWA MOHAMMED ALI | F | B | A | B | A | B |
11 | ZL0476/0011/22 | HUSNA SAID ALI | F | D | D | D | C | D |
12 | ZL0476/0012/22 | KHADIJA MBAROUK SAID | F | D | C | C | B | C |
13 | ZL0476/0013/22 | KHAIRAT SALUM MOHAMMED | F | C | B | C | A | C |
14 | ZL0476/0014/22 | MARYAM MOH'D HAJI | F | D | C | C | C | C |
15 | ZL0476/0015/22 | MARYAM RASHID OMAR | F | D | D | F | C | D |
16 | ZL0476/0016/22 | MARYAM SALIM ALI | F | D | C | D | C | C |
17 | ZL0476/0017/22 | RAYA KHAMIS JUMA | F | D | D | D | C | C |
18 | ZL0476/0018/22 | REHEMA YUSSUF ALI | F | C | B | C | A | C |
19 | ZL0476/0019/22 | RUKIA HAMAD OMAR | F | D | D | C | C | D |
20 | ZL0476/0020/22 | RUSHDA KHAMIS MOH'D | F | D | D | D | C | D |
21 | ZL0476/0021/22 | SAFIA MUSSA MUHIDIN | F | F | C | D | C | C |
22 | ZL0476/0022/22 | SALHA BAKAR KHAMIS | F | D | D | C | C | D |
23 | ZL0476/0023/22 | SALMA KHAMIS JUMA | F | D | C | D | B | C |
24 | ZL0476/0024/22 | SUMAIYA KHAMIS MOH'D | F | D | D | C | C | D |
25 | ZL0476/0025/22 | YUSSRA SALUM FAKI | F | D | C | C | C | C |
26 | ZL0476/0026/22 | ZUHURA KHAMIS MAKAME | F | C | C | C | A | C |
27 | ZL0476/0027/22 | ABASS ALI ABASS | M | D | A | C | C | C |
28 | ZL0476/0028/22 | ABDUL-SALAMI SALIM OMAR | M | D | B | A | A | B |
29 | ZL0476/0029/22 | ABDULSATAR SULEIMAN ALI | M | D | C | D | C | D |
30 | ZL0476/0030/22 | ADIL KHAMIS SAID | M | C | C | C | C | C |
31 | ZL0476/0031/22 | ASHRAF ABDALLA ALI | M | D | C | D | C | C |
32 | ZL0476/0032/22 | HAJI SALIM MKUBWA | M | D | D | F | C | D |
33 | ZL0476/0033/22 | HOSSEN MOH'D HAMAD | M | D | F | F | D | D |
34 | ZL0476/0034/22 | ISMAIL KHAMIS ALI | M | D | C | C | A | C |
35 | ZL0476/0035/22 | ISMAIL SIMBA HASSAN | M | D | D | D | C | D |
36 | ZL0476/0036/22 | ISSA SALIM ALI | M | D | C | C | C | C |
37 | ZL0476/0037/22 | KHAMIS SULEIMAN SIRAJI | M | F | D | D | C | D |
38 | ZL0476/0038/22 | KOMBO SALIM KOMBO | M | D | C | C | C | C |
39 | ZL0476/0039/22 | MUHAMED ALI MUHAMED | M | D | D | F | C | D |
40 | ZL0476/0040/22 | MUSSA KOMBO MUSSA | M | F | C | D | D | D |
41 | ZL0476/0041/22 | RIDHIWANI JUMA ABDALLA | M | D | C | C | B | C |
42 | ZL0476/0042/22 | SALEH FAKIH HAMAD | M | F | C | C | C | C |
43 | ZL0476/0043/22 | SAMIR ALI MUHAMMED | M | F | C | D | C | C |
44 | ZL0476/0044/22 | SULEIMAN MUHIDIN ALI | M | D | C | D | C | D |
45 | ZL0476/0045/22 | TAHIR MOH'D JUMA | M | F | C | D | C | C |
46 | ZL0476/0046/22 | YASSIR OMAR MUHIDIN | M | D | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 46 | 46 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 | 4 | 20 | 14 | 34 | 2 | 5 | 7 |
2 | 002 | KISWAHILI | 46 | 46 | 0 | 4 | 1 | 5 | 2 | 1 | 3 | 10 | 12 | 22 | 10 | 5 | 15 | 0 | 1 | 1 |
3 | 003 | HISABATI | 46 | 46 | 0 | 0 | 1 | 1 | 1 | 0 | 1 | 13 | 7 | 20 | 10 | 9 | 19 | 2 | 3 | 5 |
4 | 005 | SAYANSI | 46 | 46 | 0 | 4 | 2 | 6 | 6 | 1 | 7 | 16 | 15 | 31 | 0 | 2 | 2 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 12/28 | 20/59 | 195/318 |
2 | 002 | KISWAHILI | 5/28 | 5/59 | 79/318 |
3 | 003 | HISABATI | 6/26 | 9/57 | 60/274 |
4 | 005 | SAYANSI | 3/26 | 4/57 | 29/274 |