BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
IRSHAAD ISLAMIC SCHOOL - ZP0472, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, IRSHAAD ISLAMIC SCHOOL (ZP0472) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 5 | 2 | 7 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 0 | 0 |
IRSHAAD ISLAMIC SCHOOL (ZP0472) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0472/0001/22 | AIMAN HASSAN MUHAMMED | F | A | B | B | C | B |
2 | ZL0472/0002/22 | ASHURA HASSAN ALI | F | C | C | C | C | C |
3 | ZL0472/0003/22 | FATMA ABDALLAH JUMA | F | A | B | C | C | B |
4 | ZL0472/0004/22 | HASINA HUSSEN DAKIKA | F | B | C | C | C | C |
5 | ZL0472/0005/22 | HAWA HASHIMU MAULID | F | B | A | A | C | B |
6 | ZL0472/0006/22 | KHAIRAT SAID KASSIM | F | D | F | D | D | D |
7 | ZL0472/0007/22 | RUKAIYA VUAI MUSSA | F | C | C | C | D | C |
8 | ZL0472/0008/22 | RUYYA ABDALLA ABDILLAH | F | A | B | C | C | B |
9 | ZL0472/0009/22 | ZUHURA FAKI HANAFI | F | C | B | A | C | C |
10 | ZL0472/0010/22 | ZUHURA HASSAN ALI | F | C | C | C | D | C |
11 | ZL0472/0011/22 | ZUHURA JUMA BALUGIZE | F | A | C | B | C | B |
12 | ZL0472/0012/22 | ABDULLATWIF SULEIMAN THABIT | M | A | A | C | C | B |
13 | ZL0472/0013/22 | AMOUR SIMAI HASSAN | M | C | C | C | D | C |
14 | ZL0472/0014/22 | FAKIH ABRAHMAN ALI | M | A | A | A | C | A |
15 | ZL0472/0015/22 | HAJI HUSSEIN HAJI | M | D | C | C | D | C |
16 | ZL0472/0016/22 | MANSOUR OMAR MOHAMMED | M | A | A | C | C | B |
17 | ZL0472/0017/22 | MUSSA MAKAME MUSSA | M | C | C | B | C | C |
18 | ZL0472/0018/22 | SAMIR ABDALLA ABDILLAH | M | D | C | C | D | C |
19 | ZL0472/0019/22 | SAMIR MUSSA KHAMIS | M | C | C | D | D | C |
20 | ZL0472/0020/22 | SULEIMAN KHAMIS HAJI | M | D | D | D | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 20 | 20 | 0 | 4 | 3 | 7 | 2 | 0 | 2 | 4 | 3 | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 20 | 20 | 0 | 1 | 3 | 4 | 4 | 0 | 4 | 5 | 5 | 10 | 0 | 1 | 1 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 20 | 20 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 6 | 5 | 11 | 1 | 2 | 3 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 20 | 20 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 4 | 12 | 3 | 5 | 8 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 4/13 | 5/20 | 89/178 |
2 | 002 | KISWAHILI | 6/13 | 8/20 | 123/178 |
3 | 004 | MATHEMATICS | 4/8 | 5/11 | 75/139 |
4 | 006 | SCIENCE | 4/8 | 5/11 | 91/139 |