BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ALBASWAIR ACADEMY - ZP0471, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ALBASWAIR ACADEMY (ZP0471) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 4 | 7 | 3 | 1 | 4 | 4 | 4 | 8 | 0 | 1 | 1 | 0 | 0 | 0 |
ALBASWAIR ACADEMY (ZP0471) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0471/0001/22 | HADRA MOHAMMED HAJI | F | C | C | A | B | C |
2 | ZL0471/0002/22 | IFFAT SULEIMAN HUSSEIN | F | C | A | A | A | A |
3 | ZL0471/0003/22 | KAZIJA KHATIBU SILIMA | F | D | A | A | A | A |
4 | ZL0471/0004/22 | KHAIRAT HASANI MWITA | F | C | A | A | C | B |
5 | ZL0471/0005/22 | MARIYAM SAID KHATOOR | F | D | C | C | C | C |
6 | ZL0471/0006/22 | MUZDALFAT JUMA MOHAMED | F | C | C | B | A | B |
7 | ZL0471/0007/22 | SUMAIYYA HAJI ISMAIL | F | D | C | A | B | C |
8 | ZL0471/0008/22 | UMU HAJI ALI | F | D | D | C | A | C |
9 | ZL0471/0009/22 | YUMNA ALI JUMA | F | C | B | A | A | B |
10 | ZL0471/0010/22 | ZUHURA JUMA SULEIMAN | F | C | A | A | A | A |
11 | ZL0471/0011/22 | ABDILLAH OTHMAN HAMAD | M | C | A | A | A | A |
12 | ZL0471/0012/22 | AHMED SAID ALI | M | N/A | C | N/A | B | D |
13 | ZL0471/0013/22 | ALI JUMA OMAR | M | C | C | C | C | C |
14 | ZL0471/0014/22 | ISLAM ABDALLA KOMBO | M | C | B | A | A | A |
15 | ZL0471/0015/22 | JAFARI KHAMIS NYANGE | M | C | D | C | C | C |
16 | ZL0471/0016/22 | KHUDHAIFAH JUMA MOHAMMED | M | C | A | A | A | B |
17 | ZL0471/0017/22 | MAHIR IS-HAKA ALI | M | C | C | B | B | C |
18 | ZL0471/0018/22 | MUNDHIR MOH'D THALABA | M | A | A | A | A | A |
19 | ZL0471/0019/22 | SALUM KHAMIS ABASS | M | B | A | A | B | A |
20 | ZL0471/0020/22 | YUSUFU NASIBU KHAMIS | M | D | D | B | B | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 20 | 19 | 1 | 0 | 1 | 1 | 0 | 1 | 1 | 6 | 6 | 12 | 4 | 1 | 5 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 20 | 20 | 0 | 4 | 4 | 8 | 1 | 1 | 2 | 4 | 3 | 7 | 1 | 2 | 3 | 0 | 0 | 0 |
3 | 003 | HISABATI | 20 | 19 | 1 | 7 | 5 | 12 | 1 | 2 | 3 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 005 | SAYANSI | 20 | 20 | 0 | 6 | 4 | 10 | 2 | 4 | 6 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 37/42 | 107/115 | 132/178 |
2 | 002 | KISWAHILI | 30/42 | 81/115 | 100/178 |
3 | 003 | HISABATI | 3/5 | 3/6 | 5/43 |
4 | 005 | SAYANSI | 3/5 | 3/6 | 9/43 |