BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
SHARIF-MSA - ZP0470, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, SHARIF-MSA (ZP0470) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
7 | 1 | 8 | 4 | 2 | 6 | 37 | 27 | 64 | 16 | 16 | 32 | 0 | 0 | 0 |
SHARIF-MSA (ZP0470) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0470/0001/22 | AHLAM SEIF RASHID | F | D | C | D | D | D |
2 | ZL0470/0002/22 | AISHA KOCHA USSI | F | D | D | D | C | D |
3 | ZL0470/0003/22 | AJHA IDD ALI | F | D | F | D | D | D |
4 | ZL0470/0004/22 | ARAFA ALI HAJI | F | D | C | C | C | C |
5 | ZL0470/0005/22 | ATWIYA MAALIM OMAR | F | D | D | D | D | D |
6 | ZL0470/0006/22 | AYNAYAT JUMA OMAR | F | B | A | C | A | B |
7 | ZL0470/0007/22 | BIJUMA JABU OMAR | F | D | A | D | A | C |
8 | ZL0470/0008/22 | FAHIMA ABDUL-JAMAL ABDULRAHIM | F | C | A | C | A | C |
9 | ZL0470/0009/22 | FAIZA SHAALI AME | F | D | D | D | C | D |
10 | ZL0470/0010/22 | FARHAT ABDALLA ISSA | F | C | A | C | A | C |
11 | ZL0470/0011/22 | FARHAT SALEH SAID | F | D | C | C | C | C |
12 | ZL0470/0012/22 | FATMA ALI SUDI | F | D | C | C | A | C |
13 | ZL0470/0013/22 | FATMA ALLY CHUMU | F | B | A | B | A | A |
14 | ZL0470/0014/22 | FAUZIA HAMAD MAKAME | F | D | B | D | A | C |
15 | ZL0470/0015/22 | FIRDAUTH KHAMIS SAIDI | F | C | A | A | A | A |
16 | ZL0470/0016/22 | HAITHAM MOHD KHAMIS | F | C | A | D | A | C |
17 | ZL0470/0017/22 | HAJRA ALI HAJI | F | D | C | D | C | C |
18 | ZL0470/0018/22 | HAJRA FAKI SHAAME | F | D | C | D | C | C |
19 | ZL0470/0019/22 | HAJRA MWADINI ALI | F | D | C | C | C | D |
20 | ZL0470/0020/22 | HANNAN ABDALLA SAID | F | D | C | C | C | C |
21 | ZL0470/0021/22 | HUSNA ABDALLA ABDALLA | F | D | C | D | C | C |
22 | ZL0470/0022/22 | HUSNA HAJI ALI | F | D | C | C | B | C |
23 | ZL0470/0023/22 | IPT-SAM MZEE ALI | F | A | A | B | A | A |
24 | ZL0470/0024/22 | JAMILA ALI OMAR | F | C | A | A | A | A |
25 | ZL0470/0025/22 | KHADIJA NASSOR MBAROUK | F | D | B | D | B | C |
26 | ZL0470/0026/22 | KHAIRUN ABDALLA HAMAD | F | D | C | D | B | C |
27 | ZL0470/0027/22 | LUBAINAH HAJI OMAR | F | N/A | N/A | N/A | N/A | |
28 | ZL0470/0028/22 | MARYAM ALI MOHD | F | C | D | D | A | C |
29 | ZL0470/0029/22 | MARYAM ISSA OMAR | F | D | C | C | C | C |
30 | ZL0470/0030/22 | MARYAM KHATIB HAJI | F | D | D | C | C | C |
31 | ZL0470/0031/22 | MIZA SAID KHAMIS | F | B | A | A | A | A |
32 | ZL0470/0032/22 | MULHAT AHMED KHAMIS | F | D | D | D | C | D |
33 | ZL0470/0033/22 | MULHAT MOHD JADI | F | D | D | D | B | C |
34 | ZL0470/0034/22 | MUNAWARI IBRAHIM HAJI | F | D | D | D | C | D |
35 | ZL0470/0035/22 | MUZDALFA KOMBO KHAMIS | F | D | C | D | B | C |
36 | ZL0470/0036/22 | MWAJUMA JAMAL ABDALLA | F | D | C | D | C | D |
37 | ZL0470/0037/22 | NADH-HAT ABDI AMEIR | F | D | C | C | B | C |
38 | ZL0470/0038/22 | NAIFAT KHEIR JUMA | F | D | D | C | C | C |
39 | ZL0470/0039/22 | NAIFAT RASHID ABDALLA | F | D | D | F | C | D |
40 | ZL0470/0040/22 | NAIFAT SULEIMAN JUMA | F | D | C | C | A | C |
41 | ZL0470/0041/22 | NELLY MORENPETER PIUS | F | C | B | C | A | C |
42 | ZL0470/0042/22 | NEZUMA HAJI AME | F | D | D | D | C | D |
43 | ZL0470/0043/22 | RAHMA ALI SALEH | F | D | C | D | B | C |
44 | ZL0470/0044/22 | RAHMA HAMAD ALI | F | C | D | D | C | C |
45 | ZL0470/0045/22 | RAHMA KHAMIS KHAMIS | F | C | C | D | C | C |
46 | ZL0470/0046/22 | RAHMA MOHD SALUM | F | C | B | C | A | C |
47 | ZL0470/0047/22 | RAISA AMINI ABDALLA | F | D | C | D | B | C |
48 | ZL0470/0048/22 | RAIYAN AMIR ALI | F | D | C | C | A | C |
49 | ZL0470/0049/22 | RAIYAN HAMAD ABDALLA | F | D | C | D | C | C |
50 | ZL0470/0050/22 | RAIYAN SHAAME HIJA | F | D | C | C | A | C |
51 | ZL0470/0051/22 | RAIYYAN JUMA KHAMIS | F | C | C | C | C | C |
52 | ZL0470/0052/22 | RAUHIYA HAMAD IDARUS | F | D | C | D | C | C |
53 | ZL0470/0053/22 | RIHLAT MAKAME AMANI | F | D | D | D | C | D |
54 | ZL0470/0054/22 | RIZIKI ALI SHAABAN | F | A | A | A | A | A |
55 | ZL0470/0055/22 | SABRA YUSSUF MUSSA | F | C | A | C | A | B |
56 | ZL0470/0056/22 | SALMA MOHAMMED SEIF | F | C | A | C | A | B |
57 | ZL0470/0057/22 | SALMA SLEIMAN NASOR | F | D | B | D | C | C |
58 | ZL0470/0058/22 | SAMHA SEIF MAHMOUD | F | D | F | F | D | D |
59 | ZL0470/0059/22 | SAUDA BAKAR HAJI | F | D | A | B | A | B |
60 | ZL0470/0060/22 | SHABIRA KHAMIS MNYONGE | F | D | A | C | B | C |
61 | ZL0470/0061/22 | ULHAT SAID HAMAD | F | C | A | A | A | A |
62 | ZL0470/0062/22 | VICTORIA PASKAL JUMA | F | D | D | D | C | D |
63 | ZL0470/0063/22 | WILDAT MOHD OMAR | F | D | D | D | D | D |
64 | ZL0470/0064/22 | ZAINAB SALUM RAMADHAN | F | D | D | C | B | C |
65 | ZL0470/0065/22 | ZAMZAM ABDULKADIR ABDALLA | F | D | D | D | C | D |
66 | ZL0470/0066/22 | ABDILLAH ISSA NASSOR | M | D | F | D | D | D |
67 | ZL0470/0067/22 | ABDUL-HALIM MOHAMED HAJI | M | D | D | D | C | D |
68 | ZL0470/0068/22 | ABDUL-KADIR GHARIB HAJI | M | B | A | C | A | B |
69 | ZL0470/0069/22 | ABDULMAJID JUMA MAKAME | M | D | F | F | D | D |
70 | ZL0470/0070/22 | ABRAHMAN KASSIM OMAR | M | C | C | C | A | C |
71 | ZL0470/0071/22 | ABUUBAKAR HEMED JUMA | M | B | A | B | A | A |
72 | ZL0470/0072/22 | ADH-HAR KASSIM NASSOR | M | C | C | C | B | C |
73 | ZL0470/0073/22 | ADILY SHADHIL KHAMIS | M | D | C | D | A | C |
74 | ZL0470/0074/22 | AHMED KHALID SALEH | M | D | D | D | B | D |
75 | ZL0470/0075/22 | ALLY IMAM HAJI | M | C | C | C | B | C |
76 | ZL0470/0076/22 | ARIF SHAABANI SEIF | M | D | D | D | D | D |
77 | ZL0470/0077/22 | ARKAM ABDALLA FOUM | M | C | B | C | B | C |
78 | ZL0470/0078/22 | ARKAM HAJI MKUJA | M | D | C | D | C | D |
79 | ZL0470/0079/22 | ARKAM KHAMIS SHARIF | M | D | D | D | C | D |
80 | ZL0470/0080/22 | AYUB KHAMIS MACHANO | M | D | C | D | C | C |
81 | ZL0470/0081/22 | BILALI SAID MOHAMMED | M | D | C | C | B | C |
82 | ZL0470/0082/22 | DHIYAB IBRAHIM SULEIMAN | M | C | C | C | B | C |
83 | ZL0470/0083/22 | FAHAD KHAMIS OMAR | M | D | C | C | C | C |
84 | ZL0470/0084/22 | FAHMY MAHAMOUD KHAMIS | M | C | A | D | A | C |
85 | ZL0470/0085/22 | HABIL KHALID HAJI | M | D | C | C | C | C |
86 | ZL0470/0086/22 | HAJI KHAMIS HAJI | M | D | F | D | D | D |
87 | ZL0470/0087/22 | HUSSEIN HAJI AME | M | D | C | D | B | C |
88 | ZL0470/0088/22 | HUSSEIN USSI HASSAN | M | C | B | C | B | C |
89 | ZL0470/0089/22 | IS-HAKA BARAKA ALI | M | D | F | D | D | D |
90 | ZL0470/0090/22 | IS-HAKA MOHAMMED SULEIMAN | M | D | D | C | C | C |
91 | ZL0470/0091/22 | ISMAIL KHAMIS NASSOR | M | D | C | C | C | C |
92 | ZL0470/0092/22 | JUMA ALI JUMA | M | D | C | C | C | C |
93 | ZL0470/0093/22 | JUMA HAJI JUMA | M | C | C | C | A | C |
94 | ZL0470/0094/22 | KHALID ALI MJUMBE | M | D | F | D | D | D |
95 | ZL0470/0095/22 | KHALID AWESU SAID | M | D | C | C | B | C |
96 | ZL0470/0096/22 | KHAMIS JUMA KHAMIS | M | D | D | D | D | D |
97 | ZL0470/0097/22 | LUKMAN HAMDAN MTUMWA | M | D | C | C | B | C |
98 | ZL0470/0098/22 | MOHAMMED SAID SHAMTE | M | D | C | C | C | C |
99 | ZL0470/0099/22 | MOHAMMED SALUM SAID | M | C | C | D | C | C |
100 | ZL0470/0100/22 | MUHUSINI KHAMIS HAJI | M | D | C | D | C | C |
101 | ZL0470/0101/22 | NADIR RASHID MOHAMMED | M | D | F | D | D | D |
102 | ZL0470/0102/22 | NAJIM OMAR KHAMIS | M | D | F | D | D | D |
103 | ZL0470/0103/22 | SAHIL SALUM OMAR | M | D | D | D | C | D |
104 | ZL0470/0104/22 | SAID KHAMIS ALI | M | D | C | C | B | C |
105 | ZL0470/0105/22 | SALEH ISMAEL LUCAS | M | D | C | C | A | C |
106 | ZL0470/0106/22 | SALIM ALI ABDALLAH | M | D | C | C | A | C |
107 | ZL0470/0107/22 | TAASINI HAJI MAKAME | M | C | C | C | A | C |
108 | ZL0470/0108/22 | TAHMID SHAAME FAKI | M | D | F | D | D | D |
109 | ZL0470/0109/22 | YASIR KHAMIS NASSOR | M | C | B | D | A | C |
110 | ZL0470/0110/22 | YUNUS OMAR MBAROUK | M | D | C | D | C | D |
111 | ZL0470/0111/22 | YUSUPH HAMID YUSUPH | M | C | A | C | A | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 111 | 110 | 1 | 2 | 0 | 2 | 3 | 2 | 5 | 14 | 12 | 26 | 45 | 32 | 77 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 111 | 110 | 1 | 16 | 4 | 20 | 5 | 3 | 8 | 24 | 24 | 48 | 17 | 7 | 24 | 2 | 8 | 10 |
3 | 003 | HISABATI | 111 | 110 | 1 | 5 | 0 | 5 | 3 | 1 | 4 | 23 | 22 | 45 | 31 | 22 | 53 | 2 | 1 | 3 |
4 | 005 | SAYANSI | 111 | 110 | 1 | 23 | 11 | 34 | 10 | 11 | 21 | 26 | 14 | 40 | 5 | 10 | 15 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 12/32 | 62/107 | 79/318 |
2 | 002 | KISWAHILI | 11/32 | 45/107 | 60/318 |
3 | 003 | HISABATI | 2/22 | 9/68 | 28/274 |
4 | 005 | SAYANSI | 1/22 | 3/68 | 13/274 |