BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MISBAH ISLAMIC SCHOOL - ZP0456, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MISBAH ISLAMIC SCHOOL (ZP0456) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 1 | 2 | 3 | 0 | 3 | 9 | 13 | 22 | 7 | 7 | 14 | 0 | 0 | 0 |
MISBAH ISLAMIC SCHOOL (ZP0456) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0456/0001/22 | AISHA ABASS JUMA | F | C | C | D | C | C |
2 | ZL0456/0002/22 | AMRA AHMED ALI | F | C | C | D | D | C |
3 | ZL0456/0003/22 | ASMA AMEIR MBAROUK | F | D | D | F | D | D |
4 | ZL0456/0004/22 | AWATIF BURHAN JABIR | F | D | C | C | D | C |
5 | ZL0456/0005/22 | FARIHYA RAMADHAN SHAAME | F | C | C | D | D | C |
6 | ZL0456/0006/22 | HAJRA TWAHA MUSTAFA | F | A | A | B | B | A |
7 | ZL0456/0007/22 | KHAULAT MWINYI OTHMAN | F | B | A | C | C | C |
8 | ZL0456/0008/22 | MARIAMU MANGI SHIRIMA | F | D | C | D | D | D |
9 | ZL0456/0009/22 | MUHAYMINA HUSSEIN ALI | F | C | C | C | C | C |
10 | ZL0456/0010/22 | NAHLA OMAR SHEHA | F | C | B | C | C | C |
11 | ZL0456/0011/22 | NAIFAT OMAR FAKI | F | D | C | D | D | D |
12 | ZL0456/0012/22 | NAIFAT SULEIMAN KHALFAN | F | D | F | C | D | D |
13 | ZL0456/0013/22 | NUL-FAT JUMA MOH'D | F | A | A | C | C | B |
14 | ZL0456/0014/22 | NURYA ABDALLA IBRAHIM | F | D | F | D | D | D |
15 | ZL0456/0015/22 | RAUDHAT SEIF SAID | F | A | B | C | C | B |
16 | ZL0456/0016/22 | RAUHIYA SHAABAN MUSSA | F | C | D | D | C | D |
17 | ZL0456/0017/22 | RAYYAN SAID ABDALLA | F | B | A | C | C | C |
18 | ZL0456/0018/22 | SAIDA MOHAMED ALLY | F | B | A | C | B | B |
19 | ZL0456/0019/22 | WARDAT MZEE ABDALLA | F | D | C | D | D | C |
20 | ZL0456/0020/22 | YUSFAT AMIR MBWANA | F | D | C | D | D | D |
21 | ZL0456/0021/22 | ABDILLAHI MBARAKA SHABAN | M | A | A | C | C | C |
22 | ZL0456/0022/22 | ABDUL-KADIR MOHAMMED SALUM | M | D | C | D | D | D |
23 | ZL0456/0023/22 | ABDUL-SALAMI SULEIMAN BAKAR | M | D | D | D | D | D |
24 | ZL0456/0024/22 | ABDULLFATAH JUMA OMAR | M | C | B | D | D | C |
25 | ZL0456/0025/22 | ABDULLKARIM JUMA OMAR | M | C | D | D | D | C |
26 | ZL0456/0026/22 | ABDULRAHMAN ALI MAKAME | M | D | D | D | D | D |
27 | ZL0456/0027/22 | ABDULRAHMAN AMEIR SALEH | M | D | A | D | C | C |
28 | ZL0456/0028/22 | AHMAD NASSOR ALI | M | C | C | C | C | C |
29 | ZL0456/0029/22 | AMANI JUMA OMAR | M | D | C | D | D | D |
30 | ZL0456/0030/22 | ARQAM BURHAN JABIR | M | C | C | D | D | D |
31 | ZL0456/0031/22 | ATIF MOH'D FOUM | M | C | B | C | D | C |
32 | ZL0456/0032/22 | MAARIFA MOH'D MAARIFA | M | C | A | D | D | C |
33 | ZL0456/0033/22 | MIHRAN AMOUR MOHAMED | M | C | C | C | C | C |
34 | ZL0456/0034/22 | MOHAMED AMOUR MOHAMED | M | C | C | C | C | C |
35 | ZL0456/0035/22 | MUH-TAR MGENI PANDU | M | C | D | D | D | D |
36 | ZL0456/0036/22 | NAHID SAID ALI | M | C | C | C | D | C |
37 | ZL0456/0037/22 | NASSIR HAMZA ABASS | M | D | C | C | D | C |
38 | ZL0456/0038/22 | NASSOR JUMA SULWIMAN | M | A | A | D | C | C |
39 | ZL0456/0039/22 | OMAR MUSSA YUSSUF | M | D | C | C | D | D |
40 | ZL0456/0040/22 | SULEIMAN KHALID HAJI | M | C | C | D | C | C |
41 | ZL0456/0041/22 | THNIYAN THUWENI SAID | M | B | A | C | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 41 | 41 | 0 | 3 | 2 | 5 | 3 | 1 | 4 | 6 | 11 | 17 | 8 | 7 | 15 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 41 | 41 | 0 | 5 | 5 | 10 | 2 | 2 | 4 | 9 | 10 | 19 | 2 | 4 | 6 | 2 | 0 | 2 |
3 | 004 | MATHEMATICS | 41 | 41 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 9 | 9 | 18 | 9 | 12 | 21 | 1 | 0 | 1 |
4 | 006 | SCIENCE | 41 | 41 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | 8 | 7 | 15 | 10 | 13 | 23 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 38/42 | 108/115 | 138/178 |
2 | 002 | KISWAHILI | 34/42 | 91/115 | 115/178 |
3 | 004 | MATHEMATICS | 33/37 | 100/110 | 123/139 |
4 | 006 | SCIENCE | 31/37 | 93/110 | 116/139 |