BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KIOMBAMVUA - ZP0450, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KIOMBAMVUA (ZP0450) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 16 | 10 | 26 | 10 | 22 | 32 | 3 | 2 | 5 |
KIOMBAMVUA (ZP0450) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0450/0001/22 | AISHA ALI MWADINI | F | D | F | F | D | D |
2 | ZL0450/0002/22 | AISHA HAMADI ASAA | F | F | F | F | D | F |
3 | ZL0450/0003/22 | AMINA MTUMWA SALUM | F | D | D | F | C | D |
4 | ZL0450/0004/22 | AMNE JUMA ALI | F | D | F | F | D | F |
5 | ZL0450/0005/22 | BAHATI OMAR ALI | F | D | D | D | D | D |
6 | ZL0450/0006/22 | CHIKU SHEHE KHAMIS | F | D | F | F | D | D |
7 | ZL0450/0007/22 | FARHAT HEMED ZAHRAN | F | C | C | D | B | C |
8 | ZL0450/0008/22 | FARHAT OTHMAN NAE | F | D | B | C | A | C |
9 | ZL0450/0009/22 | HAJRA BARAKA OTHMAN | F | D | B | C | C | C |
10 | ZL0450/0010/22 | HUZAIMA MWINSHAHA SHEHE | F | D | F | D | D | D |
11 | ZL0450/0011/22 | JAMILA HAJI MAKAME | F | D | F | F | D | D |
12 | ZL0450/0012/22 | KHADIJA KHAMIS ISSA | F | C | B | C | A | C |
13 | ZL0450/0013/22 | KHAULAT MOHAMED ALI | F | D | F | D | D | D |
14 | ZL0450/0014/22 | NAHLAT SILIMA AME | F | F | C | D | C | D |
15 | ZL0450/0015/22 | NAIMA ALI OMAR | F | D | D | D | C | C |
16 | ZL0450/0016/22 | NUDAYLA NASSOR SEIF | F | C | D | D | C | C |
17 | ZL0450/0017/22 | NURU UJUDI OTHMAN | F | D | C | D | B | C |
18 | ZL0450/0018/22 | PENDO EMANUEL LIGWA | F | D | C | C | C | C |
19 | ZL0450/0019/22 | RADHIA SAID ABDALLA | F | C | C | D | B | C |
20 | ZL0450/0020/22 | RAIYAN PANDU FAKI | F | D | C | D | C | C |
21 | ZL0450/0021/22 | RAUDHAT MASOUD MWINYI | F | D | C | D | A | C |
22 | ZL0450/0022/22 | RUKIA MOH'D MZEE | F | D | C | F | C | D |
23 | ZL0450/0023/22 | SABRA SULEIMAN HAJI | F | D | D | C | C | C |
24 | ZL0450/0024/22 | SABRINA MASSOUD ISSA | F | D | D | C | D | D |
25 | ZL0450/0025/22 | SALHA ABDALLA ABDILLAHI | F | F | F | F | D | F |
26 | ZL0450/0026/22 | SHAYMAA SULEIMAN MOH'D | F | C | B | D | B | C |
27 | ZL0450/0027/22 | THANIYA HASSAN SHAIBU | F | D | C | D | B | C |
28 | ZL0450/0028/22 | UMMUL-AIMAN ALI HAJI | F | D | C | C | C | C |
29 | ZL0450/0029/22 | ZAYNAB VUAI ALI | F | D | D | C | C | C |
30 | ZL0450/0030/22 | ABDALLA SHEHE MWINSHAHA | M | D | D | D | C | D |
31 | ZL0450/0031/22 | ABDUL-RAHMAN AMOUR SAID | M | D | C | C | B | C |
32 | ZL0450/0032/22 | ABUBAKAR SULEIMAN OTHMAN | M | D | C | D | B | C |
33 | ZL0450/0033/22 | ALI HAJI NAE | M | D | F | D | D | D |
34 | ZL0450/0034/22 | ALI HAJI YUSSUF | M | D | F | F | D | D |
35 | ZL0450/0035/22 | ALI JUMA ALI | M | D | C | C | C | C |
36 | ZL0450/0036/22 | ALI KIMBAEKA KHAMIS | M | D | F | D | D | D |
37 | ZL0450/0037/22 | AZIZI ZUBEIR SILIMA | M | F | F | F | D | F |
38 | ZL0450/0038/22 | DAUDI HAMADI HAJI | M | D | D | D | B | C |
39 | ZL0450/0039/22 | DAUDI JUMA ALI | M | D | F | F | D | D |
40 | ZL0450/0040/22 | FAKI KIMBAEKA KHAMIS | M | D | F | D | D | D |
41 | ZL0450/0041/22 | FARJALA MAFTAHA SEIF | M | C | F | F | D | D |
42 | ZL0450/0042/22 | HADHIR HASHIM JUMA | M | D | F | D | D | D |
43 | ZL0450/0043/22 | HAJI ALLY SILIMA | M | D | F | F | D | D |
44 | ZL0450/0044/22 | HAMZA JUMA HAMZA | M | C | D | F | D | D |
45 | ZL0450/0045/22 | HASSAN MWADINI MZEE | M | F | F | F | D | F |
46 | ZL0450/0046/22 | IDRISSA SAID SALEH | M | D | C | D | C | C |
47 | ZL0450/0047/22 | KASIDI SIMBA KASIDI | M | D | D | F | C | D |
48 | ZL0450/0048/22 | KHABIL SALUM ALI | M | D | F | D | D | D |
49 | ZL0450/0049/22 | MAHIR OTHMAN ASHKINA | M | D | B | F | B | C |
50 | ZL0450/0050/22 | MAICO RICHARD ELIYAS | M | D | F | F | D | D |
51 | ZL0450/0051/22 | MOHAMED ABDALLA ABDILLAHI | M | N/A | N/A | N/A | N/A | |
52 | ZL0450/0052/22 | MUNIRI KHALFAN ABEID | M | D | D | D | C | D |
53 | ZL0450/0053/22 | MWINYI MASOUD MWINYI | M | D | D | D | C | D |
54 | ZL0450/0054/22 | NABIL JUMA OMAR | M | D | F | D | D | D |
55 | ZL0450/0055/22 | NABIL SALUM ALI | M | D | C | D | A | C |
56 | ZL0450/0056/22 | RASHID ABDALLA MASOUD | M | D | C | C | B | C |
57 | ZL0450/0057/22 | SAID KHAMIS MAKAME | M | D | F | D | D | D |
58 | ZL0450/0058/22 | SAMIR ALI JUMA | M | D | F | D | D | D |
59 | ZL0450/0059/22 | SAMIR SULEIMAN HAJI | M | C | F | D | D | D |
60 | ZL0450/0060/22 | THUBETI KHAMIS YUSSUF | M | C | C | D | B | C |
61 | ZL0450/0061/22 | YUNUS MOH'D ALI | M | D | C | D | C | C |
62 | ZL0450/0062/22 | YUSSUF HAJI MSABAHA | M | D | C | F | C | D |
63 | ZL0450/0063/22 | YUSSUF HAMRAN ALI | M | D | F | D | D | D |
64 | ZL0450/0064/22 | ZUBEIR MUHARAM AYOUB | M | D | F | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 64 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 4 | 9 | 21 | 28 | 49 | 3 | 2 | 5 |
2 | 002 | KISWAHILI | 64 | 63 | 1 | 0 | 0 | 0 | 4 | 1 | 5 | 10 | 9 | 19 | 7 | 6 | 13 | 8 | 18 | 26 |
3 | 003 | HISABATI | 64 | 63 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 3 | 11 | 13 | 19 | 32 | 8 | 12 | 20 |
4 | 005 | SAYANSI | 64 | 63 | 1 | 3 | 1 | 4 | 5 | 6 | 11 | 11 | 8 | 19 | 10 | 19 | 29 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 6/19 | 11/50 | 164/318 |
2 | 002 | KISWAHILI | 14/19 | 23/50 | 217/318 |
3 | 003 | HISABATI | 12/18 | 18/49 | 180/274 |
4 | 005 | SAYANSI | 9/18 | 14/49 | 150/274 |