BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KUUKUU MSINGI - ZP0445, DISTRICT: MKOANI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KUUKUU MSINGI (ZP0445) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 8 | 11 | 19 | 33 | 39 | 72 | 0 | 5 | 5 |
KUUKUU MSINGI (ZP0445) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0445/0001/22 | AISHA MOHAMMED SULUHU | F | D | D | D | C | D |
2 | ZL0445/0002/22 | AISHA MUSTAFA MAKAME | F | D | D | F | C | D |
3 | ZL0445/0003/22 | AMINA ALI KHAMIS | F | D | C | C | A | C |
4 | ZL0445/0004/22 | ASHURA NASSOR SALUM | F | D | F | D | C | D |
5 | ZL0445/0005/22 | ASMA OMAR BAKAR | F | D | B | C | A | C |
6 | ZL0445/0006/22 | DAIMA ALI SIMAI | F | D | D | D | D | D |
7 | ZL0445/0007/22 | FAIDHA KHAMIS MAULID | F | D | D | F | C | D |
8 | ZL0445/0008/22 | FIRDAUS ALI SHEHE | F | N/A | N/A | N/A | N/A | |
9 | ZL0445/0009/22 | HAFSA JUMA ALI | F | D | D | D | D | D |
10 | ZL0445/0010/22 | HAIRAT ALI KHAMIS | F | D | C | D | B | C |
11 | ZL0445/0011/22 | HAIRAT MOHAMMED HAJI | F | D | F | F | D | D |
12 | ZL0445/0012/22 | HAULAT HAJI ALI | F | D | D | D | D | D |
13 | ZL0445/0013/22 | HAULAT MUHAMMED HASSAN | F | C | C | D | B | C |
14 | ZL0445/0014/22 | HIJRA ISSA JUMA | F | D | F | F | D | D |
15 | ZL0445/0015/22 | HUSNA OTHMAN KOMBO | F | D | D | C | B | C |
16 | ZL0445/0016/22 | IL-HAM MBARAWA JUMA | F | D | F | D | D | D |
17 | ZL0445/0017/22 | JUWERIA ASSA MBARAKA | F | D | F | F | D | D |
18 | ZL0445/0018/22 | KAUTHAR KHAMIS SALIM | F | D | D | D | C | D |
19 | ZL0445/0019/22 | KHADIJA BAKAR HAJI | F | D | F | D | C | D |
20 | ZL0445/0020/22 | KHADIJA HAROUB MOHAMMED | F | D | D | D | C | D |
21 | ZL0445/0021/22 | KHADIJA JUMA ALI | F | D | D | D | C | D |
22 | ZL0445/0022/22 | MARYAM MAKAME ALI | F | D | D | D | C | D |
23 | ZL0445/0023/22 | MTUMWA KHAMIS NAHODA | F | D | F | F | D | D |
24 | ZL0445/0024/22 | NAIFAT ALI JECHA | F | D | D | D | C | D |
25 | ZL0445/0025/22 | NURU FADHIL SULEIMAN | F | D | C | D | A | C |
26 | ZL0445/0026/22 | RAUDHAT MOHAMED HAJI | F | D | F | D | C | D |
27 | ZL0445/0027/22 | SAADA SINIENI OMAR | F | D | D | D | C | D |
28 | ZL0445/0028/22 | SAFIA MAKAME JUMA | F | D | F | F | D | D |
29 | ZL0445/0029/22 | SALAMA AME JECHA | F | D | D | D | C | D |
30 | ZL0445/0030/22 | SALMA KHAMIS NAHODA | F | D | D | D | C | D |
31 | ZL0445/0031/22 | SHARIFA ALI NASSOR | F | D | C | C | A | C |
32 | ZL0445/0032/22 | SUBIRA HAMAD SALIM | F | D | F | D | C | D |
33 | ZL0445/0033/22 | TALHIYA DAUDI MSELLEM | F | C | D | D | C | D |
34 | ZL0445/0034/22 | THURAIYA ABDALLA ISSA | F | D | D | C | D | D |
35 | ZL0445/0035/22 | THUWAIBA SHARIF ALI | F | N/A | N/A | N/A | N/A | |
36 | ZL0445/0036/22 | UMMI KIBWANA OMAR | F | D | D | D | C | C |
37 | ZL0445/0037/22 | UMMU-SWAIBA HAMAD SHEHA | F | D | D | D | C | D |
38 | ZL0445/0038/22 | UMULAIMAN MOHAMMED SIMAI | F | D | D | D | C | D |
39 | ZL0445/0039/22 | ZAINAB ALI JUMA | F | D | C | D | C | D |
40 | ZL0445/0040/22 | ZAINAB BAKAR RAJAB | F | D | D | D | C | D |
41 | ZL0445/0041/22 | ZAWAD OMAR SALIM | F | D | F | D | C | D |
42 | ZL0445/0042/22 | ZAYANA ALI OMAR | F | D | F | F | C | D |
43 | ZL0445/0043/22 | ZUWENA MOHAMMED KHATIB | F | D | D | D | D | D |
44 | ZL0445/0044/22 | ABASI KHAMIS HAMAD | M | D | D | F | D | D |
45 | ZL0445/0045/22 | ABASS MWADIN HASSAN | M | D | C | D | A | C |
46 | ZL0445/0046/22 | ABDALLA KHAMIS MOH'D | M | D | D | D | C | D |
47 | ZL0445/0047/22 | ABDUL-BAST ALI JUMA | M | N/A | N/A | N/A | N/A | |
48 | ZL0445/0048/22 | ABDUL-RAZAK SOUD KHAMIS | M | D | F | F | D | D |
49 | ZL0445/0049/22 | ABDUL-WAHABI HAMZA JUMA | M | D | D | D | D | D |
50 | ZL0445/0050/22 | ABDULHALIM OTHMAN KHAMIS | M | F | F | F | D | F |
51 | ZL0445/0051/22 | ABDULHAMID HAJI ALI | M | D | C | C | A | C |
52 | ZL0445/0052/22 | ABDULKARIM SALIM SULUHU | M | D | C | D | A | C |
53 | ZL0445/0053/22 | ABUBAKAR AKIDA KHATIBU | M | D | C | D | A | C |
54 | ZL0445/0054/22 | ABUBAKAR JUMA ALLY | M | D | F | F | D | F |
55 | ZL0445/0055/22 | ABUUBAKAR ALI JUMA | M | D | F | F | C | D |
56 | ZL0445/0056/22 | ABUUBAKAR KHAMIS MOHAMMED | M | D | D | D | C | D |
57 | ZL0445/0057/22 | ADAM MIRAJI SILIMA | M | D | F | F | D | D |
58 | ZL0445/0058/22 | AHMAD ABASS HAJI | M | D | F | F | D | D |
59 | ZL0445/0059/22 | AJMAL THANI MOHAMMED | M | D | F | F | D | D |
60 | ZL0445/0060/22 | ALI KHAMIS MOHAMMED | M | D | D | F | C | D |
61 | ZL0445/0061/22 | ALI MUHSIN HASSAN | M | D | F | F | C | D |
62 | ZL0445/0062/22 | ALI MWADIN HASSAN | M | D | C | C | C | D |
63 | ZL0445/0063/22 | ALI VUAI OMAR | M | F | F | F | F | F |
64 | ZL0445/0064/22 | HAFIDHI FOUM MIRAJI | M | D | D | F | C | D |
65 | ZL0445/0065/22 | HASHIM KASSIM KHATIB | M | D | D | D | A | C |
66 | ZL0445/0066/22 | IBRAHIM ALI HAJI | M | D | C | C | B | C |
67 | ZL0445/0067/22 | IBRAHIM SULEIMAN SEIF | M | D | D | F | D | D |
68 | ZL0445/0068/22 | IMAMU KHAMIS MOHAMMED | M | D | F | D | F | F |
69 | ZL0445/0069/22 | KHALFAN JUMA ISSA | M | N/A | N/A | N/A | N/A | |
70 | ZL0445/0070/22 | KHAMIS ALI MAKAME | M | N/A | N/A | N/A | N/A | |
71 | ZL0445/0071/22 | KHATIB KOMBO KYAGE | M | D | C | D | A | C |
72 | ZL0445/0072/22 | MASSOUD KHAMIS MOHAMMED | M | D | D | F | C | D |
73 | ZL0445/0073/22 | MOHAMMED HAMDAN BAKAR | M | D | D | D | C | D |
74 | ZL0445/0074/22 | MOHAMMED KOMBO KYAGE | M | D | D | D | B | D |
75 | ZL0445/0075/22 | MOHAMMED MAHMOUD MOHAMMED | M | D | F | D | D | D |
76 | ZL0445/0076/22 | MUDRIF BAKAR ALI | M | D | D | F | C | D |
77 | ZL0445/0077/22 | MUHAMMED KOMBO TURKI | M | F | F | D | D | D |
78 | ZL0445/0078/22 | MUHIDINI ILIYASA OMAR | M | D | F | D | D | D |
79 | ZL0445/0079/22 | MUHTAR SALUM MOHAMED | M | D | D | D | C | D |
80 | ZL0445/0080/22 | MUNDHIR SHEHE ALI | M | D | D | D | D | D |
81 | ZL0445/0081/22 | MUNNIR KHAMIS NASSOR | M | D | C | D | C | C |
82 | ZL0445/0082/22 | MUSLIM HASSAN MUSSA | M | F | D | D | C | D |
83 | ZL0445/0083/22 | MUSLIM HILAL MOHAMMED | M | N/A | N/A | N/A | N/A | |
84 | ZL0445/0084/22 | MUSTAFA KHAMIS NAHODA | M | D | D | F | C | D |
85 | ZL0445/0085/22 | NASSOR KHAMIS KOMBO | M | D | F | F | D | D |
86 | ZL0445/0086/22 | OMAR ALI OMAR | M | D | D | F | D | D |
87 | ZL0445/0087/22 | OMAR HAMAD OMAR | M | F | D | D | C | D |
88 | ZL0445/0088/22 | OTHMAN KHATIB ALI | M | D | F | D | F | D |
89 | ZL0445/0089/22 | SALUM JUMA ALI | M | D | F | F | D | D |
90 | ZL0445/0090/22 | SALUM MOHAMMED SALUM | M | D | F | D | D | D |
91 | ZL0445/0091/22 | SALUM SAID SHEHE | M | D | D | D | C | D |
92 | ZL0445/0092/22 | SAMIR MOHAMED OMAR | M | D | C | C | A | C |
93 | ZL0445/0093/22 | SHARIF ALI KHAMIS | M | D | F | D | D | D |
94 | ZL0445/0094/22 | SULEIMAN HAJI FOUM | M | D | D | F | D | D |
95 | ZL0445/0095/22 | SULEIMAN HAMDAN BAKAR | M | D | D | D | C | D |
96 | ZL0445/0096/22 | SULEIMAN MAKAME ABDALLA | M | D | C | D | C | C |
97 | ZL0445/0097/22 | SULTAN LAO MUHSIN | M | D | C | C | A | C |
98 | ZL0445/0098/22 | TWAHIR MAKAME ALI | M | D | D | D | D | D |
99 | ZL0445/0099/22 | YAHYA MOH'D DUDE | M | D | D | D | D | D |
100 | ZL0445/0100/22 | YAKOUB SULEIMAN FAKI | M | D | D | D | C | D |
101 | ZL0445/0101/22 | YUNUSU KHAMIS HAJI | M | F | F | F | D | F |
102 | ZL0445/0102/22 | YUSSUF HAJI AME | M | D | D | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 102 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 39 | 49 | 88 | 0 | 6 | 6 |
2 | 002 | KISWAHILI | 102 | 96 | 6 | 0 | 0 | 0 | 1 | 0 | 1 | 6 | 11 | 17 | 22 | 25 | 47 | 12 | 19 | 31 |
3 | 003 | HISABATI | 102 | 96 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 5 | 10 | 28 | 28 | 56 | 8 | 22 | 30 |
4 | 005 | SAYANSI | 102 | 96 | 6 | 4 | 8 | 12 | 3 | 2 | 5 | 23 | 19 | 42 | 11 | 23 | 34 | 0 | 3 | 3 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 14/31 | 36/59 | 256/318 |
2 | 002 | KISWAHILI | 18/31 | 42/59 | 274/318 |
3 | 003 | HISABATI | 19/31 | 40/57 | 212/274 |
4 | 005 | SAYANSI | 10/31 | 21/57 | 137/274 |