BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
HIGHLIGHT SCHOOL - ZP0444, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, HIGHLIGHT SCHOOL (ZP0444) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 0 | 1 | 0 | 0 | 0 | 3 | 5 | 8 | 0 | 3 | 3 | 0 | 1 | 1 |
HIGHLIGHT SCHOOL (ZP0444) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0444/0001/22 | BISHARA ABDULFATAH MOHAMED | F | D | C | C | C | C |
2 | ZL0444/0002/22 | NAHLA GHARIB OMAR | F | C | B | B | D | C |
3 | ZL0444/0003/22 | SALHA MBAROUK MOHAMED | F | A | A | A | C | A |
4 | ZL0444/0004/22 | ZAMZAM KHATIBU MAHMOUD | F | C | B | C | D | C |
5 | ZL0444/0005/22 | ABDUL-RAHMAN ABDALLAH MOHAMED | M | C | C | C | D | C |
6 | ZL0444/0006/22 | ABUBAKAR KHAMIS BAKAR | M | B | B | A | D | C |
7 | ZL0444/0007/22 | ASHRAF OMAR KOMBO | M | D | C | C | D | D |
8 | ZL0444/0008/22 | HAJI MOHD MAKAME | M | D | B | D | D | C |
9 | ZL0444/0009/22 | HASHIR RAJAB KHAMIS | M | C | D | C | D | D |
10 | ZL0444/0010/22 | ISMAIL IBRAHIM HAJI | M | D | F | D | D | D |
11 | ZL0444/0011/22 | JAFNA JUMBE MOH'D | M | D | F | F | F | F |
12 | ZL0444/0012/22 | MANSOUR YUSSUF ABEID | M | C | C | A | D | C |
13 | ZL0444/0013/22 | SABRI SHAIB HASSAN | M | C | B | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 13 | 13 | 0 | 1 | 0 | 1 | 0 | 1 | 1 | 2 | 4 | 6 | 1 | 4 | 5 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 13 | 13 | 0 | 1 | 0 | 1 | 2 | 3 | 5 | 1 | 3 | 4 | 0 | 1 | 1 | 0 | 2 | 2 |
3 | 004 | MATHEMATICS | 13 | 13 | 0 | 1 | 2 | 3 | 1 | 0 | 1 | 2 | 4 | 6 | 0 | 2 | 2 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 13 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 2 | 7 | 9 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 5/9 | 5/13 | 142/178 |
2 | 002 | KISWAHILI | 6/9 | 7/13 | 124/178 |
3 | 004 | MATHEMATICS | 5/6 | 5/8 | 99/139 |
4 | 006 | SCIENCE | 5/6 | 5/8 | 132/139 |