BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
AL-SWIDDIQ EDUCATION CENTER - ZP0439, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-SWIDDIQ EDUCATION CENTER (ZP0439) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 0 | 6 | 5 | 1 | 6 | 7 | 5 | 12 | 0 | 5 | 5 | 0 | 0 | 0 |
AL-SWIDDIQ EDUCATION CENTER (ZP0439) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0439/0001/22 | AHLAM KHALID ABDULLA | F | A | A | B | B | A |
2 | ZL0439/0002/22 | ISHA FAKI ALI | F | B | A | B | C | B |
3 | ZL0439/0003/22 | AMINA KHAMIS HAJI | F | A | A | C | C | B |
4 | ZL0439/0004/22 | ARSHAINA KHALFAN OMAR | F | B | A | B | C | B |
5 | ZL0439/0005/22 | AZIZA AYOUB JUMA | F | C | C | C | C | C |
6 | ZL0439/0006/22 | AZIZA MANSUR AHMED | F | A | A | C | C | C |
7 | ZL0439/0007/22 | FAUZAT FAKI MAKAME | F | A | A | B | A | A |
8 | ZL0439/0008/22 | HAIRAT SULEIMAN MOH'D | F | C | A | B | C | C |
9 | ZL0439/0009/22 | HANIFA KHAMIS RAMADHAN | F | A | A | A | C | A |
10 | ZL0439/0010/22 | HAULAT ALY SALUM | F | C | A | A | C | B |
11 | ZL0439/0011/22 | IFADAT WAZIR HAJI | F | C | A | C | C | C |
12 | ZL0439/0012/22 | LAILA SHAABAN HASSAN | F | C | D | D | C | C |
13 | ZL0439/0013/22 | RAYYAN HASSAN ALI | F | A | A | A | B | A |
14 | ZL0439/0014/22 | SABRA MUSSA MNGWAME | F | A | A | C | C | A |
15 | ZL0439/0015/22 | SABRINA SAID SULEIMAN | F | A | B | C | C | C |
16 | ZL0439/0016/22 | SAFINA OMARY MACHANO | F | A | A | C | B | B |
17 | ZL0439/0017/22 | SAKINA OMARY MACHANO | F | A | A | A | B | A |
18 | ZL0439/0018/22 | ABDULNASSIR NASSOR SAID | M | C | C | C | C | C |
19 | ZL0439/0019/22 | ABDURAHIM RAJABU SHABAN | M | A | B | B | C | B |
20 | ZL0439/0020/22 | ADILL MUSSA ALI | M | C | B | B | C | C |
21 | ZL0439/0021/22 | AFANI ABDILAHI ABDI | M | D | C | D | D | D |
22 | ZL0439/0022/22 | AHNAF ALLY ABDULRAHMAN | M | C | C | D | C | D |
23 | ZL0439/0023/22 | FAROUK KHAMIS HAMAD | M | C | A | C | C | C |
24 | ZL0439/0024/22 | HASHIR HASSAN UDI | M | A | C | D | C | C |
25 | ZL0439/0025/22 | HASSAN SAID TUMAIN | M | D | D | D | D | D |
26 | ZL0439/0026/22 | KHALID MZEE MOH'D | M | D | D | F | D | D |
27 | ZL0439/0027/22 | MANSOUR MOH'D KHAMIS | M | D | D | D | D | D |
28 | ZL0439/0028/22 | OMAR MOH'D KHAMIS | M | C | C | C | C | C |
29 | ZL0439/0029/22 | NASRA BAKAR HAMAD | F | C | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 29 | 29 | 0 | 10 | 2 | 12 | 2 | 0 | 2 | 6 | 5 | 11 | 0 | 4 | 4 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 29 | 29 | 0 | 14 | 1 | 15 | 1 | 2 | 3 | 2 | 5 | 7 | 1 | 3 | 4 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 29 | 29 | 0 | 4 | 0 | 4 | 5 | 2 | 7 | 8 | 3 | 11 | 1 | 5 | 6 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 29 | 29 | 0 | 1 | 0 | 1 | 4 | 0 | 4 | 13 | 7 | 20 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 27/45 | 75/115 | 91/178 |
2 | 002 | KISWAHILI | 20/45 | 63/115 | 75/178 |
3 | 004 | MATHEMATICS | 26/45 | 73/110 | 87/139 |
4 | 006 | SCIENCE | 17/45 | 45/110 | 55/139 |