BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
AL-ANSAR - ZP0437, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-ANSAR (ZP0437) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 6 | 3 | 9 | 4 | 3 | 7 | 0 | 1 | 1 |
AL-ANSAR (ZP0437) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0437/0001/22 | AISHA KHAMIS KHALID | F | C | B | C | B | C |
2 | ZL0437/0002/22 | AMINA ALI BUSHIRA | F | C | D | D | C | D |
3 | ZL0437/0003/22 | JINA MASOUD NASIBU | F | D | D | D | D | D |
4 | ZL0437/0004/22 | LAILA ALI JUMA | F | D | D | C | C | D |
5 | ZL0437/0005/22 | MARIAM FAKI KHAMIS | F | D | C | D | B | C |
6 | ZL0437/0006/22 | MWANAJUMA KHALFANI HAMAD | F | D | D | C | C | C |
7 | ZL0437/0007/22 | RAUDHAT AMEIR ABDALLA | F | D | C | D | B | C |
8 | ZL0437/0008/22 | REHEMA MOH'D MAKAME | F | C | A | C | B | C |
9 | ZL0437/0009/22 | SHAMIM SAID KHAMIS | F | D | D | C | C | C |
10 | ZL0437/0010/22 | SITI OTHMAN HALILU | F | D | D | D | C | D |
11 | ZL0437/0011/22 | ABDUL-RAZAK MBARAWA JUMA | M | D | C | D | B | C |
12 | ZL0437/0012/22 | HUSSEIN RIAMI SAID | M | D | D | D | C | C |
13 | ZL0437/0013/22 | JUMA HASSAN AME | M | F | C | D | B | D |
14 | ZL0437/0014/22 | KHAMIS JUMA JUMA | M | D | F | F | F | F |
15 | ZL0437/0015/22 | M0HAMMED AMEIR KHALID | M | C | C | D | B | C |
16 | ZL0437/0016/22 | MUHAMADI AMOUR IDDI | M | D | F | F | D | D |
17 | ZL0437/0017/22 | RASHID ACHANI KHAMIS | M | D | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 4 | 7 | 5 | 12 | 0 | 1 | 1 |
2 | 002 | KISWAHILI | 17 | 17 | 0 | 1 | 0 | 1 | 1 | 0 | 1 | 2 | 3 | 5 | 6 | 2 | 8 | 0 | 2 | 2 |
3 | 003 | HISABATI | 17 | 17 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 5 | 5 | 5 | 10 | 0 | 2 | 2 |
4 | 005 | SAYANSI | 17 | 17 | 0 | 0 | 0 | 0 | 4 | 3 | 7 | 5 | 2 | 7 | 1 | 1 | 2 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 5/9 | 13/20 | 156/178 |
2 | 002 | KISWAHILI | 8/9 | 18/20 | 166/178 |
3 | 003 | HISABATI | 5/7 | 10/13 | 33/43 |
4 | 005 | SAYANSI | 2/7 | 6/13 | 25/43 |