BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MGONJONI - ZP0432, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MGONJONI (ZP0432) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 7 | 13 | 20 | 0 | 1 | 1 |
MGONJONI (ZP0432) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0432/0001/22 | ARAFA SILIMA BAYA | F | D | F | D | D | D |
2 | ZL0432/0002/22 | ASIA HULA MAKAME | F | D | D | D | C | D |
3 | ZL0432/0003/22 | HADIYA ABDULRAHMAN KUNDI | F | N/A | N/A | N/A | N/A | |
4 | ZL0432/0004/22 | HAWA ABDULRAHMAN KUNDI | F | D | D | D | C | D |
5 | ZL0432/0005/22 | KAZIJA KHAMIS MAKAME | F | D | D | D | D | D |
6 | ZL0432/0006/22 | MAYASA HIKIDI MAKAME | F | D | F | F | D | D |
7 | ZL0432/0007/22 | MULHAT JAKU HAJI | F | D | D | D | C | D |
8 | ZL0432/0008/22 | MWANAHAWA ADAM FAKI | F | D | D | D | C | D |
9 | ZL0432/0009/22 | MWANAJUMA KHAMIS BAYA | F | D | C | D | C | C |
10 | ZL0432/0010/22 | SHEMSA HAJI AME | F | D | C | D | C | C |
11 | ZL0432/0011/22 | ABDALLA SAID ALI | M | D | F | D | C | D |
12 | ZL0432/0012/22 | ABUBAKARI SILIMA BAYA | M | N/A | N/A | N/A | N/A | |
13 | ZL0432/0013/22 | ALI MKWAJU JUMA | M | D | C | D | C | D |
14 | ZL0432/0014/22 | ILIASA ADAM FAKI | M | D | D | D | C | D |
15 | ZL0432/0015/22 | IS-HAKA CHANDE USSI | M | D | D | D | C | D |
16 | ZL0432/0016/22 | IS-HAKA HAJI KHAMIS | M | D | F | D | D | D |
17 | ZL0432/0017/22 | ISSA JAKU HAJI | M | D | F | F | D | D |
18 | ZL0432/0018/22 | MAKAME HAJI BAYA | M | D | F | F | D | D |
19 | ZL0432/0019/22 | MAKAME SILIMA BAYA | M | D | F | F | D | F |
20 | ZL0432/0020/22 | MUSSA ABDALLA OMAR | M | D | F | F | D | D |
21 | ZL0432/0021/22 | MUSTAFA KHAMIS AME | M | D | F | D | C | D |
22 | ZL0432/0022/22 | RAMADHAN KHAMIS MAKAME | M | D | D | D | C | D |
23 | ZL0432/0023/22 | SHAFII HAJI BARUA | M | D | D | D | C | D |
24 | ZL0432/0024/22 | SHAURI HAJI BAYA | M | D | F | D | D | D |
25 | ZL0432/0025/22 | YUSSUF MOH'D HAJI | M | D | D | D | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 14 | 23 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 5 | 5 | 10 | 2 | 8 | 10 |
3 | 003 | HISABATI | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 10 | 18 | 1 | 4 | 5 |
4 | 005 | SAYANSI | 25 | 23 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 8 | 14 | 3 | 6 | 9 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/9 | 18/20 | 167/178 |
2 | 002 | KISWAHILI | 9/9 | 20/20 | 177/178 |
3 | 003 | HISABATI | 7/7 | 13/13 | 42/43 |
4 | 005 | SAYANSI | 7/7 | 13/13 | 40/43 |