BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
ACME - ZP0424, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, ACME (ZP0424) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 6 | 7 | 5 | 1 | 6 | 6 | 6 | 12 | 0 | 3 | 3 | 0 | 0 | 0 |
ACME (ZP0424) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0424/0001/22 | AMIRAH SAID AMEIR | F | B | B | C | B | B |
2 | ZL0424/0002/22 | ARAFA MASOUD MOH'D | F | A | C | B | C | B |
3 | ZL0424/0003/22 | ASHFAYNA MSANIF SHAKA | F | A | A | C | B | B |
4 | ZL0424/0004/22 | ASYA MOH'D MAHFOUDH | F | A | B | C | B | B |
5 | ZL0424/0005/22 | BUTHAYNAH KHATIB IDDI | F | C | C | D | C | C |
6 | ZL0424/0006/22 | INTISAAR SULEIMAN ABDALLA | F | A | A | C | C | B |
7 | ZL0424/0007/22 | LUJAINA SAID MOHAMED | F | B | A | D | C | C |
8 | ZL0424/0008/22 | RUFAYDA SALUM SULEIMAN | F | C | D | B | C | C |
9 | ZL0424/0009/22 | SALMA ABDULLA UKUSI | F | A | C | D | C | C |
10 | ZL0424/0010/22 | TASHRIFA MOHAMMED AMOUR | F | C | C | C | D | C |
11 | ZL0424/0011/22 | THUREYA ASAA ALLY | F | C | C | D | C | C |
12 | ZL0424/0012/22 | UMMUSSALAMA ALI ABDALLA | F | A | A | A | A | A |
13 | ZL0424/0013/22 | ABDULNASIR ABDUL-LATIF KHATIB | M | A | A | A | A | A |
14 | ZL0424/0014/22 | ABDULSWAMAD SAID JUMA | M | C | C | D | C | C |
15 | ZL0424/0015/22 | ABEID ABDULRAHMAN ABEID | M | C | C | C | D | C |
16 | ZL0424/0016/22 | AHMAD RAMADHAN HAJI | M | D | F | C | D | D |
17 | ZL0424/0017/22 | ALLY SHAABAN KHAMIS | M | A | A | A | B | A |
18 | ZL0424/0018/22 | AMOUR RASHID AMOUR | M | A | C | D | C | C |
19 | ZL0424/0019/22 | ARAFAT MASOUD MCHA | M | C | D | D | D | D |
20 | ZL0424/0020/22 | HARITH KHATIB SULEIMAN | M | A | A | B | B | A |
21 | ZL0424/0021/22 | IRSHID SALUM RASHID | M | A | A | A | A | A |
22 | ZL0424/0022/22 | JAMAL FARID SAID | M | A | A | C | C | B |
23 | ZL0424/0023/22 | MAHIR JUMA HAROUN | M | A | A | B | A | A |
24 | ZL0424/0024/22 | MUHIDDINI SULEIMAN MUHIDIN | M | A | C | D | C | C |
25 | ZL0424/0025/22 | NABIL YAHYA HAMAD | M | C | A | D | D | C |
26 | ZL0424/0026/22 | NIBRAAS AMOUR ALLY | M | D | C | C | D | D |
27 | ZL0424/0027/22 | SULEIMAN ABDUL-AZIZ MOHAMED | M | A | B | C | C | C |
28 | ZL0424/0028/22 | TWAHIR AYOUB TWAHIR | M | A | A | A | C | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 28 | 28 | 0 | 6 | 10 | 16 | 2 | 0 | 2 | 4 | 4 | 8 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 28 | 28 | 0 | 4 | 8 | 12 | 2 | 1 | 3 | 5 | 5 | 10 | 1 | 1 | 2 | 0 | 1 | 1 |
3 | 004 | MATHEMATICS | 28 | 28 | 0 | 1 | 4 | 5 | 2 | 2 | 4 | 5 | 5 | 10 | 4 | 5 | 9 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 28 | 28 | 0 | 1 | 3 | 4 | 3 | 2 | 5 | 7 | 6 | 13 | 1 | 5 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 18/45 | 49/115 | 60/178 |
2 | 002 | KISWAHILI | 22/45 | 68/115 | 81/178 |
3 | 004 | MATHEMATICS | 29/45 | 77/110 | 91/139 |
4 | 006 | SCIENCE | 13/45 | 31/110 | 39/139 |