BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
IJTIHAD NNISAI - ZP0417, DISTRICT: CHAKE CHAKE
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, IJTIHAD NNISAI (ZP0417) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 7 | 1 | 8 | 7 | 6 | 13 | 1 | 1 | 2 | 0 | 0 | 0 |
IJTIHAD NNISAI (ZP0417) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0417/0001/22 | AISHA OMAR SAID | F | C | A | B | A | B |
2 | ZL0417/0002/22 | ASIA NASSOR SOUD | F | D | D | C | D | D |
3 | ZL0417/0003/22 | AZIHAR ALI ABDALLA | F | C | B | C | A | C |
4 | ZL0417/0004/22 | FARHIYYA MOHAMMED OTHMAN | F | C | A | B | A | B |
5 | ZL0417/0005/22 | FATMA NASSOR ALI | F | C | D | C | B | C |
6 | ZL0417/0006/22 | FATMA OMAR ALI | F | C | A | B | A | B |
7 | ZL0417/0007/22 | HALIMA NASSOR YUSSUF | F | C | B | A | A | B |
8 | ZL0417/0008/22 | KHAIRA HAMAD ALI | F | C | A | A | A | B |
9 | ZL0417/0009/22 | MUZDALIFAT KHAMIS JUMA | F | C | C | B | C | C |
10 | ZL0417/0010/22 | NAUTHAR NASSOR ABDALLA | F | C | C | C | A | C |
11 | ZL0417/0011/22 | RAITHA MACHANO ALI | F | C | A | C | A | C |
12 | ZL0417/0012/22 | RAYYAN ABDALLA KASSIM | F | C | A | C | A | B |
13 | ZL0417/0013/22 | UMMU-SALAMAH ISSA MOHAMMED | F | C | B | A | A | B |
14 | ZL0417/0014/22 | ZAKIYA SEIF KHAMIS | F | C | A | C | B | C |
15 | ZL0417/0015/22 | ZUWENA JUMA ISSA | F | D | C | C | B | C |
16 | ZL0417/0016/22 | ARAM FAKIH MFINANGA | M | D | D | C | A | C |
17 | ZL0417/0017/22 | ARQAM YUSSUF KHAMIS | M | D | C | C | B | C |
18 | ZL0417/0018/22 | HASSAN SHAFI JUMA | M | C | B | A | A | B |
19 | ZL0417/0019/22 | ISMAIL HAJI JUMA | M | D | D | D | B | C |
20 | ZL0417/0020/22 | MUKHTAAR HUSSEIN ALI | M | D | C | C | A | C |
21 | ZL0417/0021/22 | NASSOR MASAUNI MBAROUK | M | D | D | D | C | D |
22 | ZL0417/0022/22 | SAHIM NASSOR SEIF | M | C | C | C | A | C |
23 | ZL0417/0023/22 | YAHYA OTHMAN SEIF | M | C | C | C | A | C |
24 | ZL0417/0024/22 | YUNUS KHAMIS HAMAD | M | B | A | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 24 | 24 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 13 | 3 | 16 | 2 | 5 | 7 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 24 | 24 | 0 | 7 | 1 | 8 | 3 | 1 | 4 | 3 | 4 | 7 | 2 | 3 | 5 | 0 | 0 | 0 |
3 | 003 | HISABATI | 24 | 24 | 0 | 3 | 2 | 5 | 4 | 0 | 4 | 8 | 5 | 13 | 0 | 2 | 2 | 0 | 0 | 0 |
4 | 005 | SAYANSI | 24 | 24 | 0 | 10 | 6 | 16 | 3 | 2 | 5 | 1 | 1 | 2 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 6/9 | 7/13 | 146/178 |
2 | 002 | KISWAHILI | 5/9 | 5/13 | 106/178 |
3 | 003 | HISABATI | 1/4 | 1/7 | 9/43 |
4 | 005 | SAYANSI | 1/4 | 1/7 | 8/43 |