BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
WINNERS SCHOOL ACADEMY - ZP0398, DISTRICT: KATI
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, WINNERS SCHOOL ACADEMY (ZP0398) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
WINNERS SCHOOL ACADEMY (ZP0398) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0398/0001/22 | AK-THAR MAKAME AME | F | A | A | A | A | A |
2 | ZL0398/0002/22 | DEBORA DANIEL KISHIWA | F | A | A | A | C | A |
3 | ZL0398/0003/22 | FAITHA IBRAHIM DOMINIC | F | A | A | A | A | A |
4 | ZL0398/0004/22 | MAGIDALENA DONAT ADRINO | F | A | A | A | C | A |
5 | ZL0398/0005/22 | REGINA MAHENYE JUMA | F | A | A | A | A | A |
6 | ZL0398/0006/22 | ANDRIANO MASOUD KITUNGUU | M | A | A | A | A | A |
7 | ZL0398/0007/22 | GODYFREY PAULO JOHN | M | A | A | A | A | A |
8 | ZL0398/0008/22 | HAMAD SHUKURU BAYACHAMU | M | A | A | A | A | A |
9 | ZL0398/0009/22 | HAMZA RASHID HAMAD | M | A | A | A | A | A |
10 | ZL0398/0010/22 | ISMAIL JUMA HAJI | M | A | A | A | A | A |
11 | ZL0398/0011/22 | JAMES ANJERUS MASHAURI | M | A | A | A | B | A |
12 | ZL0398/0012/22 | POLLTAC ALEX MARKIA | M | A | A | A | A | A |
13 | ZL0398/0013/22 | SAMSON JULIAS BAMSON | M | A | A | A | A | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 13 | 13 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 13 | 13 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 13 | 13 | 0 | 5 | 8 | 13 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 13 | 13 | 0 | 3 | 7 | 10 | 0 | 1 | 1 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 1/13 | 2/20 | 10/178 |
2 | 002 | KISWAHILI | 1/13 | 1/20 | 5/178 |
3 | 004 | MATHEMATICS | 1/8 | 1/11 | 3/139 |
4 | 006 | SCIENCE | 1/8 | 1/11 | 2/139 |