BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
KAIROGIVE - ZP0390, DISTRICT: KASKAZINI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, KAIROGIVE (ZP0390) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
0 | 1 | 1 | 3 | 2 | 5 | 9 | 13 | 22 | 1 | 2 | 3 | 0 | 0 | 0 |
KAIROGIVE (ZP0390) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | HISB | SAYA | AVG:Grade |
---|
|
1 | ZL0390/0001/22 | AIMAN MSANIF KHAMIS | F | A | C | C | A | B |
2 | ZL0390/0002/22 | AISHA IBRAHIM MZEE | F | C | B | D | A | C |
3 | ZL0390/0003/22 | ASIA MASOUD HUSSEIN | F | C | B | C | A | C |
4 | ZL0390/0004/22 | BATULI ISSA ABDALLA | F | D | F | D | D | D |
5 | ZL0390/0005/22 | FATMA JUMA KHAMIS | F | A | C | B | A | B |
6 | ZL0390/0006/22 | FATUMA MUHAMAD HAJI | F | C | D | D | C | C |
7 | ZL0390/0007/22 | HALIMA SIMAI SILIMA | F | C | C | D | A | C |
8 | ZL0390/0008/22 | HUMAIRA ABDALLA ABDILLAH | F | C | D | D | B | C |
9 | ZL0390/0009/22 | KAZIJA KHALFAN RASHID | F | C | C | C | A | C |
10 | ZL0390/0010/22 | KHADIJA MUSSA HAJI | F | D | C | C | C | C |
11 | ZL0390/0011/22 | MARYAM ALI ISMAIL | F | C | C | C | B | C |
12 | ZL0390/0012/22 | MARYAM JUMA MWINSHEHE | F | C | D | C | C | C |
13 | ZL0390/0013/22 | RAIYAN AME ABDALLA | F | A | C | A | A | B |
14 | ZL0390/0014/22 | ABDALLA RASHID FADHIL | M | B | B | C | A | A |
15 | ZL0390/0015/22 | ABUBAKAR MOYONI MAJAALIWA | M | B | C | B | A | B |
16 | ZL0390/0016/22 | ADIL TWAHIR ALI | M | B | B | C | A | B |
17 | ZL0390/0017/22 | ALI JUMA BAKAR | M | D | D | D | A | C |
18 | ZL0390/0018/22 | ALI MOHD SLEIMAN | M | D | D | D | C | D |
19 | ZL0390/0019/22 | HABIL ABDALLA ABDILLAH | M | C | C | D | A | C |
20 | ZL0390/0020/22 | HAJI KHERI AME | M | D | C | C | A | C |
21 | ZL0390/0021/22 | HUBI MAJAALIWA HUBI | M | C | B | D | A | C |
22 | ZL0390/0022/22 | IKRAM MOHD AMANZI | M | D | C | D | B | C |
23 | ZL0390/0023/22 | JABIR KHALID MUHARAMI | M | D | C | D | A | C |
24 | ZL0390/0024/22 | LWARITH ALI RASHID | M | D | C | D | A | C |
25 | ZL0390/0025/22 | MBARAKA HAMAD ALI | M | C | C | C | A | C |
26 | ZL0390/0026/22 | MUKRIM MAKAME MOYONI | M | D | D | D | C | D |
27 | ZL0390/0027/22 | NASSOR SAID MUHARAMI | M | C | C | C | A | C |
28 | ZL0390/0028/22 | SADIK HAMAD ALI | M | C | C | C | A | C |
29 | ZL0390/0029/22 | SAMIR KHALID HASSAN | M | C | C | D | A | C |
30 | ZL0390/0030/22 | YAKUB MAKAME MOYONI | M | C | C | C | B | C |
31 | ZL0390/0031/22 | YUSSUF MUSSA MUHARAMI | M | C | B | D | A | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 31 | 31 | 0 | 3 | 0 | 3 | 0 | 3 | 3 | 8 | 8 | 16 | 2 | 7 | 9 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 31 | 31 | 0 | 0 | 0 | 0 | 2 | 4 | 6 | 7 | 11 | 18 | 3 | 3 | 6 | 1 | 0 | 1 |
3 | 003 | HISABATI | 31 | 31 | 0 | 1 | 0 | 1 | 1 | 1 | 2 | 6 | 7 | 13 | 5 | 10 | 15 | 0 | 0 | 0 |
4 | 005 | SAYANSI | 31 | 31 | 0 | 7 | 14 | 21 | 2 | 2 | 4 | 3 | 2 | 5 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 2/9 | 8/20 | 136/178 |
2 | 002 | KISWAHILI | 2/9 | 9/20 | 146/178 |
3 | 003 | HISABATI | 2/7 | 5/13 | 24/43 |
4 | 005 | SAYANSI | 1/7 | 2/13 | 7/43 |