BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
TRUDE ADLER SCHOOL - ZP0380, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, TRUDE ADLER SCHOOL (ZP0380) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 3 | 9 | 3 | 2 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
TRUDE ADLER SCHOOL (ZP0380) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0380/0001/22 | AISHA RASHID IBRAHIMU | F | A | A | A | C | A |
2 | ZL0380/0002/22 | DOREEN ERNEST DOMINIC | F | C | C | A | C | C |
3 | ZL0380/0003/22 | HALIMA NASSORO HASSAN | F | B | A | A | C | A |
4 | ZL0380/0004/22 | HASSANATI HAJI SALHE | F | C | B | C | C | C |
5 | ZL0380/0005/22 | IQRA RAHIM AJUWED | F | B | B | B | C | C |
6 | ZL0380/0006/22 | LATIFA JAMALI MUSSA | F | A | A | C | C | C |
7 | ZL0380/0007/22 | MERINA KHAMISI DENISI | F | A | A | C | C | B |
8 | ZL0380/0008/22 | MIRIAM AGOSTINO ALBANO | F | B | C | C | C | C |
9 | ZL0380/0009/22 | PEACEMAKER JOACHIM BIGAMBWA | F | A | A | C | B | B |
10 | ZL0380/0010/22 | PRECIOUS ISSACK LAWRENCE | F | A | A | B | B | A |
11 | ZL0380/0011/22 | SAFIA JUMA KHAMISI | F | A | A | A | A | A |
12 | ZL0380/0012/22 | SALMA BAKARI YUSSUF | F | C | A | C | D | C |
13 | ZL0380/0013/22 | SAMHAT KHAMIS MASOUD | F | A | A | A | C | A |
14 | ZL0380/0014/22 | SESILIA ALFRED MASELELE | F | A | A | A | A | A |
15 | ZL0380/0015/22 | WALIALANGA REMY MBISE | F | A | A | B | C | B |
16 | ZL0380/0016/22 | ARKAM KHAMISI AMANA | M | B | A | B | C | B |
17 | ZL0380/0017/22 | ELISHA RAPHAEL FRANSIS | M | A | A | A | B | A |
18 | ZL0380/0018/22 | HANIF MSELEM MUHAMED | M | A | A | A | A | A |
19 | ZL0380/0019/22 | KHATIBU SAID ABDALA | M | A | A | B | C | B |
20 | ZL0380/0020/22 | MATHEW ERNEST EMILY | M | A | A | A | C | A |
21 | ZL0380/0021/22 | MOHAMED HAJI SHARIFU | M | C | A | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 21 | 21 | 0 | 9 | 4 | 13 | 3 | 1 | 4 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 21 | 21 | 0 | 11 | 6 | 17 | 2 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 21 | 21 | 0 | 6 | 3 | 9 | 3 | 2 | 5 | 6 | 1 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 21 | 21 | 0 | 2 | 1 | 3 | 2 | 1 | 3 | 10 | 4 | 14 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 13/42 | 32/115 | 40/178 |
2 | 002 | KISWAHILI | 10/42 | 11/115 | 16/178 |
3 | 004 | MATHEMATICS | 9/37 | 20/110 | 28/139 |
4 | 006 | SCIENCE | 11/37 | 22/110 | 27/139 |