BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
CHARITY PRIMARY - ZP0376, DISTRICT: KUSINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, CHARITY PRIMARY (ZP0376) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 2 | 3 | 3 | 2 | 5 | 13 | 8 | 21 | 7 | 4 | 11 | 0 | 0 | 0 |
CHARITY PRIMARY (ZP0376) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0376/0001/22 | ASMAHAN MMANGA ALI | F | C | A | D | C | C |
2 | ZL0376/0002/22 | FADIYA ABDALLA ABDILLAHI | F | C | C | D | D | C |
3 | ZL0376/0003/22 | FAIZA MUHAMMED OMAR | F | D | F | D | D | D |
4 | ZL0376/0004/22 | FATUMA MWAZINI SULEIMAN | F | C | D | C | C | C |
5 | ZL0376/0005/22 | HAJRA MASOUD KHAMISI | F | B | A | A | C | B |
6 | ZL0376/0006/22 | HAJRA PANDU PANDU | F | D | F | F | D | D |
7 | ZL0376/0007/22 | HALIMA HASSAN MTUMWA | F | B | C | C | C | C |
8 | ZL0376/0008/22 | HUDHAIFAT MCHENGA ABDALLA | F | C | D | D | D | D |
9 | ZL0376/0009/22 | IMANI KEKE LAGO | F | D | C | C | D | C |
10 | ZL0376/0010/22 | KUDRA IDRISSA ALI | F | C | C | C | C | C |
11 | ZL0376/0011/22 | MARIYAM RAMADHAN HASSAN | F | B | C | C | C | C |
12 | ZL0376/0012/22 | MUL-HAT ISSA OMAR | F | A | A | A | B | A |
13 | ZL0376/0013/22 | NAJMA NAJIM MRISHO, | F | D | F | F | D | D |
14 | ZL0376/0014/22 | NAJMA YUSSUF ALI | F | C | B | B | C | C |
15 | ZL0376/0015/22 | NAKHLAT IBRAHIM ABDALLA | F | D | C | D | D | D |
16 | ZL0376/0016/22 | NUFAITHA MAULID MUSSA | F | B | C | B | C | C |
17 | ZL0376/0017/22 | NUR ABUBAKAR SULEIMAN | F | A | C | B | C | C |
18 | ZL0376/0018/22 | NURAIDHA NYONJE PANDU | F | A | C | D | C | C |
19 | ZL0376/0019/22 | RAHMA SLEIMAN ALI | F | D | D | C | D | D |
20 | ZL0376/0020/22 | RASHMA AME SIMAI | F | D | C | C | D | C |
21 | ZL0376/0021/22 | SABRIYA RAMADHAN HIMID | F | B | A | C | C | B |
22 | ZL0376/0022/22 | TALHA SHOMAR MUSSA | F | A | B | C | C | C |
23 | ZL0376/0023/22 | TAUHIDA JECHA AME | F | D | D | F | D | D |
24 | ZL0376/0024/22 | UMUL-KURTHUM IDDI KHAMIS | F | A | A | B | C | B |
25 | ZL0376/0025/22 | ABDALLA MUSTAFA ABDALLA | M | C | A | A | C | B |
26 | ZL0376/0026/22 | ABDUL-MUTAMIM ABDALLA ABDILLAH | M | B | A | A | C | C |
27 | ZL0376/0027/22 | ALI ISSA ALI | M | A | A | C | C | B |
28 | ZL0376/0028/22 | ALI MTUMWA MTARAZI | M | A | D | C | C | C |
29 | ZL0376/0029/22 | FEYSAL ABUBAKARY MUSTAPHA | M | A | A | A | C | A |
30 | ZL0376/0030/22 | HILALI ABDALLA ABDILLAH | M | D | C | D | D | C |
31 | ZL0376/0031/22 | HUSSEIN KHERI HUSSEIN | M | D | D | D | D | D |
32 | ZL0376/0032/22 | MAKAME SHAABAN MAKAME | M | C | F | F | D | D |
33 | ZL0376/0033/22 | MUDRIK ISSA OMAR | M | A | A | A | C | A |
34 | ZL0376/0034/22 | MUHUSIN YAHYA HASSAN | M | C | D | C | D | C |
35 | ZL0376/0035/22 | SADRU-DDIN HASSAN SULEIMAN | M | D | F | F | D | D |
36 | ZL0376/0036/22 | SAID NASSOR MOH'D | M | C | C | C | C | C |
37 | ZL0376/0037/22 | SAJID ALI FAKI | M | B | A | D | C | C |
38 | ZL0376/0038/22 | SAMIR SADIK WARA | M | A | C | D | C | C |
39 | ZL0376/0039/22 | SHADHIL PANDU HAJI | M | C | B | D | D | C |
40 | ZL0376/0040/22 | TARIK HARITH KHAMIS | M | D | D | F | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 40 | 40 | 0 | 5 | 5 | 10 | 5 | 2 | 7 | 6 | 5 | 11 | 8 | 4 | 12 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 40 | 40 | 0 | 5 | 6 | 11 | 2 | 1 | 3 | 10 | 3 | 13 | 4 | 4 | 8 | 3 | 2 | 5 |
3 | 004 | MATHEMATICS | 40 | 40 | 0 | 2 | 4 | 6 | 4 | 0 | 4 | 9 | 4 | 13 | 6 | 5 | 11 | 3 | 3 | 6 |
4 | 006 | SCIENCE | 40 | 40 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 13 | 9 | 22 | 10 | 7 | 17 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 3/7 | 9/20 | 120/178 |
2 | 002 | KISWAHILI | 4/7 | 11/20 | 135/178 |
3 | 004 | MATHEMATICS | 2/3 | 6/11 | 106/139 |
4 | 006 | SCIENCE | 2/3 | 7/11 | 108/139 |