BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
FRANCIS MARIA - ZP0372, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FRANCIS MARIA (ZP0372) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
21 | 28 | 49 | 6 | 5 | 11 | 7 | 3 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
FRANCIS MARIA (ZP0372) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0372/0001/22 | AGNES GOLDEN MTANZE | F | A | A | A | A | A |
2 | ZL0372/0002/22 | AISHA ABASI ABDALLAH | F | A | A | A | A | A |
3 | ZL0372/0003/22 | CAREEN SAMWEL SONGORO | F | A | B | A | A | A |
4 | ZL0372/0004/22 | CAREN JOSEPHAT JUSTINIAN | F | A | A | A | A | A |
5 | ZL0372/0005/22 | CATHERINE EXAUDI JOSEPH | F | A | C | A | C | C |
6 | ZL0372/0006/22 | DEVOTHA JONAS NDUTTU | F | A | A | A | A | A |
7 | ZL0372/0007/22 | DIANA GEROLD CHINGWILE | F | A | B | A | C | A |
8 | ZL0372/0008/22 | FAITH CHARLES SANGALI | F | A | B | A | C | A |
9 | ZL0372/0009/22 | FLORA JANUARY HAULE | F | A | A | A | C | A |
10 | ZL0372/0010/22 | FRANCISCA ALBERT GANGATA | F | A | A | A | A | A |
11 | ZL0372/0011/22 | FRANCISCA WILBERT WILLIUM | F | A | B | C | C | C |
12 | ZL0372/0012/22 | IRENE PHILIPO CHARLES | F | A | A | A | B | A |
13 | ZL0372/0013/22 | IYMAL YUSUPH MZEE | F | A | A | A | A | A |
14 | ZL0372/0014/22 | JACKLINE JOHN EDWARD | F | B | A | C | C | B |
15 | ZL0372/0015/22 | JAQUELINE LUCIANO MAKOYE | F | A | B | B | C | B |
16 | ZL0372/0016/22 | JAYNA FREDY KASAMBALA | F | A | A | A | C | A |
17 | ZL0372/0017/22 | KARUNDE ABDALLAH OTHMAN | F | A | B | A | B | A |
18 | ZL0372/0018/22 | LAILAT HADHIR HASSAN | F | C | C | A | D | C |
19 | ZL0372/0019/22 | MARIA BENARD YUSTI | F | B | B | C | C | C |
20 | ZL0372/0020/22 | MARISA MARTIN MGODAS | F | C | C | A | C | C |
21 | ZL0372/0021/22 | MARTHA TOSHI BAZOLO | F | A | B | B | C | B |
22 | ZL0372/0022/22 | MIRFAT SAID MOHAMED | F | A | B | A | C | B |
23 | ZL0372/0023/22 | NAFIKAHED GURISHA SENZIA | F | C | C | B | C | C |
24 | ZL0372/0024/22 | NARMEEL ABDULHALIM HAFIDH | F | A | C | A | B | A |
25 | ZL0372/0025/22 | NATAHLIA GHARIB FAKI | F | A | A | A | A | A |
26 | ZL0372/0026/22 | NEEMA PAULO DOMINICK | F | A | A | B | C | A |
27 | ZL0372/0027/22 | NEMBWAN SIMON KAMANDO | F | A | A | A | A | A |
28 | ZL0372/0028/22 | NERIAH GETRON KIHONGOSI | F | A | B | B | C | B |
29 | ZL0372/0029/22 | PRISCA ALAWI ALLY | F | A | C | B | C | C |
30 | ZL0372/0030/22 | PRISCA DICKSON MAXIMILLIAN | F | A | A | A | B | A |
31 | ZL0372/0031/22 | RUSHELL MOSSES JOHN | F | A | A | A | A | A |
32 | ZL0372/0032/22 | SAUDA MOHAMMED TWAHA | F | A | A | A | C | A |
33 | ZL0372/0033/22 | SOFIA SALUM MAKASI | F | B | A | A | C | B |
34 | ZL0372/0034/22 | TRANIELLE ROSE KALEZA | F | A | A | A | A | A |
35 | ZL0372/0035/22 | ABDALLAH BAKARI GEDI | M | A | A | A | B | A |
36 | ZL0372/0036/22 | ADAM MUHAMMED JUMA | M | A | C | A | C | B |
37 | ZL0372/0037/22 | ADRIAN FRANK MPANGALA | M | C | C | A | C | C |
38 | ZL0372/0038/22 | AHMAD ABDULRAHMAN ABDALLAH | M | A | C | A | A | A |
39 | ZL0372/0039/22 | ALLY JUMA ALI | M | B | B | A | C | B |
40 | ZL0372/0040/22 | BRAYTON AUGOSTINO GEORGE | M | A | A | A | C | A |
41 | ZL0372/0041/22 | BRIAN ALBERTO NGONDO | M | C | B | A | C | B |
42 | ZL0372/0042/22 | BRIGHTON MBARAK IDD | M | B | C | B | C | C |
43 | ZL0372/0043/22 | BRITON ALPHONCE CHARLES | M | A | A | A | A | A |
44 | ZL0372/0044/22 | CHRISTIAN SOSTHENES KASSAMALA | M | A | A | A | B | A |
45 | ZL0372/0045/22 | COLLINS PETER SHAYO | M | A | B | B | B | A |
46 | ZL0372/0046/22 | ELIA RAINNEL WILLIAM | M | A | A | A | B | A |
47 | ZL0372/0047/22 | ELIYA EMANUEL MUSSA | M | A | B | A | C | A |
48 | ZL0372/0048/22 | FREDRICK DEUSIDEDIT MALIMA | M | A | A | A | A | A |
49 | ZL0372/0049/22 | GEOFREY REGINALD SEMWALI | M | A | B | A | A | A |
50 | ZL0372/0050/22 | GILBERT JOHN DENIS | M | A | B | A | C | A |
51 | ZL0372/0051/22 | HALID MIRAJI ISMAIL | M | A | A | A | C | A |
52 | ZL0372/0052/22 | HAROUN AMANI SOUD | M | A | A | A | B | A |
53 | ZL0372/0053/22 | JOEL FIDELIS MHAKILICHA | M | A | A | A | A | A |
54 | ZL0372/0054/22 | JOHNSON DENISS BANDOMA | M | A | A | B | C | A |
55 | ZL0372/0055/22 | JORDAN EDWARD LIBABA | M | A | A | B | C | A |
56 | ZL0372/0056/22 | JOSEPH JEREMIA ERNEST | M | A | A | A | B | A |
57 | ZL0372/0057/22 | JOSEPHAT JOSEPHAT MPONJI | M | A | D | C | C | C |
58 | ZL0372/0058/22 | KEVIN BILLAM MOSES | M | A | A | A | A | A |
59 | ZL0372/0059/22 | MAAHIRY ABDUL SULEIMAN | M | B | B | A | C | B |
60 | ZL0372/0060/22 | MAHMOUD ALI KHALFAN | M | A | C | A | C | B |
61 | ZL0372/0061/22 | MOHAMMED ALY SADY | M | A | A | A | B | A |
62 | ZL0372/0062/22 | MOHAMMED KHAMIS MOHAMMED | M | A | A | A | C | A |
63 | ZL0372/0063/22 | MUHAMMAD ABRAHMAN IDDI | M | A | A | A | B | A |
64 | ZL0372/0064/22 | NABEEL SAID ISSA | M | A | A | A | B | A |
65 | ZL0372/0065/22 | SAMMER MOHAMED JUMA | M | A | A | A | A | A |
66 | ZL0372/0066/22 | SAMWEL FRANK MDOE | M | A | A | A | A | A |
67 | ZL0372/0067/22 | SAMWEL KISALI GODSON | M | A | B | A | C | A |
68 | ZL0372/0068/22 | SELEMANI EMANUELI PAULO | M | A | A | A | A | A |
69 | ZL0372/0069/22 | TARIK YAHYA MZEE | M | A | B | A | C | A |
70 | ZL0372/0070/22 | WARREN GIDEON EMILIANO | M | A | B | A | B | A |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 70 | 70 | 0 | 28 | 31 | 59 | 3 | 3 | 6 | 3 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 70 | 70 | 0 | 18 | 20 | 38 | 10 | 10 | 20 | 6 | 5 | 11 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 70 | 70 | 0 | 25 | 31 | 56 | 6 | 4 | 10 | 3 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 70 | 70 | 0 | 11 | 9 | 20 | 4 | 10 | 14 | 18 | 17 | 35 | 1 | 0 | 1 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 6/51 | 10/107 | 10/318 |
2 | 002 | KISWAHILI | 7/51 | 13/107 | 14/318 |
3 | 004 | MATHEMATICS | 3/25 | 4/39 | 4/44 |
4 | 006 | SCIENCE | 3/25 | 7/39 | 7/44 |