BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MWERA SUPER - ZP0371, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MWERA SUPER (ZP0371) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 2 | 4 | 6 | 5 | 11 | 11 | 19 | 30 | 9 | 9 | 18 | 0 | 0 | 0 |
MWERA SUPER (ZP0371) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0371/0001/22 | RAHMA IBRAHIM ABDALLA | | A | A | A | C | A |
2 | ZL0371/0002/22 | AMOURAH SAID MOHAMMED | F | C | A | D | C | C |
3 | ZL0371/0003/22 | ASYA HAMAD SEIF | F | C | A | C | C | C |
4 | ZL0371/0004/22 | FARHIYA ALLY MAKAME | F | C | D | D | D | D |
5 | ZL0371/0005/22 | FATMA AMOUR HAMED | F | C | C | D | C | C |
6 | ZL0371/0006/22 | FATMA SAID SALUM | F | C | B | C | D | C |
7 | ZL0371/0007/22 | FATMA SALUM MOHAMMED | F | C | A | D | D | C |
8 | ZL0371/0008/22 | HAJRA ISSA MWALIM | F | A | A | B | C | A |
9 | ZL0371/0009/22 | HUBAITHA KHAMIS SABURI | F | A | B | B | C | B |
10 | ZL0371/0010/22 | IFADH-HAT MUSSA ALI | F | C | C | F | D | D |
11 | ZL0371/0011/22 | LUJAYNA SAID SHAABAN | F | B | A | B | C | B |
12 | ZL0371/0012/22 | MARIAM KHALFAN YUSSUF | F | A | A | A | C | A |
13 | ZL0371/0013/22 | MMAKA AHMED MOHAMMED | F | D | D | D | D | D |
14 | ZL0371/0014/22 | MULHAT WAZIRI RASHID | F | C | B | C | C | C |
15 | ZL0371/0015/22 | NAJMA NAHODA HUSSEIN | F | C | B | B | C | C |
16 | ZL0371/0016/22 | NASHAT ALLI ABUU | F | D | D | D | D | D |
17 | ZL0371/0017/22 | RAABIYAH AHMED HUSSEIN | F | A | A | A | C | B |
18 | ZL0371/0018/22 | RAHMA ABEID ALI | F | C | C | D | C | C |
19 | ZL0371/0019/22 | RAUHIYA SALUM SAIDI | F | B | B | A | C | B |
20 | ZL0371/0020/22 | SABRA HAJI KHAMIS | F | D | D | D | D | D |
21 | ZL0371/0021/22 | SABRINA SEIF AHMED | F | C | C | D | D | C |
22 | ZL0371/0022/22 | SAIFA SULEIMAN MUAZINI | F | C | D | F | D | D |
23 | ZL0371/0023/22 | SALHA MBARAKA MABRUKI | F | D | C | D | D | D |
24 | ZL0371/0024/22 | SALMA SALAHI RASHID | F | D | C | F | D | D |
25 | ZL0371/0025/22 | SAMINA SEIF AHMED | F | C | A | C | C | C |
26 | ZL0371/0026/22 | SHIREEN ABDALLAH KHALFAN | F | D | D | D | D | D |
27 | ZL0371/0027/22 | SUNDUS ALI MOH'D | F | A | A | C | C | B |
28 | ZL0371/0028/22 | SWAFAA ABDALLAH JUMA | F | C | B | C | C | C |
29 | ZL0371/0029/22 | YUMNA OMARI HAMADI | F | A | A | C | C | B |
30 | ZL0371/0030/22 | ABDALLAH KHAMIS ABDALLAH | M | C | A | C | C | C |
31 | ZL0371/0031/22 | ABDUL-LATIF ABDALLA SAID | M | D | F | D | D | D |
32 | ZL0371/0032/22 | ABUBAKAR RAMADHAN MASEMO | M | C | A | A | C | B |
33 | ZL0371/0033/22 | ADH-HAR KHAMIS ALI | M | C | A | A | C | B |
34 | ZL0371/0034/22 | AHMADA ALI AHMADA | M | C | C | D | D | C |
35 | ZL0371/0035/22 | AKSAM MRISHO MTUMWA | M | A | A | C | C | B |
36 | ZL0371/0036/22 | AMIR MUHARAM SALUM | M | A | A | A | C | B |
37 | ZL0371/0037/22 | FAHAD SAID SALUM | M | B | C | C | C | C |
38 | ZL0371/0038/22 | FAHMI FADHIL JUMA | M | B | B | C | C | C |
39 | ZL0371/0039/22 | FAHMI FAKI ABDALLA | M | D | D | C | D | D |
40 | ZL0371/0040/22 | HAMED SEIF HAMED | M | C | C | D | C | C |
41 | ZL0371/0041/22 | HASHIM SAID HUSSEIN | M | C | B | C | C | C |
42 | ZL0371/0042/22 | HUMOUD ABBAS SEIF | M | B | B | C | D | C |
43 | ZL0371/0043/22 | IMRAN ALI HAMED | M | D | D | C | D | D |
44 | ZL0371/0044/22 | IMRAN OMAR SULEIMAN | M | C | C | C | C | C |
45 | ZL0371/0045/22 | IQMAN ALI KASIM | M | D | F | C | D | D |
46 | ZL0371/0046/22 | JAMAAL JUMA KHAMIS | M | C | C | C | D | C |
47 | ZL0371/0047/22 | JUMA RAJAB KHAMIS | M | C | C | C | C | C |
48 | ZL0371/0048/22 | MAHIR HIJJA KHAMIS | M | D | D | D | D | D |
49 | ZL0371/0049/22 | MOHAMED HUSSEIN MOHAMMED | M | A | A | B | C | A |
50 | ZL0371/0050/22 | MOHAMED IDDI SHAABAN | M | C | C | D | C | C |
51 | ZL0371/0051/22 | MUSSA SALUM MUSSA | M | A | A | B | C | B |
52 | ZL0371/0052/22 | MUSTAFA SULEIMAN ISSA | M | D | D | D | D | D |
53 | ZL0371/0053/22 | NAJIM HABIBU ALI | M | B | A | C | C | C |
54 | ZL0371/0054/22 | NASSIR TWARIKA JUMA | M | D | C | C | C | C |
55 | ZL0371/0055/22 | NAWADH MOHAMMED HASSAN | M | C | A | D | D | C |
56 | ZL0371/0056/22 | NIBRAS ABUUBAKAR OTHMAN | M | D | F | C | D | D |
57 | ZL0371/0057/22 | NURDIN ALI MAWAZO | M | C | C | D | D | C |
58 | ZL0371/0058/22 | OMAR KHAMIS KASSIM | M | D | C | D | D | D |
59 | ZL0371/0059/22 | RAHIM MAKAME MAKAME | M | B | C | C | C | C |
60 | ZL0371/0060/22 | SAMIR RAFII JAFAR | M | B | C | C | C | C |
61 | ZL0371/0061/22 | SLEYUM ABUBAKAR JUMA | M | D | D | D | D | D |
62 | ZL0371/0062/22 | SULEIMAN ABBAS ALI | M | A | A | D | C | C |
63 | ZL0371/0063/22 | UDHEIR GHALIB ABDALLAH | M | A | A | A | A | A |
64 | ZL0371/0064/22 | YAHYA KHAMIS MAMBOLEO | M | B | A | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 64 | 64 | 0 | 6 | 6 | 13 | 2 | 7 | 9 | 14 | 12 | 26 | 6 | 10 | 16 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 64 | 64 | 0 | 10 | 12 | 23 | 6 | 3 | 9 | 6 | 12 | 18 | 6 | 5 | 11 | 0 | 3 | 3 |
3 | 004 | MATHEMATICS | 64 | 64 | 0 | 3 | 4 | 8 | 4 | 2 | 6 | 7 | 18 | 25 | 11 | 11 | 22 | 3 | 0 | 3 |
4 | 006 | SCIENCE | 64 | 64 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 16 | 20 | 37 | 12 | 14 | 26 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 8/32 | 35/107 | 39/318 |
2 | 002 | KISWAHILI | 10/32 | 33/107 | 39/318 |
3 | 004 | MATHEMATICS | 10/10 | 37/39 | 41/44 |
4 | 006 | SCIENCE | 10/10 | 39/39 | 43/44 |