BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
MADRASAT TWAYYIB - ZP0365, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, MADRASAT TWAYYIB (ZP0365) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 2 | 4 | 7 | 2 | 9 | 14 | 13 | 27 | 3 | 4 | 7 | 0 | 0 | 0 |
MADRASAT TWAYYIB (ZP0365) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0365/0001/22 | AISHA MBARAKA DAU | F | A | A | A | C | B |
2 | ZL0365/0002/22 | AISHA OMAR SEIF | F | C | A | C | D | C |
3 | ZL0365/0003/22 | AMINA MAKAME NGUZO | F | A | A | C | C | B |
4 | ZL0365/0004/22 | AMINA OMAR HASSAN | F | A | A | B | C | B |
5 | ZL0365/0005/22 | AYMAN ALI RASHID | F | B | A | C | C | C |
6 | ZL0365/0006/22 | AZIZA NASSOR SAID | F | D | A | B | C | C |
7 | ZL0365/0007/22 | FIRDAUSI HASSAN ISSA | F | A | A | C | C | C |
8 | ZL0365/0008/22 | HUNAIRAT KHEIR ALLY | F | B | A | B | C | B |
9 | ZL0365/0009/22 | INTISAAR SULEIMAN AMOUR | F | A | A | A | B | A |
10 | ZL0365/0010/22 | KHADIJA MWADINI AMEIR | F | D | D | D | C | D |
11 | ZL0365/0011/22 | LAYLAT IDDI KAMBI | F | A | A | C | C | B |
12 | ZL0365/0012/22 | MUFIDATI ALI AYOUB | F | A | A | C | C | C |
13 | ZL0365/0013/22 | NAHYA FOUM SALEH | F | A | A | A | B | A |
14 | ZL0365/0014/22 | NASRA KHAMIS ABDALLA | F | B | A | C | C | C |
15 | ZL0365/0015/22 | NIRMALA MAKAME HAMAD | F | A | B | B | C | B |
16 | ZL0365/0016/22 | NURAIFA RASHID JUMA | F | C | A | C | C | C |
17 | ZL0365/0017/22 | NUURA NASSOR ALIY | F | C | C | C | C | C |
18 | ZL0365/0018/22 | RUKAIYA ALI KHAMIS | F | D | C | C | C | C |
19 | ZL0365/0019/22 | RUKAIYA MOHAMED CHUM | F | C | B | C | C | C |
20 | ZL0365/0020/22 | RUMAISWAR ABDUL-RAHIMU OMAR | F | D | F | C | D | D |
21 | ZL0365/0021/22 | SIHABA ALI SHAABAAN | F | C | A | C | D | C |
22 | ZL0365/0022/22 | STARA OTHMAN HAJI | F | A | C | C | C | C |
23 | ZL0365/0023/22 | UMMUL-KURTHUM ISSA HASSAN | F | C | B | C | C | C |
24 | ZL0365/0024/22 | WADHHA SEIF SALUM | F | D | D | D | D | D |
25 | ZL0365/0025/22 | YUMNA YUSSUF MACHANO | F | B | A | C | C | B |
26 | ZL0365/0026/22 | ZUHURA MOHAMMED KHALID | F | C | C | D | C | C |
27 | ZL0365/0027/22 | ABDULHALIM MOHAMED KHAMIS | M | D | C | D | D | C |
28 | ZL0365/0028/22 | ABDULRAHIM RASHID MOH'D | M | D | D | D | D | D |
29 | ZL0365/0029/22 | AHMEDI JUMA MAHADHI | M | C | C | C | D | C |
30 | ZL0365/0030/22 | FEISAL HAJI ABDALLAH | M | C | C | A | C | C |
31 | ZL0365/0031/22 | HAFIDH SALEH ALI | M | D | B | D | C | C |
32 | ZL0365/0032/22 | IBRAHIM HASSAN BAKAR | M | C | C | D | D | C |
33 | ZL0365/0033/22 | IQRAM AMOUR SEIF | M | A | B | A | C | A |
34 | ZL0365/0034/22 | ISLAM MUSSA ULEDI | M | C | B | C | C | C |
35 | ZL0365/0035/22 | KHUDHAIFI KHAMIS SHOKA | M | A | C | B | C | C |
36 | ZL0365/0036/22 | MAHIR NASSOR NAIMU | M | C | D | D | D | D |
37 | ZL0365/0037/22 | MASOUD MOH'D MASOUD | M | D | C | C | D | D |
38 | ZL0365/0038/22 | MUAMMAR KHAMIS SAID | M | C | C | C | C | C |
39 | ZL0365/0039/22 | MUDRIK MOHAMMED ALI | M | B | A | A | C | B |
40 | ZL0365/0040/22 | MUNTADHIR RASHAD MBARAK | M | B | A | C | C | B |
41 | ZL0365/0041/22 | MURSAL NASSOR KHALEF | M | A | A | A | C | A |
42 | ZL0365/0042/22 | NAJIM MUHAMED NAJIM | M | A | C | C | C | C |
43 | ZL0365/0043/22 | NURDIN KASIDI MTUMWA | M | D | C | D | C | C |
44 | ZL0365/0044/22 | SULEIMAN JUMANNE HASSAN | M | C | C | C | C | C |
45 | ZL0365/0045/22 | TARIK AME ALI | M | D | C | C | C | C |
46 | ZL0365/0046/22 | THABIT ABDULRAHMAN ALI | M | C | D | C | D | C |
47 | ZL0365/0047/22 | YUSSUF MUSSA HUSEIN | M | D | D | C | C | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 47 | 47 | 0 | 10 | 4 | 14 | 4 | 2 | 6 | 7 | 8 | 15 | 5 | 7 | 12 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 47 | 47 | 0 | 16 | 3 | 19 | 3 | 3 | 6 | 4 | 11 | 15 | 2 | 4 | 6 | 1 | 0 | 1 |
3 | 004 | MATHEMATICS | 47 | 47 | 0 | 3 | 4 | 7 | 4 | 1 | 5 | 16 | 10 | 26 | 3 | 6 | 9 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 47 | 47 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 20 | 14 | 34 | 4 | 7 | 11 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 22/51 | 33/107 | 37/318 |
2 | 002 | KISWAHILI | 16/51 | 28/107 | 34/318 |
3 | 004 | MATHEMATICS | 17/25 | 29/39 | 32/44 |
4 | 006 | SCIENCE | 24/25 | 36/39 | 40/44 |