BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
THE CRESCENT ACADEMY "B" - ZP0361, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, THE CRESCENT ACADEMY "B" (ZP0361) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
6 | 6 | 12 | 8 | 6 | 14 | 4 | 6 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
THE CRESCENT ACADEMY "B" (ZP0361) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0361/0001/22 | ASMA ABDUL-FATAH SEIF | F | A | A | B | A | A |
2 | ZL0361/0002/22 | HIDAYA HAMADI MOSSI | F | A | A | A | B | A |
3 | ZL0361/0003/22 | KHADIJA SAID ABDALLAH | F | A | A | A | A | A |
4 | ZL0361/0004/22 | LAILAT SAID MAULID | F | A | B | B | C | B |
5 | ZL0361/0005/22 | LUTFIA YUSSUF MOH'D | F | D | C | C | C | C |
6 | ZL0361/0006/22 | MWANAJUMA JUMA SAID | F | A | B | B | A | B |
7 | ZL0361/0007/22 | NAURAT MAKAME ALI | F | A | A | C | C | B |
8 | ZL0361/0008/22 | NUHAILAT SEIF SULEIMAN | F | A | A | A | A | A |
9 | ZL0361/0009/22 | RAHMA ALI KHAMIS | F | A | A | C | A | A |
10 | ZL0361/0010/22 | RAIYAN ALI SAID | F | A | A | C | B | B |
11 | ZL0361/0011/22 | RAYYAN ZAHRAN AHMADA | F | B | B | C | C | C |
12 | ZL0361/0012/22 | SAIDA MAHMOUD ISSA | F | A | A | C | C | B |
13 | ZL0361/0013/22 | SHADYA SAID SALUM | F | A | A | A | A | A |
14 | ZL0361/0014/22 | SHAYMAA KHAMIS JUMA | F | A | C | B | B | B |
15 | ZL0361/0015/22 | THAMRAT OTHMAN SAID | F | A | A | C | C | B |
16 | ZL0361/0016/22 | UL-FAT JUMA MOH'D | F | A | B | C | D | C |
17 | ZL0361/0017/22 | ZAINAB HASSAN MRISHO | F | A | A | A | D | B |
18 | ZL0361/0018/22 | ZAINAB KHAMIS SAID | F | C | A | D | D | C |
19 | ZL0361/0019/22 | ABDUL-DHAHIR ALI IBRAHIM | M | C | A | C | C | C |
20 | ZL0361/0020/22 | ABDUL-SATTAR ABUUBAKAR FAKIH | M | B | C | C | C | C |
21 | ZL0361/0021/22 | AHMED SALUM ISSA | M | D | D | C | D | D |
22 | ZL0361/0022/22 | ALI SHAABANI ALI | M | D | D | D | D | D |
23 | ZL0361/0023/22 | ARKAM FAKI KHAMIS | M | A | A | C | C | B |
24 | ZL0361/0024/22 | FAUZ MRISHO KASSIM | M | D | C | C | D | C |
25 | ZL0361/0025/22 | FEISAL HAJI ABBASI | M | C | B | C | C | C |
26 | ZL0361/0026/22 | FEISAL KHAMIS MOHAMED | M | B | A | C | C | C |
27 | ZL0361/0027/22 | HASSAN KHAMIS USSI | M | A | A | A | A | A |
28 | ZL0361/0028/22 | ISLAH ALI JUMA | M | A | A | C | C | B |
29 | ZL0361/0029/22 | ISMAIL FAKI KHAMIS | M | B | A | A | C | A |
30 | ZL0361/0030/22 | MUHAMADI AMOUR ALI | M | A | A | A | C | A |
31 | ZL0361/0031/22 | MUHARAMI ALI JUMA | M | A | B | C | C | C |
32 | ZL0361/0032/22 | MUNDHIRI USSI KHAMIS | M | A | B | C | C | B |
33 | ZL0361/0033/22 | RAMADHAN SALUM RAMADHAN | M | N/A | N/A | N/A | N/A | |
34 | ZL0361/0034/22 | RIDHIWANI HASHIM SHAABAN | M | A | A | A | A | A |
35 | ZL0361/0035/22 | SAMIYR SALIM ABDI | M | A | A | A | B | A |
36 | ZL0361/0036/22 | SOUHAYL SULEIMAN MOHAMMED | M | A | A | A | A | A |
37 | ZL0361/0037/22 | YAHYA MOHAMED SALUM | M | A | A | B | C | B |
38 | ZL0361/0038/22 | YUSSUF MOH'D MJAWIR | M | A | A | C | B | B |
39 | ZL0361/0039/22 | YUSUF KHAMIS HASSAN | M | B | B | A | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 39 | 38 | 1 | 15 | 11 | 26 | 1 | 4 | 5 | 1 | 2 | 3 | 1 | 3 | 4 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 39 | 38 | 1 | 12 | 12 | 24 | 4 | 4 | 8 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 39 | 38 | 1 | 5 | 7 | 12 | 4 | 1 | 5 | 8 | 11 | 19 | 1 | 1 | 2 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 39 | 38 | 1 | 6 | 3 | 9 | 3 | 2 | 5 | 6 | 12 | 18 | 3 | 3 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 15/42 | 36/115 | 44/178 |
2 | 002 | KISWAHILI | 16/42 | 24/115 | 34/178 |
3 | 004 | MATHEMATICS | 15/37 | 35/110 | 43/139 |
4 | 006 | SCIENCE | 10/37 | 21/110 | 25/139 |