BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
EMINANCE ACADEMY - ZP0359, DISTRICT: MJINI (UNGUJA)
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, EMINANCE ACADEMY (ZP0359) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
2 | 1 | 3 | 4 | 1 | 5 | 7 | 8 | 15 | 0 | 2 | 2 | 0 | 0 | 0 |
EMINANCE ACADEMY (ZP0359) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0359/0001/22 | HABIBA MALIK MUHAMED | F | A | C | A | C | B |
2 | ZL0359/0002/22 | HALIMA RAMADHAN YASSINI | F | B | C | D | C | C |
3 | ZL0359/0003/22 | ILHAM MASUD MRISHO | F | A | A | A | C | A |
4 | ZL0359/0004/22 | KHADIJA HAJI MOH'D | F | C | B | C | C | C |
5 | ZL0359/0005/22 | MARYAM YUSSUF FAKI | F | A | A | A | C | A |
6 | ZL0359/0006/22 | MWANTUM AHMED HAJI | F | A | B | A | C | B |
7 | ZL0359/0007/22 | NAIFAT MACHANO RAJAB | F | B | C | C | C | C |
8 | ZL0359/0008/22 | NAURIN HAJI KHATIB | F | A | C | C | C | C |
9 | ZL0359/0009/22 | RAYYAN ADAM RAMADHAN | F | A | B | D | B | C |
10 | ZL0359/0010/22 | TASHRIFA MLEKWA MAABAD | F | C | B | C | C | C |
11 | ZL0359/0011/22 | TASNIYM SULEIMAN ALI | F | A | A | C | C | B |
12 | ZL0359/0012/22 | ZAINA SIRAJI RAMADHAN | F | A | B | A | C | B |
13 | ZL0359/0013/22 | ZAKIA SIRAJI IDDI | F | C | C | A | C | C |
14 | ZL0359/0014/22 | ABDULRAHMAN MWINYI CHUMU | M | C | D | D | C | D |
15 | ZL0359/0015/22 | ARSHAD ALLY AMOUR | M | A | A | C | D | B |
16 | ZL0359/0016/22 | MANSOUR MASOUD KOMBO | M | A | B | C | C | C |
17 | ZL0359/0017/22 | MBAROUK HAJI MBAROUK | M | C | C | C | D | C |
18 | ZL0359/0018/22 | MOHAMED BUDA MUHAMED | M | C | C | C | C | C |
19 | ZL0359/0019/22 | MOHAMED KOMBO MOHAMED | M | B | C | D | C | C |
20 | ZL0359/0020/22 | MOHAMED SHEHA MUHAMED | M | A | A | C | C | C |
21 | ZL0359/0021/22 | OMAR JAMAL YUSSUF | M | A | B | A | C | A |
22 | ZL0359/0022/22 | RAJAB KHAMIS SHAALI | M | N/A | N/A | N/A | N/A | |
23 | ZL0359/0023/22 | TAQIIALLAH ISSA KHALID | M | C | B | C | C | C |
24 | ZL0359/0024/22 | YASSIR ALI SHARIF | M | C | C | C | D | C |
25 | ZL0359/0025/22 | YUSSUF HAJI JUMA | M | C | C | D | C | C |
26 | ZL0359/0026/22 | YUSSUF JAMAL YUSSUF | M | C | D | C | D | D |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 26 | 25 | 1 | 8 | 4 | 12 | 2 | 1 | 3 | 3 | 7 | 10 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 26 | 25 | 1 | 3 | 2 | 5 | 5 | 3 | 8 | 5 | 5 | 10 | 0 | 2 | 2 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 26 | 25 | 1 | 6 | 1 | 7 | 0 | 0 | 0 | 5 | 8 | 13 | 2 | 3 | 5 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 26 | 25 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 12 | 8 | 20 | 0 | 4 | 4 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 16/28 | 58/115 | 71/178 |
2 | 002 | KISWAHILI | 20/28 | 72/115 | 89/178 |
3 | 004 | MATHEMATICS | 18/28 | 67/110 | 79/139 |
4 | 006 | SCIENCE | 22/28 | 75/110 | 85/139 |