BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
PHAINER FEDERAL SCHOOL - ZP0349, DISTRICT: MAGHARIBI (A) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, PHAINER FEDERAL SCHOOL (ZP0349) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 4 | 5 | 3 | 2 | 5 | 5 | 14 | 19 | 0 | 3 | 3 | 0 | 0 | 0 |
PHAINER FEDERAL SCHOOL (ZP0349) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0349/0001/22 | NAWWAR SAID HEMED | F | B | B | D | C | C |
2 | ZL0349/0002/22 | BUTHAINA ABDALLA HUSSEIN | F | C | B | C | C | C |
3 | ZL0349/0003/22 | FARHIN KASSIM KHAMIS | F | B | A | C | C | B |
4 | ZL0349/0004/22 | MATHNA ABDULLA MAKAME | F | C | B | C | C | C |
5 | ZL0349/0005/22 | NURU RAMADHAN ABDI | F | A | A | C | A | A |
6 | ZL0349/0006/22 | RUWAIDA OMAR FAKI | F | C | A | C | C | B |
7 | ZL0349/0007/22 | SALAMA OMAR KASSIM | F | C | C | D | D | C |
8 | ZL0349/0008/22 | YASMEENAH YUSSUF ALI | F | C | A | C | C | C |
9 | ZL0349/0009/22 | ZAHRA ABRAHMAN ALI | F | C | A | C | C | C |
10 | ZL0349/0010/22 | ZUENA HUSSEIN KOPWE | F | B | A | C | C | B |
11 | ZL0349/0011/22 | ABDALLA KHAMIS ALI | M | B | A | B | C | B |
12 | ZL0349/0012/22 | ABDALLA MOHAMED SEIF | M | C | C | D | D | C |
13 | ZL0349/0013/22 | AHMAD KHAMIS MUHARAM | M | C | A | C | C | C |
14 | ZL0349/0014/22 | AHMAD RASHID JUMA | M | C | D | D | D | D |
15 | ZL0349/0015/22 | AHMED YUSSUF KHAMIS | M | A | A | B | A | A |
16 | ZL0349/0016/22 | AJMAL ALI RAMADHAN | M | A | A | B | A | A |
17 | ZL0349/0017/22 | AL-ZAWAHIR MWALIM SHAAME | M | C | C | C | C | C |
18 | ZL0349/0018/22 | ASHRAK ALI YUSSUF | M | D | C | F | C | D |
19 | ZL0349/0019/22 | ASLAM OMAR HAJI | M | C | A | D | C | C |
20 | ZL0349/0020/22 | HARUNA MKUBWA KADHI | M | C | C | C | D | C |
21 | ZL0349/0021/22 | HIKMAN MGENI JAILANI | M | C | A | C | C | C |
22 | ZL0349/0022/22 | KHALFAN KHATIB ALI | M | C | A | D | C | C |
23 | ZL0349/0023/22 | KHALID KHATIB ABUU | M | C | C | C | C | C |
24 | ZL0349/0024/22 | KHAMIS ZAID MAKAME | M | C | C | C | C | C |
25 | ZL0349/0025/22 | MUDRIK SAID RASHID | M | B | B | D | C | C |
26 | ZL0349/0026/22 | NURDIN SHAMTE FAKI | M | C | C | D | C | C |
27 | ZL0349/0027/22 | OMAR JUMA MOHAMMED | M | A | A | C | A | A |
28 | ZL0349/0028/22 | RAMADHAN MSAFIR KASSIM | M | A | A | C | C | B |
29 | ZL0349/0029/22 | SAHIM AHMED SALUM | M | C | C | D | D | D |
30 | ZL0349/0030/22 | SAID ALI KHALFAN | M | D | B | D | D | C |
31 | ZL0349/0031/22 | SAMIR SALEH ADIM | M | C | A | D | C | C |
32 | ZL0349/0032/22 | SHABANI HASSANI ELINIHAKI | M | A | A | A | B | A |
33 | ZL0349/0033/22 | YUSSUF VUAI NDAME | M | C | A | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 33 | 33 | 0 | 1 | 5 | 6 | 2 | 2 | 5 | 6 | 14 | 20 | 0 | 2 | 2 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 33 | 33 | 0 | 6 | 12 | 18 | 2 | 2 | 5 | 1 | 8 | 9 | 0 | 1 | 1 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 33 | 33 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 8 | 9 | 17 | 1 | 9 | 11 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 33 | 33 | 0 | 1 | 3 | 4 | 0 | 1 | 1 | 7 | 14 | 22 | 1 | 5 | 6 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 32/42 | 95/115 | 116/178 |
2 | 002 | KISWAHILI | 25/42 | 42/115 | 53/178 |
3 | 004 | MATHEMATICS | 31/37 | 91/110 | 110/139 |
4 | 006 | SCIENCE | 22/37 | 56/110 | 66/139 |