BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
AL-IKHWAN NURSERY AND PRIMARY SCHOOL - ZP0347, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, AL-IKHWAN NURSERY AND PRIMARY SCHOOL (ZP0347) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
3 | 4 | 7 | 2 | 2 | 4 | 8 | 9 | 17 | 0 | 1 | 1 | 0 | 1 | 1 |
AL-IKHWAN NURSERY AND PRIMARY SCHOOL (ZP0347) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZL0347/0001/22 | ASHA KHALLID KHUSSEN | F | C | D | C | C | C |
2 | ZL0347/0002/22 | AYNAL BASHIR HABIB | F | C | C | C | D | C |
3 | ZL0347/0003/22 | FAIDA KHAMIS HANAMRI | F | C | B | C | C | C |
4 | ZL0347/0004/22 | FIRDAUSS SULEIMAN MIKIDADI | F | C | B | D | C | C |
5 | ZL0347/0005/22 | HAJRA SIMAI SHUNDA | F | C | C | C | C | C |
6 | ZL0347/0006/22 | KHADIJA SHARIF MOH'D | F | A | A | A | C | A |
7 | ZL0347/0007/22 | LAILAT HAKIM SHEHE | F | A | A | C | B | A |
8 | ZL0347/0008/22 | LUBAINAT SALUM SULEIMAN | F | C | C | C | D | C |
9 | ZL0347/0009/22 | MARIAM KHAMIS MAKAME | F | A | A | B | C | A |
10 | ZL0347/0010/22 | MULHAT KAILU AMEIR | F | A | A | B | B | B |
11 | ZL0347/0011/22 | MUZDAT OMAR YUSSUF | F | B | B | C | C | C |
12 | ZL0347/0012/22 | SIDRAT HAJI MAKAME | F | A | B | C | C | B |
13 | ZL0347/0013/22 | YASWIRA MOHAMMED JUMA | F | C | C | C | C | C |
14 | ZL0347/0014/22 | ABDILLAH ABDALLA ABASS | M | D | F | D | D | D |
15 | ZL0347/0015/22 | ABDUL--HALIM ABDALLA ALI | M | B | A | B | C | B |
16 | ZL0347/0016/22 | AHMAD YAHYA MWINJUMA | M | D | F | F | F | F |
17 | ZL0347/0017/22 | AJMAL MUHUDIN ALI | M | A | B | C | C | C |
18 | ZL0347/0018/22 | AMAR KHAMIS ALI | M | A | A | A | A | A |
19 | ZL0347/0019/22 | ARIF ALI ABUU | M | A | A | B | C | A |
20 | ZL0347/0020/22 | FAROUK ALI JUMA | M | A | A | A | A | A |
21 | ZL0347/0021/22 | GIAN GIDION LEANARD | M | A | A | C | C | B |
22 | ZL0347/0022/22 | HALIL FARUQUE IJA | M | A | A | C | A | A |
23 | ZL0347/0023/22 | IBRAHIM OTHMAN HAJI | M | C | C | C | D | C |
24 | ZL0347/0024/22 | ISLAM KHAMIS MAKAME | M | C | C | D | C | C |
25 | ZL0347/0025/22 | KAMAL JABU KAMA | M | C | C | C | C | C |
26 | ZL0347/0026/22 | KHATIB HAJI KHATIB | M | C | C | C | D | C |
27 | ZL0347/0027/22 | MUSTAFA HAJI ALI | M | A | D | D | D | C |
28 | ZL0347/0028/22 | NURDIIN SAID ALI | M | D | C | C | C | C |
29 | ZL0347/0029/22 | SALEH SULEIMAN NASSOR | M | B | C | C | C | C |
30 | ZL0347/0030/22 | YASSIR MOHAMMED JUMA | M | B | C | C | C | C |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 30 | 30 | 0 | 5 | 7 | 12 | 1 | 3 | 4 | 7 | 4 | 11 | 0 | 3 | 3 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 30 | 30 | 0 | 4 | 6 | 10 | 4 | 1 | 5 | 4 | 7 | 11 | 1 | 1 | 2 | 0 | 2 | 2 |
3 | 004 | MATHEMATICS | 30 | 30 | 0 | 1 | 2 | 3 | 2 | 2 | 4 | 9 | 9 | 18 | 1 | 3 | 4 | 0 | 1 | 1 |
4 | 006 | SCIENCE | 30 | 30 | 0 | 0 | 3 | 3 | 2 | 0 | 2 | 9 | 9 | 18 | 2 | 4 | 6 | 0 | 1 | 1 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 26/45 | 73/115 | 87/178 |
2 | 002 | KISWAHILI | 30/45 | 84/115 | 104/178 |
3 | 004 | MATHEMATICS | 25/45 | 72/110 | 85/139 |
4 | 006 | SCIENCE | 20/45 | 53/110 | 63/139 |