BARAZA LA MITIHANI LA ZANZIBAR
EXAMINATIONS RESULT STANDARD FOUR 2022
FAROUK AKTAS MUSLIM - ZP0344, DISTRICT: MAGHARIBI (B) UNGUJA
BARAZA LA MITIHANI LA ZANZIBAR
STANDARD FOUR EXAMINATIONS RESULTS, FAROUK AKTAS MUSLIM (ZP0344) - 2022
A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
10 | 3 | 13 | 7 | 5 | 12 | 15 | 12 | 27 | 1 | 1 | 2 | 0 | 0 | 0 |
FAROUK AKTAS MUSLIM (ZP0344) |
---|
S/N | Exam Number | Full Name | Gender | ENGL | KISW | MATH | SCIE | AVG:Grade |
---|
|
1 | ZP0344/0001/22 | AFRAH ISSA ISSA | F | A | A | B | C | B |
2 | ZP0344/0002/22 | AIMAN MUHAMADI MASHAKA | F | A | B | C | C | C |
3 | ZP0344/0003/22 | AMINA ABUU ISSA | F | A | B | C | C | C |
4 | ZP0344/0004/22 | ARAFA MOHAMED HAMZA | F | A | A | C | C | A |
5 | ZP0344/0005/22 | ASILA ALI JUMA | F | B | B | D | C | C |
6 | ZP0344/0006/22 | AZZA ALI ABDI | F | C | C | C | C | C |
7 | ZP0344/0007/22 | FARHAT ABDALLA SAID | F | A | C | B | C | B |
8 | ZP0344/0008/22 | FARHAT FADHIL MIRAJI | F | B | A | C | C | C |
9 | ZP0344/0009/22 | FATMA KHEIR ABDALLAH | F | C | A | D | C | C |
10 | ZP0344/0010/22 | FATMA SALUM RASHID | F | A | A | A | C | A |
11 | ZP0344/0011/22 | HANAA ALI SALUM | F | B | C | C | C | C |
12 | ZP0344/0012/22 | HUSNA KHAMIS HAMADI | F | A | A | A | C | A |
13 | ZP0344/0013/22 | ILMY ALI KHAMIS | F | C | B | D | D | C |
14 | ZP0344/0014/22 | JOHARI MUSSA OTHAMN | F | B | C | C | C | C |
15 | ZP0344/0015/22 | KHADIJA ABDALLA YUSSUF | F | A | B | A | C | B |
16 | ZP0344/0016/22 | KHALILA ABDILLAH KHAMIS | F | A | A | C | C | B |
17 | ZP0344/0017/22 | KHUDHAIFAT KHAMIS MATAR | F | A | A | B | C | B |
18 | ZP0344/0018/22 | LEYLA JUMA ABUBAKAR | F | A | A | A | C | A |
19 | ZP0344/0019/22 | MARYAM SHAMIS MOHAMMED | F | A | A | A | B | A |
20 | ZP0344/0020/22 | MUHAIMINA KHAMIS RAJAB | F | A | C | D | D | C |
21 | ZP0344/0021/22 | MUNAWWAR ABDUL-SALAMI OMAR | F | A | A | C | C | B |
22 | ZP0344/0022/22 | NAWAAL ALLY YUSSUF | F | A | A | A | B | A |
23 | ZP0344/0023/22 | NAYRAT HASSAN ISSA | F | A | A | D | C | C |
24 | ZP0344/0024/22 | RAHMA ALLY SELEMAN | F | A | A | C | C | A |
25 | ZP0344/0025/22 | RAIYAN SALUM SAID | F | B | A | C | C | C |
26 | ZP0344/0026/22 | RAYHAN ADAM KHAMIS | F | A | A | B | B | A |
27 | ZP0344/0027/22 | RAYYAN MUHIDIN HAMAD | F | A | A | A | A | A |
28 | ZP0344/0028/22 | SALMA OMAR KHAMIS | F | C | A | C | C | C |
29 | ZP0344/0029/22 | SAMHAT BAKAR ALI | F | B | B | C | C | C |
30 | ZP0344/0030/22 | SHUWENA HASSAN KHAMIS | F | A | A | C | B | A |
31 | ZP0344/0031/22 | UMMUL-KULTHUM YUSSUF ALI | F | B | A | C | B | B |
32 | ZP0344/0032/22 | YEMNAA ALLY MUSSA | F | C | C | C | D | C |
33 | ZP0344/0033/22 | YUSRA KOMBO MAKBULI | F | C | C | D | D | D |
34 | ZP0344/0034/22 | ABDUL-RAHMAN ABDALLAH ABDILLAH | M | C | C | D | C | C |
35 | ZP0344/0035/22 | ABDULGHAFAR MWALIM MWINYIUSSI | M | A | A | B | B | A |
36 | ZP0344/0036/22 | ADAM ABASI HAJI | M | A | C | D | C | C |
37 | ZP0344/0037/22 | ADAM RASHID HAMAD | M | C | C | C | D | C |
38 | ZP0344/0038/22 | AKTAR SULEIMAN ALI | M | C | A | B | C | B |
39 | ZP0344/0039/22 | AWADH MOH'D MUHIDIN | M | C | C | C | C | C |
40 | ZP0344/0040/22 | DHULFIKAR RAMADHAN JUMA | M | A | A | A | B | A |
41 | ZP0344/0041/22 | HUSSEIN KHAMIS HAMAD | M | A | A | B | C | A |
42 | ZP0344/0042/22 | IBRAHIM YAHYA SALUM | M | B | B | C | C | C |
43 | ZP0344/0043/22 | ISSA ABUU ISSA | M | A | B | B | C | B |
44 | ZP0344/0044/22 | KASSIM MOH'D ALAWI | M | C | C | C | C | C |
45 | ZP0344/0045/22 | MOHAMMED SAID KHAMIS | M | B | B | D | C | C |
46 | ZP0344/0046/22 | MUNDHIR MOHAMED ALI | M | C | C | C | C | C |
47 | ZP0344/0047/22 | MUSSA MAKUNGU AHMED | M | C | C | D | C | C |
48 | ZP0344/0048/22 | NURDIN MUHSIN SHOMARI | M | A | A | C | C | B |
49 | ZP0344/0049/22 | SALUM HASSAN SALUM | M | B | B | B | C | C |
50 | ZP0344/0050/22 | SANAD SALUM SULEIMAN | M | C | C | D | C | D |
51 | ZP0344/0051/22 | SULEIMAN ABUBAKARI CHACHA | M | B | B | D | C | C |
52 | ZP0344/0052/22 | TWAHIR ALI KHAMIS | M | C | C | C | C | C |
53 | ZP0344/0053/22 | YASIR KOMBO MAKBULI | M | A | A | C | C | B |
54 | ZP0344/0054/22 | YASSIR ABDUL-KARIM SABRI | M | A | A | C | C | B |
Subject Examinations Summary |
---|
S/N | Code | Subject Name | REG | SAT | ABS | A | B | C | D | F |
---|
F | M | T | F | M | T | F | M | T | F | M | T | F | M | T |
---|
1 | 001 | ENGLISH | 54 | 54 | 0 | 20 | 8 | 28 | 7 | 4 | 11 | 6 | 9 | 15 | 0 | 0 | 0 | 0 | 0 | 0 |
2 | 002 | KISWAHILI | 54 | 54 | 0 | 20 | 7 | 27 | 6 | 5 | 11 | 7 | 9 | 16 | 0 | 0 | 0 | 0 | 0 | 0 |
3 | 004 | MATHEMATICS | 54 | 54 | 0 | 7 | 1 | 8 | 4 | 5 | 9 | 16 | 9 | 25 | 6 | 6 | 12 | 0 | 0 | 0 |
4 | 006 | SCIENCE | 54 | 54 | 0 | 1 | 0 | 1 | 5 | 2 | 7 | 23 | 18 | 41 | 4 | 1 | 5 | 0 | 0 | 0 |
Subject Examinations Ranks |
---|
S/N | Code | Subject Name | By District | By Region | By National |
---|
1 | 001 | ENGLISH | 11/51 | 21/107 | 24/318 |
2 | 002 | KISWAHILI | 11/51 | 18/107 | 20/318 |
3 | 004 | MATHEMATICS | 18/25 | 30/39 | 33/44 |
4 | 006 | SCIENCE | 13/25 | 21/39 | 22/44 |